MLB Today
Loading scoreboard…

← Legends · Lahman ID morgami01 · Baseball Reference ↗

Historical player · 1978–2002

Mike Morgan

B/T R/R · HT 75 · WT 195 · Born 10/8/1959 · From Tulare, CA USA · Debut 1978-06-11 · Final 2002-09-02

Career · batting

G
597
 
 
AB
497
 
 
H
54
 
 
HR
0
 
 
RBI
15
 
 
SB
0
 
 
BB
13
 
 
AVG/OPS
0.109 · 0.251
 
 

Career · pitching

G
597
 
 
GS
411
 
 
IP
2,772.3
 
 
W-L
141-186
 
 
SV
8
 
 
SO
1,403
 
 
ERA
4.23
 
 
WHIP
1.40
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Chicago Cubs · 1992–1998

Team page →
Hits
20
#899 on the Cubs
1 J. Adair
1 C. Wise
RBI
6
#952 on the Cubs
1 A. Arias
1 E. Yoter
Runs
4
#1,077 on the Cubs
1 B. Abbey
1 K. Alcántara
BB
5
#930 on the Cubs
1 G. Bradley
1 B. Abbey

Career with the Los Angeles Dodgers · 1989–1991

Team page →
Hits
18
#837 on the Dodgers
1 F. Allen
1 W. Williams
RBI
6
#872 on the Dodgers
1 P. Astacio
1 E. Wheeler
Runs
5
#954 on the Dodgers
1 N. Ahmed
1 R. Aitchison
BB
4
#912 on the Dodgers
1 B. Anderson
1 T. Adams

Career with the Arizona Diamondbacks · 2000–2002

Team page →
Hits
7
#258 on the D-backs
1 J. Cirillo
1 J. Suppan
RBI
1
#300 on the D-backs
1 R. Branyan
BB
1
#280 on the D-backs
1 J. Barrosa

Career with the Cincinnati Reds · 1996–1997

Team page →
Hits
4
#1,222 on the Reds
1 T. Acker
1 S. Winchester
RBI
2
#1,129 on the Reds
1 J. Abreu
1 D. Young
Runs
1
#1,305 on the Reds
1 T. Abernathy

Career with the St. Louis Cardinals · 1995–1996

Team page →
Hits
3
#1,291 on the Cardinals
1 J. Acevedo
1 T. Worrell
Runs
2
#1,192 on the Cardinals
1 B. Anderson
1 F. Anderson
BB
3
#1,011 on the Cardinals
1 J. Bannon
1 C. Alberts

Career with the Texas Rangers · 1999–1999

Team page →
Hits
1
#653 on the Rangers
1 S. Apostel

Career with the Minnesota Twins · 1998–1998

Team page →
Hits
1
#1,097 on the Twins
1 J. Akers
Runs
1
#987 on the Twins
1 B. Bean

Career with the Seattle Mariners · 1985–1987

Team page →

Career with the Oakland Athletics · 1978–1979

Team page →

Career with the New York Yankees · 1982–1982

Team page →

Career with the Baltimore Orioles · 1988–1988

Team page →

Career with the Toronto Blue Jays · 1983–1983

Team page →

MLB · all-time career

vs every player ever
Hits
54
#7,740 all-time MLB
1 F. Baker
1 J. Wood
RBI
15
#8,553 all-time MLB
1 R. Adams
1 F. Zak

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1978 Athletics AL 3000 00 0 0 000
1979 Athletics AL 13000 00 0 0 000
1982 Yankees AL 30000 00 0 0 000
1983 Blue Jays AL 16000 00 0 0 000
1985 Mariners AL 2000 00 0 0 000
1986 Mariners AL 37000 00 0 0 000
1987 Mariners AL 34000 00 0 0 000
1988 Orioles AL 22000 00 0 0 000
1989 Dodgers NL 403613 00 0 1 0112 0.0830.1080.083
1990 Dodgers NL 337128 00 0 2 0225 0.1130.1370.113
1991 Dodgers NL 347627 00 0 3 0111 0.0920.1010.092
1992 Cubs NL 347418 00 0 5 0216 0.1080.1300.108
1993 Cubs NL 326614 20 0 1 0222 0.0610.0880.091
1994 Cubs NL 152413 00 0 0 014 0.1250.1600.125
1995 Cubs NL 4711 00 0 0 002 0.1430.1430.143
1995 Cardinals NL 173111 00 0 0 0318 0.0320.1180.032
1996 Cardinals NL 183312 00 0 0 0014 0.0610.0610.061
1996 Reds NL 5700 00 0 0 003 0.0000.0000.000
1997 Reds NL 314414 01 0 2 0014 0.0910.1110.136
1998 Twins AL 18211 00 0 0 001 0.5000.5000.500
1998 Cubs NL 5604 10 0 0 002 0.6670.6670.833
1999 Rangers AL 34401 00 0 0 002 0.2500.2500.250
2000 D-backs NL 601607 00 0 1 005 0.4380.4380.438
2001 D-backs NL 31000 00 0 0 010 1.000
2002 D-backs NL 29000 00 0 0 000
Career 597 497 13 54 3 1 0 15 0 13 151 0.109 0.132 0.119

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1978 Athletics AL 03330 12.3191080 7.302.19
1979 Athletics AL 21013130 77.3102515017 5.941.97
1982 Yankees AL 71130230 150.3167736771 4.371.56
1983 Blue Jays AL 031640 45.348262122 5.161.52
1985 Mariners AL 11220 6.011852 12.002.67
1986 Mariners AL 111737331 216.324310986116 4.531.52
1987 Mariners AL 121734310 207.02451075385 4.651.44
1988 Orioles AL 1622101 71.370432329 5.431.30
1989 Dodgers NL 81140190 152.7130433372 2.531.07
1990 Dodgers NL 111533330 211.02168860106 3.751.31
1991 Dodgers NL 141034331 236.31977361140 2.781.09
1992 Cubs NL 16834340 240.02036879123 2.551.18
1993 Cubs NL 101532320 207.72069374111 4.031.35
1994 Cubs NL 21015150 80.7111603557 6.691.81
1995 Cubs NL 21440 24.7196915 2.191.14
1995 Cardinals NL 5617170 106.7114462546 3.881.30
1996 Cardinals NL 4818180 103.0118604055 5.241.53
1996 Reds NL 23550 27.3287719 2.301.28
1997 Reds NL 91231300 162.01658649103 4.781.32
1998 Twins AL 4218170 98.0108382450 3.491.35
1998 Cubs NL 01550 22.730181510 7.151.99
1999 Rangers AL 131034250 140.0184974861 6.241.66
2000 D-backs NL 556045 101.7123554056 4.871.60
2001 D-backs NL 103110 38.045181724 4.261.63
2002 D-backs NL 112900 34.04120913 5.291.47
Career 141 186 597 411 8 2,772.3 2,943 1,303 938 1,403 4.23 1.40

Fielding by position

PosGGSInnPOAEDP
P5974112,772.32154652539
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds