2026 · Regular Season
Standings
Royals · Record
35–53
PCT 0.398
Run Diff
-83
363RS · 446RA
Last 10
3–7
Streak L3
Pythagorean
36–52
-1 under (unlucky)
Home
28–33
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #12
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 46 | 44 | 0.511 | — | +23 | |
| 45 | 44 | 0.506 | 0.5 | -5 | |
| 43 | 47 | 0.478 | 3.0 | -48 | |
| 41 | 47 | 0.466 | 4.0 | -66 | |
| 36 | 53 | 0.404 | 9.5 | -49 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 33 | 0.612 | — | +39 | |
| 49 | 39 | 0.557 | 4.5 | +83 | |
| 42 | 47 | 0.472 | 12.0 | -38 | |
| 41 | 48 | 0.461 | 13.0 | -30 | |
| 38 | 48 | 0.442 | 14.5 | -4 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 47 | 42 | 0.528 | — | -6 | |
| 45 | 42 | 0.517 | 1.0 | +23 | |
| 43 | 47 | 0.478 | 4.5 | -22 | |
| 39 | 50 | 0.438 | 8.0 | +8 | |
| 35 | 53 | 0.398 | 11.5 | -83 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 58 | 31 | 0.652 | — | +163 | |
| 43 | 44 | 0.494 | 14.0 | -29 | |
| 43 | 44 | 0.494 | 14.0 | -42 | |
| 36 | 51 | 0.414 | 21.0 | -67 | |
| 36 | 53 | 0.404 | 22.0 | -78 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 51 | 35 | 0.593 | — | +86 | |
| 49 | 39 | 0.557 | 3.0 | +5 | |
| 47 | 42 | 0.528 | 5.5 | +18 | |
| 46 | 44 | 0.511 | 7.0 | +15 | |
| 36 | 52 | 0.409 | 16.0 | -51 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 54 | 32 | 0.628 | — | +127 | |
| 49 | 39 | 0.557 | 6.0 | +47 | |
| 46 | 39 | 0.541 | 7.5 | +12 | |
| 45 | 45 | 0.500 | 11.0 | +27 | |
| 40 | 47 | 0.460 | 14.5 | -58 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 49 | 39 | 0.557 | +83 | In | |
| 2 | 45 | 42 | 0.517 | +23 | In | |
| 3 | 45 | 44 | 0.506 | -5 | In | |
| 4 | 43 | 47 | 0.478 | -48 | Hunt | |
| 5 | 43 | 47 | 0.478 | -22 | Hunt | |
| 6 | 42 | 47 | 0.472 | -38 | Hunt | |
| 7 | 41 | 47 | 0.466 | -66 | Long shot | |
| 8 | 41 | 48 | 0.461 | -30 | Long shot | |
| 9 | 38 | 48 | 0.442 | -4 | Long shot | |
| 10 | 39 | 50 | 0.438 | +8 | Long shot | |
| 11 | 36 | 53 | 0.404 | -49 | Long shot | |
| 12 | 35 | 53 | 0.398 | -83 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 49 | 39 | 0.557 | +5 | In | |
| 2 | 49 | 39 | 0.557 | +47 | In | |
| 3 | 46 | 39 | 0.541 | +12 | In | |
| 4 | 47 | 42 | 0.528 | +18 | Hunt | |
| 5 | 46 | 44 | 0.511 | +15 | Hunt | |
| 6 | 45 | 45 | 0.500 | +27 | Hunt | |
| 7 | 43 | 44 | 0.494 | -29 | Long shot | |
| 8 | 43 | 44 | 0.494 | -42 | Long shot | |
| 9 | 40 | 47 | 0.460 | -58 | Long shot | |
| 10 | 36 | 51 | 0.414 | -67 | Long shot | |
| 11 | 36 | 52 | 0.409 | -51 | Long shot | |
| 12 | 36 | 53 | 0.404 | -78 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential