2026 · Regular Season
Standings
Royals · Record
65–82
PCT 0.442
Run Diff
-88
629RS · 717RA
Last 10
3–7
Streak W1
Pythagorean
65–82
As expected
Home
41–42
at Kauffman
Away
15–25
on the road
Division
5th
American League Central
Postseason
Out
WC #10
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 75 | 72 | 0.510 | — | -40 | |
| 72 | 75 | 0.490 | 3.0 | -41 | |
| 69 | 78 | 0.469 | 6.0 | -74 | |
| 59 | 88 | 0.401 | 16.0 | -187 | |
| 56 | 90 | 0.384 | 18.5 | -73 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 87 | 59 | 0.596 | — | +56 | |
| 84 | 62 | 0.575 | 3.0 | +131 | |
| 80 | 67 | 0.544 | 7.5 | +82 | |
| 73 | 74 | 0.497 | 14.5 | -39 | |
| 71 | 76 | 0.483 | 16.5 | -27 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 75 | 71 | 0.514 | — | +39 | |
| 74 | 73 | 0.503 | 1.5 | -16 | |
| 69 | 77 | 0.473 | 6.0 | -53 | |
| 67 | 79 | 0.459 | 8.0 | +55 | |
| 65 | 82 | 0.442 | 10.5 | -88 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 89 | 57 | 0.610 | — | +169 | |
| 78 | 68 | 0.534 | 11.0 | +17 | |
| 78 | 69 | 0.531 | 11.5 | -1 | |
| 62 | 85 | 0.422 | 27.5 | -72 | |
| 55 | 91 | 0.377 | 34.0 | -154 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 86 | 61 | 0.585 | — | +110 | |
| 82 | 65 | 0.558 | 4.0 | +37 | |
| 72 | 75 | 0.490 | 14.0 | +7 | |
| 68 | 78 | 0.466 | 17.5 | -40 | |
| 67 | 81 | 0.453 | 19.5 | +0 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 56 | 0.619 | — | +172 | |
| 81 | 66 | 0.551 | 10.0 | +128 | |
| 74 | 73 | 0.503 | 17.0 | +36 | |
| 72 | 75 | 0.490 | 19.0 | -12 | |
| 69 | 77 | 0.473 | 21.5 | -122 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 84 | 62 | 0.575 | +131 | In | |
| 2 | 80 | 67 | 0.544 | +82 | In | |
| 3 | 74 | 73 | 0.503 | -16 | In | |
| 4 | 73 | 74 | 0.497 | -39 | Hunt | |
| 5 | 72 | 75 | 0.490 | -41 | Hunt | |
| 6 | 71 | 76 | 0.483 | -27 | Hunt | |
| 7 | 69 | 77 | 0.473 | -53 | Long shot | |
| 8 | 69 | 78 | 0.469 | -74 | Long shot | |
| 9 | 67 | 79 | 0.459 | +55 | Long shot | |
| 10 | 65 | 82 | 0.442 | -88 | Long shot | |
| 11 | 59 | 88 | 0.401 | -187 | Long shot | |
| 12 | 56 | 90 | 0.384 | -73 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 82 | 65 | 0.558 | +37 | In | |
| 2 | 81 | 66 | 0.551 | +128 | In | |
| 3 | 78 | 68 | 0.534 | +17 | In | |
| 4 | 78 | 69 | 0.531 | -1 | Hunt | |
| 5 | 74 | 73 | 0.503 | +36 | Hunt | |
| 6 | 72 | 75 | 0.490 | +7 | Hunt | |
| 7 | 72 | 75 | 0.490 | -12 | Long shot | |
| 8 | 69 | 77 | 0.473 | -122 | Long shot | |
| 9 | 68 | 78 | 0.466 | -40 | Long shot | |
| 10 | 67 | 81 | 0.453 | +0 | Long shot | |
| 11 | 62 | 85 | 0.422 | -72 | Long shot | |
| 12 | 55 | 91 | 0.377 | -154 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential