2026 · Regular Season
Standings
Royals · Record
27–39
PCT 0.409
Run Diff
-48
258RS · 306RA
Last 10
5–5
Streak W2
Pythagorean
28–38
-1 under (unlucky)
Home
20–19
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 34 | 32 | 0.515 | — | +29 | |
| 32 | 33 | 0.492 | 1.5 | +14 | |
| 31 | 34 | 0.477 | 2.5 | -43 | |
| 30 | 37 | 0.448 | 4.5 | -29 | |
| 25 | 41 | 0.379 | 9.0 | -51 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 37 | 25 | 0.597 | — | +7 | |
| 38 | 26 | 0.594 | — | +96 | |
| 32 | 34 | 0.485 | 7.0 | -13 | |
| 31 | 35 | 0.470 | 8.0 | -31 | |
| 27 | 36 | 0.429 | 10.5 | -9 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 37 | 30 | 0.552 | — | +1 | |
| 34 | 31 | 0.523 | 2.0 | +8 | |
| 30 | 37 | 0.448 | 7.0 | -26 | |
| 27 | 39 | 0.409 | 9.5 | -24 | |
| 27 | 39 | 0.409 | 9.5 | -48 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 42 | 24 | 0.636 | — | +133 | |
| 34 | 31 | 0.523 | 7.5 | -10 | |
| 33 | 31 | 0.516 | 8.0 | -18 | |
| 27 | 39 | 0.409 | 15.0 | -48 | |
| 24 | 42 | 0.364 | 18.0 | -99 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 45 | 21 | 0.682 | — | +116 | |
| 35 | 30 | 0.538 | 9.5 | -19 | |
| 33 | 33 | 0.500 | 12.0 | +4 | |
| 31 | 35 | 0.470 | 14.0 | -20 | |
| 29 | 36 | 0.446 | 15.5 | -5 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 40 | 23 | 0.635 | — | +105 | |
| 35 | 28 | 0.556 | 5.0 | -2 | |
| 34 | 32 | 0.515 | 7.5 | +30 | |
| 34 | 32 | 0.515 | 7.5 | +3 | |
| 31 | 33 | 0.484 | 9.5 | -51 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 0.594 | +96 | In | |
| 2 | 34 | 31 | 0.523 | +8 | In | |
| 3 | 32 | 33 | 0.492 | +14 | In | |
| 4 | 32 | 34 | 0.485 | -13 | Hunt | |
| 5 | 31 | 34 | 0.477 | -43 | Hunt | |
| 6 | 31 | 35 | 0.470 | -31 | Hunt | |
| 7 | 30 | 37 | 0.448 | -29 | Long shot | |
| 8 | 30 | 37 | 0.448 | -26 | Long shot | |
| 9 | 27 | 36 | 0.429 | -9 | Long shot | |
| 10 | 27 | 39 | 0.409 | -24 | Long shot | |
| 11 | 27 | 39 | 0.409 | -48 | Long shot | |
| 12 | 25 | 41 | 0.379 | -51 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 35 | 28 | 0.556 | -2 | In | |
| 2 | 35 | 30 | 0.538 | -19 | In | |
| 3 | 34 | 31 | 0.523 | -10 | In | |
| 4 | 33 | 31 | 0.516 | -18 | Hunt | |
| 5 | 34 | 32 | 0.515 | +30 | Hunt | |
| 6 | 34 | 32 | 0.515 | +3 | Hunt | |
| 7 | 33 | 33 | 0.500 | +4 | Long shot | |
| 8 | 31 | 33 | 0.484 | -51 | Long shot | |
| 9 | 31 | 35 | 0.470 | -20 | Long shot | |
| 10 | 29 | 36 | 0.446 | -5 | Long shot | |
| 11 | 27 | 39 | 0.409 | -48 | Long shot | |
| 12 | 24 | 42 | 0.364 | -99 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential