1988 · Final
Standings
Royals · Record
84–77
PCT 0.522
Run Diff
+56
704RS · 648RA
Pythagorean
87–74
-3 under (unlucky)
Division
3rd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 104 | 58 | 0.642 | — | +180 | |
| 91 | 71 | 0.562 | 13.0 | +87 | |
| 84 | 77 | 0.522 | 19.5 | +56 | |
| 75 | 87 | 0.463 | 29.0 | -57 | |
| 71 | 90 | 0.441 | 32.5 | -126 | |
| 70 | 91 | 0.435 | 33.5 | -98 | |
| 68 | 93 | 0.422 | 35.5 | -80 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 89 | 73 | 0.549 | — | +124 | |
| 88 | 74 | 0.543 | 1.0 | +45 | |
| 87 | 75 | 0.537 | 2.0 | +66 | |
| 87 | 75 | 0.537 | 2.0 | +83 | |
| 85 | 76 | 0.528 | 3.5 | +24 | |
| 78 | 84 | 0.481 | 11.0 | -65 | |
| 54 | 107 | 0.335 | 34.5 | -239 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 67 | 0.584 | — | +84 | |
| 87 | 74 | 0.540 | 7.0 | +45 | |
| 83 | 78 | 0.516 | 11.0 | +11 | |
| 83 | 79 | 0.512 | 11.5 | +44 | |
| 82 | 80 | 0.506 | 12.5 | -14 | |
| 54 | 106 | 0.338 | 39.5 | -186 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 60 | 0.625 | — | +171 | |
| 85 | 75 | 0.531 | 15.0 | +35 | |
| 81 | 81 | 0.500 | 20.0 | +36 | |
| 77 | 85 | 0.475 | 24.0 | -34 | |
| 76 | 86 | 0.469 | 25.0 | -55 | |
| 65 | 96 | 0.404 | 35.5 | -137 |
Wild Card race · 1988
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +87 | In | |
| 2 | 88 | 74 | 0.543 | +45 | In | |
| 3 | 87 | 75 | 0.537 | +66 | In | |
| 4 | 87 | 75 | 0.537 | +83 | Hunt | |
| 5 | 85 | 76 | 0.528 | +24 | Hunt | |
| 6 | 84 | 77 | 0.522 | +56 | Hunt | |
| 7 | 78 | 84 | 0.481 | -65 | Long shot | |
| 8 | 75 | 87 | 0.463 | -57 | Long shot | |
| 9 | 71 | 90 | 0.441 | -126 | Long shot | |
| 10 | 70 | 91 | 0.435 | -98 | Long shot | |
| 11 | 68 | 93 | 0.422 | -80 | Long shot | |
| 12 | 54 | 107 | 0.335 | -239 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 87 | 74 | 0.540 | +45 | In | |
| 2 | 85 | 75 | 0.531 | +35 | In | |
| 3 | 83 | 78 | 0.516 | +11 | In | |
| 4 | 83 | 79 | 0.512 | +44 | Hunt | |
| 5 | 82 | 80 | 0.506 | -14 | Hunt | |
| 6 | 81 | 81 | 0.500 | +36 | Hunt | |
| 7 | 77 | 85 | 0.475 | -34 | Long shot | |
| 8 | 76 | 86 | 0.469 | -55 | Long shot | |
| 9 | 65 | 96 | 0.404 | -137 | Long shot | |
| 10 | 54 | 106 | 0.338 | -186 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential