MLB Today
Loading scoreboard…

1988 · Final

Standings

26 teams 4 divisions
American League leader Athletics 104–58 · 0.642 · +180 National League leader Mets 100–60 · 0.625 · +171 AL West Athletics 104–58 · y AL East Red Sox 89–73 · y NL West Dodgers 94–67 · y NL East Mets 100–60 · y
Royals · Record
84–77
PCT 0.522
Run Diff
+56
704RS · 648RA
Pythagorean
87–74
-3 under (unlucky)
Division
3rd
AL West
Postseason
Out
season final

American League

AL West

TeamWLPCTGBRD
Athletics 104 58 0.642 +180
  Twins 91 71 0.562 13.0 +87
  Royals 84 77 0.522 19.5 +56
  Angels 75 87 0.463 29.0 -57
  White Sox 71 90 0.441 32.5 -126
  Rangers 70 91 0.435 33.5 -98
  Mariners 68 93 0.422 35.5 -80

AL East

TeamWLPCTGBRD
Red Sox 89 73 0.549 +124
  Tigers 88 74 0.543 1.0 +45
  Brewers 87 75 0.537 2.0 +66
  Blue Jays 87 75 0.537 2.0 +83
  Yankees 85 76 0.528 3.5 +24
  Indians 78 84 0.481 11.0 -65
  Orioles 54 107 0.335 34.5 -239

National League

NL West

TeamWLPCTGBRD
Dodgers 94 67 0.584 +84
  Reds 87 74 0.540 7.0 +45
  Padres 83 78 0.516 11.0 +11
  Giants 83 79 0.512 11.5 +44
  Astros 82 80 0.506 12.5 -14
  Braves 54 106 0.338 39.5 -186

NL East

TeamWLPCTGBRD
Mets 100 60 0.625 +171
  Pirates 85 75 0.531 15.0 +35
  Expos 81 81 0.500 20.0 +36
  Cubs 77 85 0.475 24.0 -34
  Cardinals 76 86 0.469 25.0 -55
  Phillies 65 96 0.404 35.5 -137

Wild Card race · 1988

American League · WC

#TeamWLPCTRDStatus
1 Twins · AL West 91 71 0.562 +87 In
2 Tigers · AL East 88 74 0.543 +45 In
3 Brewers · AL East 87 75 0.537 +66 In
4 Blue Jays · AL East 87 75 0.537 +83 Hunt
5 Yankees · AL East 85 76 0.528 +24 Hunt
6 Royals · AL West 84 77 0.522 +56 Hunt
7 Indians · AL East 78 84 0.481 -65 Long shot
8 Angels · AL West 75 87 0.463 -57 Long shot
9 White Sox · AL West 71 90 0.441 -126 Long shot
10 Rangers · AL West 70 91 0.435 -98 Long shot
11 Mariners · AL West 68 93 0.422 -80 Long shot
12 Orioles · AL East 54 107 0.335 -239 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Reds · NL West 87 74 0.540 +45 In
2 Pirates · NL East 85 75 0.531 +35 In
3 Padres · NL West 83 78 0.516 +11 In
4 Giants · NL West 83 79 0.512 +44 Hunt
5 Astros · NL West 82 80 0.506 -14 Hunt
6 Expos · NL East 81 81 0.500 +36 Hunt
7 Cubs · NL East 77 85 0.475 -34 Long shot
8 Cardinals · NL East 76 86 0.469 -55 Long shot
9 Phillies · NL East 65 96 0.404 -137 Long shot
10 Braves · NL West 54 106 0.338 -186 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds