1993 · Final
Standings
Royals · Record
84–78
PCT 0.519
Run Diff
-19
675RS · 694RA
Pythagorean
79–83
+5 over (lucky)
Division
3rd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +112 | |
| 86 | 76 | 0.531 | 8.0 | +84 | |
| 84 | 78 | 0.519 | 10.0 | -19 | |
| 82 | 80 | 0.506 | 12.0 | +3 | |
| 71 | 91 | 0.438 | 23.0 | -137 | |
| 71 | 91 | 0.438 | 23.0 | -86 | |
| 68 | 94 | 0.420 | 26.0 | -131 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +105 | |
| 88 | 74 | 0.543 | 7.0 | +60 | |
| 85 | 77 | 0.525 | 10.0 | +62 | |
| 85 | 77 | 0.525 | 10.0 | +41 | |
| 80 | 82 | 0.494 | 15.0 | -12 | |
| 76 | 86 | 0.469 | 19.0 | -23 | |
| 69 | 93 | 0.426 | 26.0 | -59 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 104 | 58 | 0.642 | — | +208 | |
| 103 | 59 | 0.636 | 1.0 | +172 | |
| 85 | 77 | 0.525 | 19.0 | +86 | |
| 81 | 81 | 0.500 | 23.0 | +13 | |
| 73 | 89 | 0.451 | 31.0 | -63 | |
| 67 | 95 | 0.414 | 37.0 | -209 | |
| 61 | 101 | 0.377 | 43.0 | -93 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +137 | |
| 94 | 68 | 0.580 | 3.0 | +50 | |
| 87 | 75 | 0.537 | 10.0 | +14 | |
| 84 | 78 | 0.519 | 13.0 | -1 | |
| 75 | 87 | 0.463 | 22.0 | -99 | |
| 64 | 98 | 0.395 | 33.0 | -143 | |
| 59 | 103 | 0.364 | 38.0 | -72 |
Wild Card race · 1993
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 88 | 74 | 0.543 | +60 | In | |
| 2 | 86 | 76 | 0.531 | +84 | In | |
| 3 | 85 | 77 | 0.525 | +62 | In | |
| 4 | 85 | 77 | 0.525 | +41 | Hunt | |
| 5 | 84 | 78 | 0.519 | -19 | Hunt | |
| 6 | 82 | 80 | 0.506 | +3 | Hunt | |
| 7 | 80 | 82 | 0.494 | -12 | Long shot | |
| 8 | 76 | 86 | 0.469 | -23 | Long shot | |
| 9 | 71 | 91 | 0.438 | -137 | Long shot | |
| 10 | 71 | 91 | 0.438 | -86 | Long shot | |
| 11 | 69 | 93 | 0.426 | -59 | Long shot | |
| 12 | 68 | 94 | 0.420 | -131 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 103 | 59 | 0.636 | +172 | In | |
| 2 | 94 | 68 | 0.580 | +50 | In | |
| 3 | 87 | 75 | 0.537 | +14 | In | |
| 4 | 85 | 77 | 0.525 | +86 | Hunt | |
| 5 | 84 | 78 | 0.519 | -1 | Hunt | |
| 6 | 81 | 81 | 0.500 | +13 | Hunt | |
| 7 | 75 | 87 | 0.463 | -99 | Long shot | |
| 8 | 73 | 89 | 0.451 | -63 | Long shot | |
| 9 | 67 | 95 | 0.414 | -209 | Long shot | |
| 10 | 64 | 98 | 0.395 | -143 | Long shot | |
| 11 | 61 | 101 | 0.377 | -93 | Long shot | |
| 12 | 59 | 103 | 0.364 | -72 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential