1994 · Final
Standings
Royals · Record
64–51
PCT 0.557
Run Diff
+42
574RS · 532RA
Pythagorean
61–54
+3 over (lucky)
Division
3rd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 52 | 62 | 0.456 | — | -84 | |
| 51 | 63 | 0.447 | 1.0 | -40 | |
| 49 | 63 | 0.438 | 2.0 | -47 | |
| 47 | 68 | 0.409 | 5.5 | -117 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 70 | 43 | 0.619 | — | +136 | |
| 63 | 49 | 0.563 | 6.5 | +92 | |
| 55 | 60 | 0.478 | 16.0 | -13 | |
| 54 | 61 | 0.470 | 17.0 | -69 | |
| 53 | 62 | 0.461 | 18.0 | -19 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 67 | 46 | 0.593 | — | +135 | |
| 66 | 47 | 0.584 | 1.0 | +117 | |
| 64 | 51 | 0.557 | 4.0 | +42 | |
| 53 | 60 | 0.469 | 14.0 | -94 | |
| 53 | 62 | 0.461 | 15.0 | -39 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 58 | 56 | 0.509 | — | +23 | |
| 55 | 60 | 0.478 | 3.5 | +4 | |
| 53 | 64 | 0.453 | 6.5 | -65 | |
| 47 | 70 | 0.402 | 12.5 | -52 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 74 | 40 | 0.649 | — | +131 | |
| 68 | 46 | 0.596 | 6.0 | +94 | |
| 55 | 58 | 0.487 | 18.5 | -20 | |
| 54 | 61 | 0.470 | 20.5 | +24 | |
| 51 | 64 | 0.443 | 23.5 | -108 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 66 | 48 | 0.579 | — | +119 | |
| 66 | 49 | 0.574 | 0.5 | +99 | |
| 53 | 61 | 0.465 | 13.0 | -86 | |
| 53 | 61 | 0.465 | 13.0 | -114 | |
| 49 | 64 | 0.434 | 16.5 | -49 |
Wild Card race · 1994
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 66 | 47 | 0.584 | +117 | In | |
| 2 | 63 | 49 | 0.563 | +92 | In | |
| 3 | 64 | 51 | 0.557 | +42 | In | |
| 4 | 55 | 60 | 0.478 | -13 | Hunt | |
| 5 | 54 | 61 | 0.470 | -69 | Hunt | |
| 6 | 53 | 60 | 0.469 | -94 | Hunt | |
| 7 | 53 | 62 | 0.461 | -19 | Long shot | |
| 8 | 53 | 62 | 0.461 | -39 | Long shot | |
| 9 | 51 | 63 | 0.447 | -40 | Long shot | |
| 10 | 49 | 63 | 0.438 | -47 | Long shot | |
| 11 | 47 | 68 | 0.409 | -117 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 68 | 46 | 0.596 | +94 | In | |
| 2 | 66 | 49 | 0.574 | +99 | In | |
| 3 | 55 | 58 | 0.487 | -20 | In | |
| 4 | 55 | 60 | 0.478 | +4 | Hunt | |
| 5 | 54 | 61 | 0.470 | +24 | Hunt | |
| 6 | 53 | 61 | 0.465 | -86 | Hunt | |
| 7 | 53 | 61 | 0.465 | -114 | Long shot | |
| 8 | 53 | 64 | 0.453 | -65 | Long shot | |
| 9 | 51 | 64 | 0.443 | -108 | Long shot | |
| 10 | 49 | 64 | 0.434 | -49 | Long shot | |
| 11 | 47 | 70 | 0.402 | -52 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential