MLB Today
Loading scoreboard…

1994 · Final

Standings

28 teams 6 divisions
American League leader Yankees 70–43 · 0.619 · +136 National League leader Expos 74–40 · 0.649 · +131 AL West Rangers 52–62 · leader AL East Yankees 70–43 · leader AL Central White Sox 67–46 · leader NL West Dodgers 58–56 · leader NL East Expos 74–40 · leader NL Central Reds 66–48 · leader
Royals · Record
64–51
PCT 0.557
Run Diff
+42
574RS · 532RA
Pythagorean
61–54
+3 over (lucky)
Division
3rd
AL Central
Postseason
Out
season final

American League

AL West

TeamWLPCTGBRD
  Rangers 52 62 0.456 -84
  Athletics 51 63 0.447 1.0 -40
  Mariners 49 63 0.438 2.0 -47
  Angels 47 68 0.409 5.5 -117

AL East

TeamWLPCTGBRD
  Yankees 70 43 0.619 +136
  Orioles 63 49 0.563 6.5 +92
  Blue Jays 55 60 0.478 16.0 -13
  Red Sox 54 61 0.470 17.0 -69
  Tigers 53 62 0.461 18.0 -19

AL Central

TeamWLPCTGBRD
  White Sox 67 46 0.593 +135
Indians 66 47 0.584 1.0 +117
  Royals 64 51 0.557 4.0 +42
  Twins 53 60 0.469 14.0 -94
  Brewers 53 62 0.461 15.0 -39

National League

NL West

TeamWLPCTGBRD
  Dodgers 58 56 0.509 +23
  Giants 55 60 0.478 3.5 +4
  Rockies 53 64 0.453 6.5 -65
  Padres 47 70 0.402 12.5 -52

NL East

TeamWLPCTGBRD
  Expos 74 40 0.649 +131
Braves 68 46 0.596 6.0 +94
  Mets 55 58 0.487 18.5 -20
  Phillies 54 61 0.470 20.5 +24
  Marlins 51 64 0.443 23.5 -108

NL Central

TeamWLPCTGBRD
  Reds 66 48 0.579 +119
  Astros 66 49 0.574 0.5 +99
  Cardinals 53 61 0.465 13.0 -86
  Pirates 53 61 0.465 13.0 -114
  Cubs 49 64 0.434 16.5 -49

Wild Card race · 1994

American League · WC

#TeamWLPCTRDStatus
1 Indians · AL Central 66 47 0.584 +117 In
2 Orioles · AL East 63 49 0.563 +92 In
3 Royals · AL Central 64 51 0.557 +42 In
4 Blue Jays · AL East 55 60 0.478 -13 Hunt
5 Red Sox · AL East 54 61 0.470 -69 Hunt
6 Twins · AL Central 53 60 0.469 -94 Hunt
7 Tigers · AL East 53 62 0.461 -19 Long shot
8 Brewers · AL Central 53 62 0.461 -39 Long shot
9 Athletics · AL West 51 63 0.447 -40 Long shot
10 Mariners · AL West 49 63 0.438 -47 Long shot
11 Angels · AL West 47 68 0.409 -117 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Braves · NL East 68 46 0.596 +94 In
2 Astros · NL Central 66 49 0.574 +99 In
3 Mets · NL East 55 58 0.487 -20 In
4 Giants · NL West 55 60 0.478 +4 Hunt
5 Phillies · NL East 54 61 0.470 +24 Hunt
6 Cardinals · NL Central 53 61 0.465 -86 Hunt
7 Pirates · NL Central 53 61 0.465 -114 Long shot
8 Rockies · NL West 53 64 0.453 -65 Long shot
9 Marlins · NL East 51 64 0.443 -108 Long shot
10 Cubs · NL Central 49 64 0.434 -49 Long shot
11 Padres · NL West 47 70 0.402 -52 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds