1978 · Final
Standings
Royals · Record
92–70
PCT 0.568
Run Diff
+109
743RS · 634RA
Pythagorean
93–69
-1 under (unlucky)
Division
1st
AL West
Postseason
DIV ★
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +109 | |
| 87 | 75 | 0.537 | 5.0 | +60 | |
| 87 | 75 | 0.537 | 5.0 | +25 | |
| 73 | 89 | 0.451 | 19.0 | -12 | |
| 71 | 90 | 0.441 | 20.5 | -97 | |
| 69 | 93 | 0.426 | 23.0 | -158 | |
| 56 | 104 | 0.350 | 35.0 | -220 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 63 | 0.613 | — | +153 | |
| 99 | 64 | 0.607 | 1.0 | +139 | |
| 93 | 69 | 0.574 | 6.5 | +154 | |
| 90 | 71 | 0.559 | 9.0 | +26 | |
| 86 | 76 | 0.531 | 13.5 | +61 | |
| 69 | 90 | 0.434 | 29.0 | -55 | |
| 59 | 102 | 0.366 | 40.0 | -185 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +154 | |
| 92 | 69 | 0.571 | 2.5 | +22 | |
| 89 | 73 | 0.549 | 6.0 | +19 | |
| 84 | 78 | 0.519 | 11.0 | -7 | |
| 74 | 88 | 0.457 | 21.0 | -29 | |
| 69 | 93 | 0.426 | 26.0 | -150 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +122 | |
| 88 | 73 | 0.547 | 1.5 | +47 | |
| 79 | 83 | 0.488 | 11.0 | -60 | |
| 76 | 86 | 0.469 | 14.0 | +22 | |
| 69 | 93 | 0.426 | 21.0 | -57 | |
| 66 | 96 | 0.407 | 24.0 | -83 |
Wild Card race · 1978
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 99 | 64 | 0.607 | +139 | In | |
| 2 | 93 | 69 | 0.574 | +154 | In | |
| 3 | 90 | 71 | 0.559 | +26 | In | |
| 4 | 87 | 75 | 0.537 | +60 | Hunt | |
| 5 | 87 | 75 | 0.537 | +25 | Hunt | |
| 6 | 86 | 76 | 0.531 | +61 | Hunt | |
| 7 | 73 | 89 | 0.451 | -12 | Long shot | |
| 8 | 71 | 90 | 0.441 | -97 | Long shot | |
| 9 | 69 | 90 | 0.434 | -55 | Long shot | |
| 10 | 69 | 93 | 0.426 | -158 | Long shot | |
| 11 | 59 | 102 | 0.366 | -185 | Long shot | |
| 12 | 56 | 104 | 0.350 | -220 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 69 | 0.571 | +22 | In | |
| 2 | 89 | 73 | 0.549 | +19 | In | |
| 3 | 88 | 73 | 0.547 | +47 | In | |
| 4 | 84 | 78 | 0.519 | -7 | Hunt | |
| 5 | 79 | 83 | 0.488 | -60 | Hunt | |
| 6 | 76 | 86 | 0.469 | +22 | Hunt | |
| 7 | 74 | 88 | 0.457 | -29 | Long shot | |
| 8 | 69 | 93 | 0.426 | -150 | Long shot | |
| 9 | 69 | 93 | 0.426 | -57 | Long shot | |
| 10 | 66 | 96 | 0.407 | -83 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential