MLB Today
Loading scoreboard…

1990 · Final

Standings

26 teams 4 divisions
American League leader Athletics 103–59 · 0.636 · +163 National League leader Pirates 95–67 · 0.586 · +114 AL West Athletics 103–59 · y AL East Red Sox 88–74 · y NL West Reds 91–71 · y NL East Pirates 95–67 · y
Royals · Record
75–86
PCT 0.466
Run Diff
-2
707RS · 709RA
Pythagorean
80–81
-5 under (unlucky)
Division
6th
AL West
Postseason
Out
season final

American League

AL West

TeamWLPCTGBRD
Athletics 103 59 0.636 +163
  White Sox 94 68 0.580 9.0 +49
  Rangers 83 79 0.512 20.0 -20
  Angels 80 82 0.494 23.0 -16
  Mariners 77 85 0.475 26.0 -40
  Royals 75 86 0.466 27.5 -2
  Twins 74 88 0.457 29.0 -63

AL East

TeamWLPCTGBRD
Red Sox 88 74 0.543 +35
  Blue Jays 86 76 0.531 2.0 +106
  Tigers 79 83 0.488 9.0 -4
  Indians 77 85 0.475 11.0 -5
  Orioles 76 85 0.472 11.5 -29
  Brewers 74 88 0.457 14.0 -28
  Yankees 67 95 0.414 21.0 -146

National League

NL West

TeamWLPCTGBRD
Reds 91 71 0.562 +96
  Dodgers 86 76 0.531 5.0 +43
  Giants 85 77 0.525 6.0 +9
  Padres 75 87 0.463 16.0 +0
  Astros 75 87 0.463 16.0 -83
  Braves 65 97 0.401 26.0 -139

NL East

TeamWLPCTGBRD
Pirates 95 67 0.586 +114
  Mets 91 71 0.562 4.0 +162
  Expos 85 77 0.525 10.0 +64
  Cubs 77 85 0.475 18.0 -84
  Phillies 77 85 0.475 18.0 -83
  Cardinals 70 92 0.432 25.0 -99

Wild Card race · 1990

American League · WC

#TeamWLPCTRDStatus
1 White Sox · AL West 94 68 0.580 +49 In
2 Blue Jays · AL East 86 76 0.531 +106 In
3 Rangers · AL West 83 79 0.512 -20 In
4 Angels · AL West 80 82 0.494 -16 Hunt
5 Tigers · AL East 79 83 0.488 -4 Hunt
6 Mariners · AL West 77 85 0.475 -40 Hunt
7 Indians · AL East 77 85 0.475 -5 Long shot
8 Orioles · AL East 76 85 0.472 -29 Long shot
9 Royals · AL West 75 86 0.466 -2 Long shot
10 Twins · AL West 74 88 0.457 -63 Long shot
11 Brewers · AL East 74 88 0.457 -28 Long shot
12 Yankees · AL East 67 95 0.414 -146 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Mets · NL East 91 71 0.562 +162 In
2 Dodgers · NL West 86 76 0.531 +43 In
3 Giants · NL West 85 77 0.525 +9 In
4 Expos · NL East 85 77 0.525 +64 Hunt
5 Cubs · NL East 77 85 0.475 -84 Hunt
6 Phillies · NL East 77 85 0.475 -83 Hunt
7 Padres · NL West 75 87 0.463 +0 Long shot
8 Astros · NL West 75 87 0.463 -83 Long shot
9 Cardinals · NL East 70 92 0.432 -99 Long shot
10 Braves · NL West 65 97 0.401 -139 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds