1990 · Final
Standings
Royals · Record
75–86
PCT 0.466
Run Diff
-2
707RS · 709RA
Pythagorean
80–81
-5 under (unlucky)
Division
6th
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 103 | 59 | 0.636 | — | +163 | |
| 94 | 68 | 0.580 | 9.0 | +49 | |
| 83 | 79 | 0.512 | 20.0 | -20 | |
| 80 | 82 | 0.494 | 23.0 | -16 | |
| 77 | 85 | 0.475 | 26.0 | -40 | |
| 75 | 86 | 0.466 | 27.5 | -2 | |
| 74 | 88 | 0.457 | 29.0 | -63 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +35 | |
| 86 | 76 | 0.531 | 2.0 | +106 | |
| 79 | 83 | 0.488 | 9.0 | -4 | |
| 77 | 85 | 0.475 | 11.0 | -5 | |
| 76 | 85 | 0.472 | 11.5 | -29 | |
| 74 | 88 | 0.457 | 14.0 | -28 | |
| 67 | 95 | 0.414 | 21.0 | -146 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +96 | |
| 86 | 76 | 0.531 | 5.0 | +43 | |
| 85 | 77 | 0.525 | 6.0 | +9 | |
| 75 | 87 | 0.463 | 16.0 | +0 | |
| 75 | 87 | 0.463 | 16.0 | -83 | |
| 65 | 97 | 0.401 | 26.0 | -139 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +114 | |
| 91 | 71 | 0.562 | 4.0 | +162 | |
| 85 | 77 | 0.525 | 10.0 | +64 | |
| 77 | 85 | 0.475 | 18.0 | -84 | |
| 77 | 85 | 0.475 | 18.0 | -83 | |
| 70 | 92 | 0.432 | 25.0 | -99 |
Wild Card race · 1990
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 94 | 68 | 0.580 | +49 | In | |
| 2 | 86 | 76 | 0.531 | +106 | In | |
| 3 | 83 | 79 | 0.512 | -20 | In | |
| 4 | 80 | 82 | 0.494 | -16 | Hunt | |
| 5 | 79 | 83 | 0.488 | -4 | Hunt | |
| 6 | 77 | 85 | 0.475 | -40 | Hunt | |
| 7 | 77 | 85 | 0.475 | -5 | Long shot | |
| 8 | 76 | 85 | 0.472 | -29 | Long shot | |
| 9 | 75 | 86 | 0.466 | -2 | Long shot | |
| 10 | 74 | 88 | 0.457 | -63 | Long shot | |
| 11 | 74 | 88 | 0.457 | -28 | Long shot | |
| 12 | 67 | 95 | 0.414 | -146 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +162 | In | |
| 2 | 86 | 76 | 0.531 | +43 | In | |
| 3 | 85 | 77 | 0.525 | +9 | In | |
| 4 | 85 | 77 | 0.525 | +64 | Hunt | |
| 5 | 77 | 85 | 0.475 | -84 | Hunt | |
| 6 | 77 | 85 | 0.475 | -83 | Hunt | |
| 7 | 75 | 87 | 0.463 | +0 | Long shot | |
| 8 | 75 | 87 | 0.463 | -83 | Long shot | |
| 9 | 70 | 92 | 0.432 | -99 | Long shot | |
| 10 | 65 | 97 | 0.401 | -139 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential