1983 · Final
Standings
Royals · Record
79–83
PCT 0.488
Run Diff
-71
696RS · 767RA
Pythagorean
74–88
+5 over (lucky)
Division
2nd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 99 | 63 | 0.611 | — | +150 | |
| 79 | 83 | 0.488 | 20.0 | -71 | |
| 77 | 85 | 0.475 | 22.0 | +30 | |
| 74 | 88 | 0.457 | 25.0 | -74 | |
| 70 | 92 | 0.432 | 29.0 | -113 | |
| 70 | 92 | 0.432 | 29.0 | -57 | |
| 60 | 102 | 0.370 | 39.0 | -182 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +147 | |
| 92 | 70 | 0.568 | 6.0 | +110 | |
| 91 | 71 | 0.562 | 7.0 | +67 | |
| 89 | 73 | 0.549 | 9.0 | +69 | |
| 87 | 75 | 0.537 | 11.0 | +56 | |
| 78 | 84 | 0.481 | 20.0 | -51 | |
| 70 | 92 | 0.432 | 28.0 | -81 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +45 | |
| 88 | 74 | 0.543 | 3.0 | +106 | |
| 85 | 77 | 0.525 | 6.0 | -3 | |
| 81 | 81 | 0.500 | 10.0 | +0 | |
| 79 | 83 | 0.488 | 12.0 | -10 | |
| 74 | 88 | 0.457 | 17.0 | -87 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +61 | |
| 84 | 78 | 0.519 | 6.0 | +11 | |
| 82 | 80 | 0.506 | 8.0 | +31 | |
| 79 | 83 | 0.488 | 11.0 | -31 | |
| 71 | 91 | 0.438 | 19.0 | -18 | |
| 68 | 94 | 0.420 | 22.0 | -105 |
Wild Card race · 1983
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 70 | 0.568 | +110 | In | |
| 2 | 91 | 71 | 0.562 | +67 | In | |
| 3 | 89 | 73 | 0.549 | +69 | In | |
| 4 | 87 | 75 | 0.537 | +56 | Hunt | |
| 5 | 79 | 83 | 0.488 | -71 | Hunt | |
| 6 | 78 | 84 | 0.481 | -51 | Hunt | |
| 7 | 77 | 85 | 0.475 | +30 | Long shot | |
| 8 | 74 | 88 | 0.457 | -74 | Long shot | |
| 9 | 70 | 92 | 0.432 | -113 | Long shot | |
| 10 | 70 | 92 | 0.432 | -57 | Long shot | |
| 11 | 70 | 92 | 0.432 | -81 | Long shot | |
| 12 | 60 | 102 | 0.370 | -182 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 88 | 74 | 0.543 | +106 | In | |
| 2 | 85 | 77 | 0.525 | -3 | In | |
| 3 | 84 | 78 | 0.519 | +11 | In | |
| 4 | 82 | 80 | 0.506 | +31 | Hunt | |
| 5 | 81 | 81 | 0.500 | +0 | Hunt | |
| 6 | 79 | 83 | 0.488 | -10 | Hunt | |
| 7 | 79 | 83 | 0.488 | -31 | Long shot | |
| 8 | 74 | 88 | 0.457 | -87 | Long shot | |
| 9 | 71 | 91 | 0.438 | -18 | Long shot | |
| 10 | 68 | 94 | 0.420 | -105 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential