2001 · Final
Standings
Royals · Record
65–97
PCT 0.401
Run Diff
-129
729RS · 858RA
Pythagorean
69–93
-4 under (unlucky)
Division
5th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 116 | 46 | 0.716 | — | +300 | |
| 102 | 60 | 0.630 | 14.0 | +239 | |
| 75 | 87 | 0.463 | 41.0 | -39 | |
| 73 | 89 | 0.451 | 43.0 | -78 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 65 | 0.594 | — | +91 | |
| 82 | 79 | 0.509 | 13.5 | +27 | |
| 80 | 82 | 0.494 | 16.0 | +14 | |
| 63 | 98 | 0.391 | 32.5 | -142 | |
| 62 | 100 | 0.383 | 34.0 | -215 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +76 | |
| 85 | 77 | 0.525 | 6.0 | +5 | |
| 83 | 79 | 0.512 | 8.0 | +3 | |
| 66 | 96 | 0.407 | 25.0 | -152 | |
| 65 | 97 | 0.401 | 26.0 | -129 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +141 | |
| 90 | 72 | 0.556 | 2.0 | +51 | |
| 86 | 76 | 0.531 | 6.0 | +14 | |
| 79 | 83 | 0.488 | 13.0 | -23 | |
| 73 | 89 | 0.451 | 19.0 | +17 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +86 | |
| 86 | 76 | 0.531 | 2.0 | +27 | |
| 82 | 80 | 0.506 | 6.0 | -71 | |
| 76 | 86 | 0.469 | 12.0 | -2 | |
| 68 | 94 | 0.420 | 20.0 | -142 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +78 | |
| 93 | 69 | 0.574 | — | +130 | |
| 88 | 74 | 0.543 | 5.0 | +76 | |
| 68 | 94 | 0.420 | 25.0 | -66 | |
| 66 | 96 | 0.407 | 27.0 | -115 | |
| 62 | 100 | 0.383 | 31.0 | -201 |
Wild Card race · 2001
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 102 | 60 | 0.630 | +239 | In | |
| 2 | 85 | 77 | 0.525 | +5 | In | |
| 3 | 83 | 79 | 0.512 | +3 | In | |
| 4 | 82 | 79 | 0.509 | +27 | Hunt | |
| 5 | 80 | 82 | 0.494 | +14 | Hunt | |
| 6 | 75 | 87 | 0.463 | -39 | Hunt | |
| 7 | 73 | 89 | 0.451 | -78 | Long shot | |
| 8 | 66 | 96 | 0.407 | -152 | Long shot | |
| 9 | 65 | 97 | 0.401 | -129 | Long shot | |
| 10 | 63 | 98 | 0.391 | -142 | Long shot | |
| 11 | 62 | 100 | 0.383 | -215 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 93 | 69 | 0.574 | +130 | In | |
| 2 | 90 | 72 | 0.556 | +51 | In | |
| 3 | 88 | 74 | 0.543 | +76 | In | |
| 4 | 86 | 76 | 0.531 | +14 | Hunt | |
| 5 | 86 | 76 | 0.531 | +27 | Hunt | |
| 6 | 82 | 80 | 0.506 | -71 | Hunt | |
| 7 | 79 | 83 | 0.488 | -23 | Long shot | |
| 8 | 76 | 86 | 0.469 | -2 | Long shot | |
| 9 | 73 | 89 | 0.451 | +17 | Long shot | |
| 10 | 68 | 94 | 0.420 | -142 | Long shot | |
| 11 | 68 | 94 | 0.420 | -66 | Long shot | |
| 12 | 66 | 96 | 0.407 | -115 | Long shot | |
| 13 | 62 | 100 | 0.383 | -201 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential