MLB Today
Loading scoreboard…

1992 · Final

Standings

26 teams 4 divisions
American League leader Blue Jays 96–66 · 0.593 · +98 National League leader Braves 98–64 · 0.605 · +113 AL West Athletics 96–66 · y AL East Blue Jays 96–66 · y NL West Braves 98–64 · y NL East Pirates 96–66 · y
Royals · Record
72–90
PCT 0.444
Run Diff
-57
610RS · 667RA
Pythagorean
74–88
-2 under (unlucky)
Division
6th
AL West
Postseason
Out
season final

American League

AL West

TeamWLPCTGBRD
Athletics 96 66 0.593 +73
  Twins 90 72 0.556 6.0 +94
  White Sox 86 76 0.531 10.0 +48
  Rangers 77 85 0.475 19.0 -71
  Angels 72 90 0.444 24.0 -92
  Royals 72 90 0.444 24.0 -57
  Mariners 64 98 0.395 32.0 -120

AL East

TeamWLPCTGBRD
Blue Jays 96 66 0.593 +98
  Brewers 92 70 0.568 4.0 +136
  Orioles 89 73 0.549 7.0 +49
  Indians 76 86 0.469 20.0 -72
  Yankees 76 86 0.469 20.0 -13
  Tigers 75 87 0.463 21.0 -3
  Red Sox 73 89 0.451 23.0 -70

National League

NL West

TeamWLPCTGBRD
Braves 98 64 0.605 +113
  Reds 90 72 0.556 8.0 +51
  Padres 82 80 0.506 16.0 -19
  Astros 81 81 0.500 17.0 -60
  Giants 72 90 0.444 26.0 -73
  Dodgers 63 99 0.389 35.0 -88

NL East

TeamWLPCTGBRD
Pirates 96 66 0.593 +98
  Expos 87 75 0.537 9.0 +67
  Cardinals 83 79 0.512 13.0 +27
  Cubs 78 84 0.481 18.0 -31
  Mets 72 90 0.444 24.0 -54
  Phillies 70 92 0.432 26.0 -31

Wild Card race · 1992

American League · WC

#TeamWLPCTRDStatus
1 Brewers · AL East 92 70 0.568 +136 In
2 Twins · AL West 90 72 0.556 +94 In
3 Orioles · AL East 89 73 0.549 +49 In
4 White Sox · AL West 86 76 0.531 +48 Hunt
5 Rangers · AL West 77 85 0.475 -71 Hunt
6 Indians · AL East 76 86 0.469 -72 Hunt
7 Yankees · AL East 76 86 0.469 -13 Long shot
8 Tigers · AL East 75 87 0.463 -3 Long shot
9 Red Sox · AL East 73 89 0.451 -70 Long shot
10 Angels · AL West 72 90 0.444 -92 Long shot
11 Royals · AL West 72 90 0.444 -57 Long shot
12 Mariners · AL West 64 98 0.395 -120 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Reds · NL West 90 72 0.556 +51 In
2 Expos · NL East 87 75 0.537 +67 In
3 Cardinals · NL East 83 79 0.512 +27 In
4 Padres · NL West 82 80 0.506 -19 Hunt
5 Astros · NL West 81 81 0.500 -60 Hunt
6 Cubs · NL East 78 84 0.481 -31 Hunt
7 Giants · NL West 72 90 0.444 -73 Long shot
8 Mets · NL East 72 90 0.444 -54 Long shot
9 Phillies · NL East 70 92 0.432 -31 Long shot
10 Dodgers · NL West 63 99 0.389 -88 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds