1982 · Final
Standings
Royals · Record
90–72
PCT 0.556
Run Diff
+67
784RS · 717RA
Pythagorean
88–74
+2 over (lucky)
Division
2nd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +144 | |
| 90 | 72 | 0.556 | 3.0 | +67 | |
| 87 | 75 | 0.537 | 6.0 | +76 | |
| 76 | 86 | 0.469 | 17.0 | -61 | |
| 68 | 94 | 0.420 | 25.0 | -128 | |
| 64 | 98 | 0.395 | 29.0 | -159 | |
| 60 | 102 | 0.370 | 33.0 | -162 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +174 | |
| 94 | 68 | 0.580 | 1.0 | +87 | |
| 89 | 73 | 0.549 | 6.0 | +40 | |
| 83 | 79 | 0.512 | 12.0 | +44 | |
| 79 | 83 | 0.488 | 16.0 | -7 | |
| 78 | 84 | 0.481 | 17.0 | -65 | |
| 78 | 84 | 0.481 | 17.0 | -50 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 89 | 73 | 0.549 | — | +37 | |
| 88 | 74 | 0.543 | 1.0 | +79 | |
| 87 | 75 | 0.537 | 2.0 | -14 | |
| 81 | 81 | 0.500 | 8.0 | +17 | |
| 77 | 85 | 0.475 | 12.0 | -51 | |
| 61 | 101 | 0.377 | 28.0 | -116 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +76 | |
| 89 | 73 | 0.549 | 3.0 | +10 | |
| 86 | 76 | 0.531 | 6.0 | +81 | |
| 84 | 78 | 0.519 | 8.0 | +28 | |
| 73 | 89 | 0.451 | 19.0 | -33 | |
| 65 | 97 | 0.401 | 27.0 | -114 |
Wild Card race · 1982
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 94 | 68 | 0.580 | +87 | In | |
| 2 | 90 | 72 | 0.556 | +67 | In | |
| 3 | 89 | 73 | 0.549 | +40 | In | |
| 4 | 87 | 75 | 0.537 | +76 | Hunt | |
| 5 | 83 | 79 | 0.512 | +44 | Hunt | |
| 6 | 79 | 83 | 0.488 | -7 | Hunt | |
| 7 | 78 | 84 | 0.481 | -65 | Long shot | |
| 8 | 78 | 84 | 0.481 | -50 | Long shot | |
| 9 | 76 | 86 | 0.469 | -61 | Long shot | |
| 10 | 68 | 94 | 0.420 | -128 | Long shot | |
| 11 | 64 | 98 | 0.395 | -159 | Long shot | |
| 12 | 60 | 102 | 0.370 | -162 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 89 | 73 | 0.549 | +10 | In | |
| 2 | 88 | 74 | 0.543 | +79 | In | |
| 3 | 87 | 75 | 0.537 | -14 | In | |
| 4 | 86 | 76 | 0.531 | +81 | Hunt | |
| 5 | 84 | 78 | 0.519 | +28 | Hunt | |
| 6 | 81 | 81 | 0.500 | +17 | Hunt | |
| 7 | 77 | 85 | 0.475 | -51 | Long shot | |
| 8 | 73 | 89 | 0.451 | -33 | Long shot | |
| 9 | 65 | 97 | 0.401 | -114 | Long shot | |
| 10 | 61 | 101 | 0.377 | -116 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential