1995 · Final
Standings
Royals · Record
70–74
PCT 0.486
Run Diff
-62
629RS · 691RA
Pythagorean
66–78
+4 over (lucky)
Division
2nd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 79 | 66 | 0.545 | — | +88 | |
| 78 | 67 | 0.538 | 1.0 | +104 | |
| 74 | 70 | 0.514 | 4.5 | -29 | |
| 67 | 77 | 0.465 | 11.5 | -31 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 86 | 58 | 0.597 | — | +93 | |
| 79 | 65 | 0.549 | 7.0 | +61 | |
| 71 | 73 | 0.493 | 15.0 | +64 | |
| 60 | 84 | 0.417 | 26.0 | -190 | |
| 56 | 88 | 0.389 | 30.0 | -135 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 44 | 0.694 | — | +233 | |
| 70 | 74 | 0.486 | 30.0 | -62 | |
| 68 | 76 | 0.472 | 32.0 | -3 | |
| 65 | 79 | 0.451 | 35.0 | -7 | |
| 56 | 88 | 0.389 | 44.0 | -186 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 78 | 66 | 0.542 | — | +25 | |
| 77 | 67 | 0.535 | 1.0 | +2 | |
| 70 | 74 | 0.486 | 8.0 | -4 | |
| 67 | 77 | 0.465 | 11.0 | -124 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 54 | 0.625 | — | +105 | |
| 69 | 75 | 0.479 | 21.0 | +39 | |
| 69 | 75 | 0.479 | 21.0 | -43 | |
| 67 | 76 | 0.469 | 22.5 | +0 | |
| 66 | 78 | 0.458 | 24.0 | -17 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 85 | 59 | 0.590 | — | +124 | |
| 76 | 68 | 0.528 | 9.0 | +73 | |
| 73 | 71 | 0.507 | 12.0 | +22 | |
| 62 | 81 | 0.434 | 22.5 | -95 | |
| 58 | 86 | 0.403 | 27.0 | -107 |
Wild Card race · 1995
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 79 | 65 | 0.549 | +61 | In | |
| 2 | 78 | 67 | 0.538 | +104 | In | |
| 3 | 74 | 70 | 0.514 | -29 | In | |
| 4 | 71 | 73 | 0.493 | +64 | Hunt | |
| 5 | 70 | 74 | 0.486 | -62 | Hunt | |
| 6 | 68 | 76 | 0.472 | -3 | Hunt | |
| 7 | 67 | 77 | 0.465 | -31 | Long shot | |
| 8 | 65 | 79 | 0.451 | -7 | Long shot | |
| 9 | 60 | 84 | 0.417 | -190 | Long shot | |
| 10 | 56 | 88 | 0.389 | -135 | Long shot | |
| 11 | 56 | 88 | 0.389 | -186 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 77 | 67 | 0.535 | +2 | In | |
| 2 | 76 | 68 | 0.528 | +73 | In | |
| 3 | 73 | 71 | 0.507 | +22 | In | |
| 4 | 70 | 74 | 0.486 | -4 | Hunt | |
| 5 | 69 | 75 | 0.479 | +39 | Hunt | |
| 6 | 69 | 75 | 0.479 | -43 | Hunt | |
| 7 | 67 | 76 | 0.469 | +0 | Long shot | |
| 8 | 67 | 77 | 0.465 | -124 | Long shot | |
| 9 | 66 | 78 | 0.458 | -17 | Long shot | |
| 10 | 62 | 81 | 0.434 | -95 | Long shot | |
| 11 | 58 | 86 | 0.403 | -107 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential