1986 · Final
Standings
Royals · Record
76–86
PCT 0.469
Run Diff
-19
654RS · 673RA
Pythagorean
79–83
-3 under (unlucky)
Division
3rd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +102 | |
| 87 | 75 | 0.537 | 5.0 | +28 | |
| 76 | 86 | 0.469 | 16.0 | -19 | |
| 76 | 86 | 0.469 | 16.0 | -29 | |
| 72 | 90 | 0.444 | 20.0 | -55 | |
| 71 | 91 | 0.438 | 21.0 | -98 | |
| 67 | 95 | 0.414 | 25.0 | -117 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 66 | 0.590 | — | +98 | |
| 90 | 72 | 0.556 | 5.5 | +59 | |
| 87 | 75 | 0.537 | 8.5 | +84 | |
| 86 | 76 | 0.531 | 9.5 | +76 | |
| 84 | 78 | 0.519 | 11.5 | -10 | |
| 77 | 84 | 0.478 | 18.0 | -67 | |
| 73 | 89 | 0.451 | 22.5 | -52 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 66 | 0.593 | — | +85 | |
| 86 | 76 | 0.531 | 10.0 | +15 | |
| 83 | 79 | 0.512 | 13.0 | +80 | |
| 74 | 88 | 0.457 | 22.0 | -67 | |
| 73 | 89 | 0.451 | 23.0 | -41 | |
| 72 | 89 | 0.447 | 23.5 | -104 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 108 | 54 | 0.667 | — | +205 | |
| 86 | 75 | 0.534 | 21.5 | +26 | |
| 79 | 82 | 0.491 | 28.5 | -10 | |
| 78 | 83 | 0.484 | 29.5 | -51 | |
| 70 | 90 | 0.438 | 37.0 | -101 | |
| 64 | 98 | 0.395 | 44.0 | -37 |
Wild Card race · 1986
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 90 | 72 | 0.556 | +59 | In | |
| 2 | 87 | 75 | 0.537 | +28 | In | |
| 3 | 87 | 75 | 0.537 | +84 | In | |
| 4 | 86 | 76 | 0.531 | +76 | Hunt | |
| 5 | 84 | 78 | 0.519 | -10 | Hunt | |
| 6 | 77 | 84 | 0.478 | -67 | Hunt | |
| 7 | 76 | 86 | 0.469 | -19 | Long shot | |
| 8 | 76 | 86 | 0.469 | -29 | Long shot | |
| 9 | 73 | 89 | 0.451 | -52 | Long shot | |
| 10 | 72 | 90 | 0.444 | -55 | Long shot | |
| 11 | 71 | 91 | 0.438 | -98 | Long shot | |
| 12 | 67 | 95 | 0.414 | -117 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 86 | 75 | 0.534 | +26 | In | |
| 2 | 86 | 76 | 0.531 | +15 | In | |
| 3 | 83 | 79 | 0.512 | +80 | In | |
| 4 | 79 | 82 | 0.491 | -10 | Hunt | |
| 5 | 78 | 83 | 0.484 | -51 | Hunt | |
| 6 | 74 | 88 | 0.457 | -67 | Hunt | |
| 7 | 73 | 89 | 0.451 | -41 | Long shot | |
| 8 | 72 | 89 | 0.447 | -104 | Long shot | |
| 9 | 70 | 90 | 0.438 | -101 | Long shot | |
| 10 | 64 | 98 | 0.395 | -37 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential