1979 · Final
Standings
Royals · Record
85–77
PCT 0.525
Run Diff
+35
851RS · 816RA
Pythagorean
84–78
+1 over (lucky)
Division
2nd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +98 | |
| 85 | 77 | 0.525 | 3.0 | +35 | |
| 83 | 79 | 0.512 | 5.0 | +52 | |
| 82 | 80 | 0.506 | 6.0 | +39 | |
| 73 | 87 | 0.456 | 14.0 | -18 | |
| 67 | 95 | 0.414 | 21.0 | -109 | |
| 54 | 108 | 0.333 | 34.0 | -287 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 102 | 57 | 0.642 | — | +175 | |
| 95 | 66 | 0.590 | 8.0 | +85 | |
| 91 | 69 | 0.569 | 11.5 | +130 | |
| 89 | 71 | 0.556 | 13.5 | +62 | |
| 85 | 76 | 0.528 | 18.0 | +32 | |
| 81 | 80 | 0.503 | 22.0 | -45 | |
| 53 | 109 | 0.327 | 50.5 | -249 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 71 | 0.559 | — | +87 | |
| 89 | 73 | 0.549 | 1.5 | +1 | |
| 79 | 83 | 0.488 | 11.5 | +22 | |
| 71 | 91 | 0.438 | 19.5 | -79 | |
| 68 | 93 | 0.422 | 22.0 | -78 | |
| 66 | 94 | 0.413 | 23.5 | -94 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +132 | |
| 95 | 65 | 0.594 | 2.0 | +120 | |
| 86 | 76 | 0.531 | 12.0 | +38 | |
| 84 | 78 | 0.519 | 14.0 | -35 | |
| 80 | 82 | 0.494 | 18.0 | -1 | |
| 63 | 99 | 0.389 | 35.0 | -113 |
Wild Card race · 1979
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 95 | 66 | 0.590 | +85 | In | |
| 2 | 91 | 69 | 0.569 | +130 | In | |
| 3 | 89 | 71 | 0.556 | +62 | In | |
| 4 | 85 | 76 | 0.528 | +32 | Hunt | |
| 5 | 85 | 77 | 0.525 | +35 | Hunt | |
| 6 | 83 | 79 | 0.512 | +52 | Hunt | |
| 7 | 82 | 80 | 0.506 | +39 | Long shot | |
| 8 | 81 | 80 | 0.503 | -45 | Long shot | |
| 9 | 73 | 87 | 0.456 | -18 | Long shot | |
| 10 | 67 | 95 | 0.414 | -109 | Long shot | |
| 11 | 54 | 108 | 0.333 | -287 | Long shot | |
| 12 | 53 | 109 | 0.327 | -249 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 95 | 65 | 0.594 | +120 | In | |
| 2 | 89 | 73 | 0.549 | +1 | In | |
| 3 | 86 | 76 | 0.531 | +38 | In | |
| 4 | 84 | 78 | 0.519 | -35 | Hunt | |
| 5 | 80 | 82 | 0.494 | -1 | Hunt | |
| 6 | 79 | 83 | 0.488 | +22 | Hunt | |
| 7 | 71 | 91 | 0.438 | -79 | Long shot | |
| 8 | 68 | 93 | 0.422 | -78 | Long shot | |
| 9 | 66 | 94 | 0.413 | -94 | Long shot | |
| 10 | 63 | 99 | 0.389 | -113 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential