2000 · Final
Standings
Royals · Record
77–85
PCT 0.475
Run Diff
-51
879RS · 930RA
Pythagorean
77–85
As expected
Division
4th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 70 | 0.565 | — | +134 | |
| 91 | 71 | 0.562 | 0.5 | +127 | |
| 82 | 80 | 0.506 | 9.5 | -5 | |
| 71 | 91 | 0.438 | 20.5 | -126 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 87 | 74 | 0.540 | — | +57 | |
| 85 | 77 | 0.525 | 2.5 | +47 | |
| 83 | 79 | 0.512 | 4.5 | -47 | |
| 74 | 88 | 0.457 | 13.5 | -119 | |
| 69 | 92 | 0.429 | 18.0 | -109 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +139 | |
| 90 | 72 | 0.556 | 5.0 | +134 | |
| 79 | 83 | 0.488 | 16.0 | -4 | |
| 77 | 85 | 0.475 | 18.0 | -51 | |
| 69 | 93 | 0.426 | 26.0 | -132 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +178 | |
| 86 | 76 | 0.531 | 11.0 | +69 | |
| 85 | 77 | 0.525 | 12.0 | +38 | |
| 82 | 80 | 0.506 | 15.0 | +71 | |
| 76 | 86 | 0.469 | 21.0 | -63 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +96 | |
| 94 | 68 | 0.580 | 1.0 | +69 | |
| 79 | 82 | 0.491 | 15.5 | -66 | |
| 67 | 95 | 0.414 | 28.0 | -164 | |
| 65 | 97 | 0.401 | 30.0 | -122 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +116 | |
| 85 | 77 | 0.525 | 10.0 | +60 | |
| 73 | 89 | 0.451 | 22.0 | -86 | |
| 72 | 90 | 0.444 | 23.0 | -6 | |
| 69 | 93 | 0.426 | 26.0 | -95 | |
| 65 | 97 | 0.401 | 30.0 | -140 |
Wild Card race · 2000
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +127 | In | |
| 2 | 90 | 72 | 0.556 | +134 | In | |
| 3 | 85 | 77 | 0.525 | +47 | In | |
| 4 | 83 | 79 | 0.512 | -47 | Hunt | |
| 5 | 82 | 80 | 0.506 | -5 | Hunt | |
| 6 | 79 | 83 | 0.488 | -4 | Hunt | |
| 7 | 77 | 85 | 0.475 | -51 | Long shot | |
| 8 | 74 | 88 | 0.457 | -119 | Long shot | |
| 9 | 71 | 91 | 0.438 | -126 | Long shot | |
| 10 | 69 | 92 | 0.429 | -109 | Long shot | |
| 11 | 69 | 93 | 0.426 | -132 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 94 | 68 | 0.580 | +69 | In | |
| 2 | 86 | 76 | 0.531 | +69 | In | |
| 3 | 85 | 77 | 0.525 | +38 | In | |
| 4 | 85 | 77 | 0.525 | +60 | Hunt | |
| 5 | 82 | 80 | 0.506 | +71 | Hunt | |
| 6 | 79 | 82 | 0.491 | -66 | Hunt | |
| 7 | 76 | 86 | 0.469 | -63 | Long shot | |
| 8 | 73 | 89 | 0.451 | -86 | Long shot | |
| 9 | 72 | 90 | 0.444 | -6 | Long shot | |
| 10 | 69 | 93 | 0.426 | -95 | Long shot | |
| 11 | 67 | 95 | 0.414 | -164 | Long shot | |
| 12 | 65 | 97 | 0.401 | -122 | Long shot | |
| 13 | 65 | 97 | 0.401 | -140 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential