American League West · 2026
Texas Rangers
TEX · Globe Life Field
Record
23–25
PCT 0.479
Last 10
6–4
Streak W1
Run Diff
+12
187RS · 175RA
Home
11–10
Globe Life Field
Away
12–15
on the road
Team OPS
0.686
44HR · 187R
Team ERA
3.500
WHIP 1.200
Division
2nd
league #6
Reference shelf · TEX
Team pages
2026ScheduleEvery game, venue, status, score, and probable starters
ActiveRosterJersey, position, handedness, age, and status
All-timePlayersFranchise batting/pitching totals with sortable ranks
2026StatsCurrent hitting and pitching leaders
ArchiveHistorySeason records, postseason runs, and franchise arc
WireNewsClub-specific news route; transaction/game wire scaffold
TodayScoreboardFilter today and date navigation to this club
Recent results
Up next
| Date | Opponent | Probables |
|---|---|---|
| May 22 | ||
| May 23 | ||
| May 24 | ||
| May 25 | ||
| May 26 | ||
| May 27 | ||
| May 28 | ||
| May 29 | ||
| May 30 | ||
| May 31 |
Batting · 2026
| Player | Pos | G | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|
| CF | 3 | 0 | 0 | 0.500 | 1.000 | |
| 2B | 12 | 2 | 6 | 0.267 | 0.870 | |
| 2B | 41 | 3 | 21 | 0.298 | 0.834 | |
| 3B | 46 | 5 | 20 | 0.298 | 0.821 | |
| RF | 47 | 5 | 16 | 0.272 | 0.775 | |
| DH | 44 | 3 | 11 | 0.236 | 0.711 | |
| 1B | 47 | 8 | 32 | 0.239 | 0.701 | |
| LF | 23 | 0 | 7 | 0.231 | 0.644 | |
| SS | 42 | 7 | 20 | 0.179 | 0.639 | |
| LF | 20 | 1 | 4 | 0.238 | 0.637 | |
| C | 31 | 2 | 9 | 0.186 | 0.615 | |
| DH | 33 | 1 | 5 | 0.222 | 0.598 | |
| CF | 48 | 5 | 13 | 0.166 | 0.590 | |
| C | 24 | 2 | 8 | 0.208 | 0.575 | |
| 2B | 31 | 0 | 6 | 0.217 | 0.563 | |
| LF | 29 | 0 | 1 | 0.147 | 0.341 | |
| P | 19 | 0 | 0 | 0.000 | 0.000 | |
| P | 18 | 0 | 0 | 0.000 | 0.000 |
Pitching · 2026
| Pitcher | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|
| 17 | 0–1 | 3 | 20.0 | 9 | 1.800 | |
| 21 | 1–0 | 2 | 22.0 | 17 | 2.050 | |
| 18 | 0–1 | 5 | 21.2 | 17 | 2.080 | |
| 8 | 0–0 | 0 | 13.0 | 11 | 2.080 | |
| 22 | 2–1 | 0 | 20.0 | 17 | 2.700 | |
| 14 | 1–0 | 0 | 12.2 | 10 | 2.840 | |
| 9 | 3–3 | 0 | 50.2 | 61 | 3.020 | |
| 7 | 2–0 | 0 | 16.1 | 13 | 3.310 | |
| 9 | 2–4 | 0 | 45.0 | 37 | 3.600 | |
| 9 | 5–4 | 0 | 54.2 | 55 | 3.620 | |
| 9 | 1–4 | 0 | 49.2 | 55 | 4.350 | |
| 21 | 2–1 | 1 | 19.0 | 23 | 4.740 | |
| 10 | 3–4 | 0 | 49.0 | 55 | 4.780 | |
| 4 | 0–0 | 0 | 5.2 | 6 | 3.180 | |
| 9 | 0–1 | 0 | 8.0 | 6 | 3.380 | |
| 4 | 0–0 | 0 | 5.0 | 3 | 5.400 | |
| 8 | 1–1 | 0 | 6.1 | 7 | 7.110 |
Roster — 33 players
| # | Player | Pos | B/T | Age | Status |
|---|---|---|---|---|---|
| 44 | P | L/R | 31 | ACTIVE | |
| 45 | P | R/R | 24 | INJURED 15-DAY | |
| 31 | P | R/R | 39 | ACTIVE | |
| 60 | P | R/R | 26 | ACTIVE | |
| 65 | P | R/R | 25 | REASSIGNED TO MINORS | |
| 22 | P | R/R | 26 | ACTIVE | |
| 48 | P | L/R | 37 | ACTIVE | |
| 67 | P | R/L | 30 | ACTIVE | |
| 16 | P | R/R | 33 | ACTIVE | |
| 68 | P | L/L | 32 | ACTIVE | |
| 80 | P | R/R | 26 | ACTIVE | |
| 57 | P | R/R | 25 | REASSIGNED TO MINORS | |
| 1 | P | L/L | 27 | ACTIVE | |
| 17 | P | R/R | 36 | ACTIVE | |
| 75 | P | R/R | 30 | ACTIVE | |
| 62 | P | R/L | 29 | INJURED 15-DAY | |
| 13 | P | R/L | 31 | ACTIVE | |
| 9 | C | R/R | 31 | ACTIVE | |
| 11 | C | R/R | 36 | ACTIVE | |
| 21 | 1B | R/R | 30 | ACTIVE | |
| 20 | 2B | R/R | 26 | ACTIVE | |
| 8 | 2B | L/R | 28 | INJURED 10-DAY | |
| 14 | 2B | R/R | 27 | ACTIVE | |
| 6 | 3B | R/R | 28 | ACTIVE | |
| 5 | SS | L/R | 32 | INJURED 10-DAY | |
| 19 | LF | L/L | 23 | ACTIVE | |
| — | LF | S/R | 31 | ACTIVE | |
| 36 | LF | R/R | 24 | INJURED 10-DAY | |
| 32 | CF | L/R | 23 | ACTIVE | |
| 23 | CF | R/R | 29 | ACTIVE | |
| 24 | RF | L/R | 33 | ACTIVE | |
| 4 | DH | R/R | 39 | ACTIVE | |
| 3 | DH | L/L | 34 | ACTIVE |