MLB Today
Loading scoreboard…

1998 · Final

Standings

30 teams 6 divisions
American League leader Yankees 114–48 · 0.704 · +309 National League leader Braves 106–56 · 0.654 · +245 AL West Rangers 88–74 · y AL East Yankees 114–48 · y AL Central Indians 89–73 · y NL West Padres 98–64 · y NL East Braves 106–56 · y NL Central Astros 102–60 · y
Royals · Record
72–89
PCT 0.447
Run Diff
-185
714RS · 899RA
Pythagorean
64–97
+8 over (lucky)
Division
3rd
AL Central
Postseason
Out
season final

American League

AL West

TeamWLPCTGBRD
Rangers 88 74 0.543 +69
  Angels 85 77 0.525 3.0 +4
  Mariners 76 85 0.472 11.5 +4
  Athletics 74 88 0.457 14.0 -62

AL East

TeamWLPCTGBRD
Yankees 114 48 0.704 +309
Red Sox 92 70 0.568 22.0 +147
  Blue Jays 88 74 0.543 26.0 +48
  Orioles 79 83 0.488 35.0 +32
  Rays 63 99 0.389 51.0 -131

AL Central

TeamWLPCTGBRD
Indians 89 73 0.549 +71
  White Sox 80 82 0.494 9.0 -70
  Royals 72 89 0.447 16.5 -185
  Twins 70 92 0.432 19.0 -84
  Tigers 65 97 0.401 24.0 -141

National League

NL West

TeamWLPCTGBRD
Padres 98 64 0.605 +114
  Giants 89 74 0.546 9.5 +106
  Dodgers 83 79 0.512 15.0 -9
  Rockies 77 85 0.475 21.0 -29
  D-backs 65 97 0.401 33.0 -147

NL East

TeamWLPCTGBRD
Braves 106 56 0.654 +245
  Mets 88 74 0.543 18.0 +61
  Phillies 75 87 0.463 31.0 -95
  Expos 65 97 0.401 41.0 -139
  Marlins 54 108 0.333 52.0 -256

NL Central

TeamWLPCTGBRD
Astros 102 60 0.630 +254
Cubs 90 73 0.552 12.5 +39
  Cardinals 83 79 0.512 19.0 +28
  Reds 77 85 0.475 25.0 -10
  Brewers 74 88 0.457 28.0 -105
  Pirates 69 93 0.426 33.0 -68

Wild Card race · 1998

American League · WC

#TeamWLPCTRDStatus
1 Red Sox · AL East 92 70 0.568 +147 In
2 Blue Jays · AL East 88 74 0.543 +48 In
3 Angels · AL West 85 77 0.525 +4 In
4 White Sox · AL Central 80 82 0.494 -70 Hunt
5 Orioles · AL East 79 83 0.488 +32 Hunt
6 Mariners · AL West 76 85 0.472 +4 Hunt
7 Athletics · AL West 74 88 0.457 -62 Long shot
8 Royals · AL Central 72 89 0.447 -185 Long shot
9 Twins · AL Central 70 92 0.432 -84 Long shot
10 Tigers · AL Central 65 97 0.401 -141 Long shot
11 Rays · AL East 63 99 0.389 -131 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Cubs · NL Central 90 73 0.552 +39 In
2 Giants · NL West 89 74 0.546 +106 In
3 Mets · NL East 88 74 0.543 +61 In
4 Dodgers · NL West 83 79 0.512 -9 Hunt
5 Cardinals · NL Central 83 79 0.512 +28 Hunt
6 Rockies · NL West 77 85 0.475 -29 Hunt
7 Reds · NL Central 77 85 0.475 -10 Long shot
8 Phillies · NL East 75 87 0.463 -95 Long shot
9 Brewers · NL Central 74 88 0.457 -105 Long shot
10 Pirates · NL Central 69 93 0.426 -68 Long shot
11 D-backs · NL West 65 97 0.401 -147 Long shot
12 Expos · NL East 65 97 0.401 -139 Long shot
13 Marlins · NL East 54 108 0.333 -256 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds