1998 · Final
Standings
Royals · Record
72–89
PCT 0.447
Run Diff
-185
714RS · 899RA
Pythagorean
64–97
+8 over (lucky)
Division
3rd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +69 | |
| 85 | 77 | 0.525 | 3.0 | +4 | |
| 76 | 85 | 0.472 | 11.5 | +4 | |
| 74 | 88 | 0.457 | 14.0 | -62 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 114 | 48 | 0.704 | — | +309 | |
| 92 | 70 | 0.568 | 22.0 | +147 | |
| 88 | 74 | 0.543 | 26.0 | +48 | |
| 79 | 83 | 0.488 | 35.0 | +32 | |
| 63 | 99 | 0.389 | 51.0 | -131 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 89 | 73 | 0.549 | — | +71 | |
| 80 | 82 | 0.494 | 9.0 | -70 | |
| 72 | 89 | 0.447 | 16.5 | -185 | |
| 70 | 92 | 0.432 | 19.0 | -84 | |
| 65 | 97 | 0.401 | 24.0 | -141 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +114 | |
| 89 | 74 | 0.546 | 9.5 | +106 | |
| 83 | 79 | 0.512 | 15.0 | -9 | |
| 77 | 85 | 0.475 | 21.0 | -29 | |
| 65 | 97 | 0.401 | 33.0 | -147 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 106 | 56 | 0.654 | — | +245 | |
| 88 | 74 | 0.543 | 18.0 | +61 | |
| 75 | 87 | 0.463 | 31.0 | -95 | |
| 65 | 97 | 0.401 | 41.0 | -139 | |
| 54 | 108 | 0.333 | 52.0 | -256 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 102 | 60 | 0.630 | — | +254 | |
| 90 | 73 | 0.552 | 12.5 | +39 | |
| 83 | 79 | 0.512 | 19.0 | +28 | |
| 77 | 85 | 0.475 | 25.0 | -10 | |
| 74 | 88 | 0.457 | 28.0 | -105 | |
| 69 | 93 | 0.426 | 33.0 | -68 |
Wild Card race · 1998
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 70 | 0.568 | +147 | In | |
| 2 | 88 | 74 | 0.543 | +48 | In | |
| 3 | 85 | 77 | 0.525 | +4 | In | |
| 4 | 80 | 82 | 0.494 | -70 | Hunt | |
| 5 | 79 | 83 | 0.488 | +32 | Hunt | |
| 6 | 76 | 85 | 0.472 | +4 | Hunt | |
| 7 | 74 | 88 | 0.457 | -62 | Long shot | |
| 8 | 72 | 89 | 0.447 | -185 | Long shot | |
| 9 | 70 | 92 | 0.432 | -84 | Long shot | |
| 10 | 65 | 97 | 0.401 | -141 | Long shot | |
| 11 | 63 | 99 | 0.389 | -131 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 90 | 73 | 0.552 | +39 | In | |
| 2 | 89 | 74 | 0.546 | +106 | In | |
| 3 | 88 | 74 | 0.543 | +61 | In | |
| 4 | 83 | 79 | 0.512 | -9 | Hunt | |
| 5 | 83 | 79 | 0.512 | +28 | Hunt | |
| 6 | 77 | 85 | 0.475 | -29 | Hunt | |
| 7 | 77 | 85 | 0.475 | -10 | Long shot | |
| 8 | 75 | 87 | 0.463 | -95 | Long shot | |
| 9 | 74 | 88 | 0.457 | -105 | Long shot | |
| 10 | 69 | 93 | 0.426 | -68 | Long shot | |
| 11 | 65 | 97 | 0.401 | -147 | Long shot | |
| 12 | 65 | 97 | 0.401 | -139 | Long shot | |
| 13 | 54 | 108 | 0.333 | -256 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential