1996 · Final
Standings
Royals · Record
75–86
PCT 0.466
Run Diff
-40
746RS · 786RA
Pythagorean
77–84
-2 under (unlucky)
Division
5th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +129 | |
| 85 | 76 | 0.528 | 4.5 | +98 | |
| 78 | 84 | 0.481 | 12.0 | -39 | |
| 70 | 91 | 0.435 | 19.5 | -181 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +84 | |
| 88 | 74 | 0.543 | 4.0 | +46 | |
| 85 | 77 | 0.525 | 7.0 | +7 | |
| 74 | 88 | 0.457 | 18.0 | -43 | |
| 53 | 109 | 0.327 | 39.0 | -320 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 99 | 62 | 0.615 | — | +183 | |
| 85 | 77 | 0.525 | 14.5 | +104 | |
| 80 | 82 | 0.494 | 19.5 | -5 | |
| 78 | 84 | 0.481 | 21.5 | -23 | |
| 75 | 86 | 0.466 | 24.0 | -40 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +89 | |
| 90 | 72 | 0.556 | 1.0 | +51 | |
| 83 | 79 | 0.512 | 8.0 | -3 | |
| 68 | 94 | 0.420 | 23.0 | -110 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 66 | 0.593 | — | +125 | |
| 88 | 74 | 0.543 | 8.0 | +73 | |
| 80 | 82 | 0.494 | 16.0 | -15 | |
| 71 | 91 | 0.438 | 25.0 | -33 | |
| 67 | 95 | 0.414 | 29.0 | -140 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +53 | |
| 82 | 80 | 0.506 | 6.0 | -39 | |
| 81 | 81 | 0.500 | 7.0 | +5 | |
| 76 | 86 | 0.469 | 12.0 | +1 | |
| 73 | 89 | 0.451 | 15.0 | -57 |
Wild Card race · 1996
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 88 | 74 | 0.543 | +46 | In | |
| 2 | 85 | 76 | 0.528 | +98 | In | |
| 3 | 85 | 77 | 0.525 | +7 | In | |
| 4 | 85 | 77 | 0.525 | +104 | Hunt | |
| 5 | 80 | 82 | 0.494 | -5 | Hunt | |
| 6 | 78 | 84 | 0.481 | -39 | Hunt | |
| 7 | 78 | 84 | 0.481 | -23 | Long shot | |
| 8 | 75 | 86 | 0.466 | -40 | Long shot | |
| 9 | 74 | 88 | 0.457 | -43 | Long shot | |
| 10 | 70 | 91 | 0.435 | -181 | Long shot | |
| 11 | 53 | 109 | 0.327 | -320 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 90 | 72 | 0.556 | +51 | In | |
| 2 | 88 | 74 | 0.543 | +73 | In | |
| 3 | 83 | 79 | 0.512 | -3 | In | |
| 4 | 82 | 80 | 0.506 | -39 | Hunt | |
| 5 | 81 | 81 | 0.500 | +5 | Hunt | |
| 6 | 80 | 82 | 0.494 | -15 | Hunt | |
| 7 | 76 | 86 | 0.469 | +1 | Long shot | |
| 8 | 73 | 89 | 0.451 | -57 | Long shot | |
| 9 | 71 | 91 | 0.438 | -33 | Long shot | |
| 10 | 68 | 94 | 0.420 | -110 | Long shot | |
| 11 | 67 | 95 | 0.414 | -140 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential