1999 · Final
Standings
Royals · Record
64–97
PCT 0.398
Run Diff
-65
856RS · 921RA
Pythagorean
75–86
-11 under (unlucky)
Division
4th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +86 | |
| 87 | 75 | 0.537 | 8.0 | +47 | |
| 79 | 83 | 0.488 | 16.0 | -46 | |
| 70 | 92 | 0.432 | 25.0 | -115 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +169 | |
| 94 | 68 | 0.580 | 4.0 | +118 | |
| 84 | 78 | 0.519 | 14.0 | +21 | |
| 78 | 84 | 0.481 | 20.0 | +36 | |
| 69 | 93 | 0.426 | 29.0 | -141 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +149 | |
| 75 | 86 | 0.466 | 21.5 | -93 | |
| 69 | 92 | 0.429 | 27.5 | -135 | |
| 64 | 97 | 0.398 | 32.5 | -65 | |
| 63 | 97 | 0.394 | 33.0 | -159 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 62 | 0.617 | — | +232 | |
| 86 | 76 | 0.531 | 14.0 | +41 | |
| 77 | 85 | 0.475 | 23.0 | +6 | |
| 74 | 88 | 0.457 | 26.0 | -71 | |
| 72 | 90 | 0.444 | 28.0 | -122 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 103 | 59 | 0.636 | — | +179 | |
| 97 | 66 | 0.595 | 6.5 | +142 | |
| 77 | 85 | 0.475 | 26.0 | -5 | |
| 68 | 94 | 0.420 | 35.0 | -135 | |
| 64 | 98 | 0.395 | 39.0 | -161 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +148 | |
| 96 | 67 | 0.589 | 1.5 | +154 | |
| 78 | 83 | 0.484 | 18.5 | -7 | |
| 75 | 86 | 0.466 | 21.5 | -29 | |
| 74 | 87 | 0.460 | 22.5 | -71 | |
| 67 | 95 | 0.414 | 30.0 | -173 |
Wild Card race · 1999
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 94 | 68 | 0.580 | +118 | In | |
| 2 | 87 | 75 | 0.537 | +47 | In | |
| 3 | 84 | 78 | 0.519 | +21 | In | |
| 4 | 79 | 83 | 0.488 | -46 | Hunt | |
| 5 | 78 | 84 | 0.481 | +36 | Hunt | |
| 6 | 75 | 86 | 0.466 | -93 | Hunt | |
| 7 | 70 | 92 | 0.432 | -115 | Long shot | |
| 8 | 69 | 92 | 0.429 | -135 | Long shot | |
| 9 | 69 | 93 | 0.426 | -141 | Long shot | |
| 10 | 64 | 97 | 0.398 | -65 | Long shot | |
| 11 | 63 | 97 | 0.394 | -159 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 97 | 66 | 0.595 | +142 | In | |
| 2 | 96 | 67 | 0.589 | +154 | In | |
| 3 | 86 | 76 | 0.531 | +41 | In | |
| 4 | 78 | 83 | 0.484 | -7 | Hunt | |
| 5 | 77 | 85 | 0.475 | +6 | Hunt | |
| 6 | 77 | 85 | 0.475 | -5 | Hunt | |
| 7 | 75 | 86 | 0.466 | -29 | Long shot | |
| 8 | 74 | 87 | 0.460 | -71 | Long shot | |
| 9 | 74 | 88 | 0.457 | -71 | Long shot | |
| 10 | 72 | 90 | 0.444 | -122 | Long shot | |
| 11 | 68 | 94 | 0.420 | -135 | Long shot | |
| 12 | 67 | 95 | 0.414 | -173 | Long shot | |
| 13 | 64 | 98 | 0.395 | -161 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential