National League Central · 2026
St. Louis Cardinals
STL · Busch Stadium
Record
28–19
PCT 0.596
Last 10
6–4
Streak W1
Run Diff
+6
217RS · 211RA
Home
13–11
Busch Stadium
Away
15–8
on the road
Team OPS
0.716
55HR · 217R
Team ERA
4.150
WHIP 1.370
Division
2nd
league #5
Reference shelf · STL
Team pages
2026ScheduleEvery game, venue, status, score, and probable starters
ActiveRosterJersey, position, handedness, age, and status
All-timePlayersFranchise batting/pitching totals with sortable ranks
2026StatsCurrent hitting and pitching leaders
ArchiveHistorySeason records, postseason runs, and franchise arc
WireNewsClub-specific news route; transaction/game wire scaffold
TodayScoreboardFilter today and date navigation to this club
Recent results
Up next
| Date | Opponent | Probables |
|---|---|---|
| May 20 | ||
| May 21 | ||
| May 22 | ||
| May 23 | ||
| May 24 | ||
| May 25 | ||
| May 26 | ||
| May 27 | ||
| May 29 | ||
| May 30 |
Batting · 2026
| Player | Pos | G | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|
| RF | 46 | 13 | 34 | 0.299 | 0.945 | |
| 1B | 46 | 7 | 34 | 0.283 | 0.809 | |
| DH | 47 | 5 | 23 | 0.263 | 0.808 | |
| 2B | 46 | 9 | 24 | 0.239 | 0.782 | |
| 3B | 45 | 6 | 25 | 0.238 | 0.706 | |
| SS | 41 | 1 | 17 | 0.255 | 0.684 | |
| LF | 44 | 5 | 18 | 0.246 | 0.677 | |
| LF | 23 | 1 | 7 | 0.220 | 0.650 | |
| C | 31 | 4 | 9 | 0.208 | 0.613 | |
| 3B | 25 | 2 | 5 | 0.158 | 0.595 | |
| X | 13 | 0 | 5 | 0.259 | 0.555 | |
| CF | 45 | 2 | 7 | 0.184 | 0.496 | |
| LF | 26 | 0 | 2 | 0.162 | 0.410 | |
| SS | 4 | 0 | 0 | 0.000 | 0.000 | |
| P | 9 | 0 | 0 | 0.000 | 0.000 | |
| P | 23 | 0 | 0 | 0.000 | 0.000 | |
| P | 2 | 0 | 0 | 0.000 | 0.000 | |
| P | 9 | 0 | 0 | 0.000 | 0.000 |
Pitching · 2026
| Pitcher | G | W-L | SV | IP | SO | ERA |
|---|---|---|---|---|---|---|
| 21 | 3–1 | 1 | 26.0 | 11 | 1.730 | |
| 9 | 3–2 | 0 | 51.1 | 36 | 2.100 | |
| 23 | 0–1 | 0 | 23.2 | 21 | 3.040 | |
| 23 | 3–1 | 13 | 23.0 | 25 | 3.130 | |
| 22 | 2–0 | 2 | 20.2 | 17 | 3.480 | |
| 9 | 5–3 | 0 | 45.2 | 34 | 3.940 | |
| 9 | 4–4 | 0 | 49.0 | 40 | 4.040 | |
| 10 | 2–2 | 0 | 51.2 | 43 | 4.700 | |
| 9 | 3–4 | 0 | 48.2 | 35 | 4.810 | |
| 22 | 0–0 | 0 | 19.2 | 12 | 5.030 | |
| 23 | 1–0 | 1 | 20.0 | 27 | 6.300 | |
| 21 | 1–1 | 0 | 22.2 | 22 | 8.340 | |
| 4 | 1–0 | 0 | 5.2 | 9 | 1.590 | |
| 4 | 0–0 | 0 | 7.2 | 2 | 2.350 | |
| 1 | 0–0 | 0 | 4.1 | 4 | 6.230 | |
| 5 | 0–0 | 0 | 3.2 | 3 | 12.270 | |
| 2 | 0–0 | 0 | 2.0 | 2 | 13.500 |
Roster — 31 players
| # | Player | Pos | B/T | Age | Status |
|---|---|---|---|---|---|
| 53 | P | R/R | 27 | ACTIVE | |
| 58 | P | R/R | 28 | REASSIGNED TO MINORS | |
| 3 | P | R/R | 28 | ACTIVE | |
| 65 | P | R/R | 27 | ACTIVE | |
| 44 | P | R/R | 26 | ACTIVE | |
| 40 | P | R/R | 26 | REASSIGNED TO MINORS | |
| 68 | P | L/L | 27 | MINOR LEAGUE CONTRACT | |
| 59 | P | L/L | 29 | ACTIVE | |
| 47 | P | L/L | 28 | ACTIVE | |
| 62 | P | S/R | 28 | ACTIVE | |
| 67 | P | R/R | 28 | ACTIVE | |
| 49 | P | R/R | 27 | ACTIVE | |
| 32 | P | L/L | 26 | ACTIVE | |
| 36 | P | L/R | 25 | ACTIVE | |
| 61 | P | R/R | 31 | ACTIVE | |
| 64 | P | R/R | 27 | REASSIGNED TO MINORS | |
| 55 | P | R/R | 34 | ACTIVE | |
| 43 | C | R/R | 27 | ACTIVE | |
| 63 | C | R/R | 28 | ACTIVE | |
| 41 | 1B | L/L | 27 | ACTIVE | |
| 26 | 2B | L/R | 23 | ACTIVE | |
| 31 | 3B | L/R | 27 | ACTIVE | |
| 16 | 3B | L/R | 26 | ACTIVE | |
| 29 | 3B | R/R | 31 | INJURED 10-DAY | |
| — | SS | R/R | 24 | ACTIVE | |
| 15 | LF | R/R | 27 | ACTIVE | |
| 27 | LF | L/L | 25 | ACTIVE | |
| 25 | LF | R/R | 24 | ACTIVE | |
| 11 | CF | L/L | 25 | ACTIVE | |
| 18 | RF | R/R | 23 | ACTIVE | |
| 48 | DH | R/R | 25 | ACTIVE |