MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

322 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Yordan Alvarez HOU · DH 1.081OPS #2 Ben Rice NYY · 1B 1.032OPS #3 Ryan Jeffers MIN · C 0.949OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Yordan Alvarez Astros 66288751302235154481 15.3 17.0 0.3160.4310.6501.0810.3340.315
2 Ben Rice Yankees 59250641521835137452 12.8 24.0 0.2990.3920.6401.0320.3410.333
3 Ryan Jeffers Twins 37148367171566261 15.5 15.5 0.2950.4080.5410.9490.2460.312
4 Mickey Moniak Rockies 431644292122391281 6.1 24.4 0.2800.3350.6070.9420.3270.303
5 Shohei Ohtani Dodgers 64284701421127121356 15.1 22.5 0.3020.4170.5220.9390.2200.369
6 Munetaka Murakami White Sox 5724648402024112411 17.9 32.5 0.2400.3780.5600.9380.3200.277
7 Kyle Schwarber Phillies 6227956912333136401 14.3 34.1 0.2380.3580.5790.9370.3410.282
8 James Wood Nationals 663086615017321324010 17.9 29.9 0.2650.4060.5300.9360.2650.350
9 Drake Baldwin Braves 4821657601319102381 11.1 20.4 0.3030.3890.5430.9320.2400.333
10 Willson Contreras Red Sox 6125364921324116391 9.9 24.9 0.2980.3910.5400.9310.2420.359
11 JJ Bleday Reds 361553781101977282 12.3 19.4 0.2740.3610.5700.9310.2960.281
12 Corbin Carroll D-backs 62264651581033126317 12.1 21.6 0.2850.3750.5530.9280.2680.337
13 Nick Kurtz Athletics 64290631211225113457 20.7 29.0 0.2760.4310.4960.9270.2200.386
14 Dalton Rushing Dodgers 35113294081257210 8.0 23.9 0.2870.3630.5640.9270.2770.318
15 Yandy Díaz Rays 59258741111123120421 8.5 12.8 0.3250.3990.5260.9250.2010.341
16 Jordan Walker Cardinals 622657314016301354710 7.9 26.0 0.3030.3620.5600.9220.2570.363
17 CJ Abrams Nationals 65279681321429127499 10.4 20.1 0.2860.3800.5340.9140.2480.316
18 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
19 Juan Soto Mets 482064941131894306 12.6 14.6 0.2750.3660.5280.8940.2530.265
20 Jake Bauers Brewers 5522154120112399405 12.2 22.2 0.2810.3760.5160.8920.2350.326
21 Brandon Marsh Phillies 6022872112821111305 4.8 22.8 0.3380.3680.5210.8890.1830.410
22 Carlos Cortes Athletics 52177489151574171 11.9 9.6 0.3140.4010.4840.8850.1700.326
23 Brice Turang Brewers 60271621329241063911 17.0 24.0 0.2810.4010.4800.8810.1990.356
24 Shea Langeliers Athletics 59268681301629129331 7.8 18.7 0.2810.3470.5330.8800.2520.294
25 Matt Olson Braves 66290691901736139472 9.7 23.1 0.2670.3380.5390.8770.2720.294
26 Bryce Harper Phillies 65269601111426115375 14.5 18.6 0.2640.3680.5070.8750.2430.277
27 Junior Caminero Rays 62274651001424117300 13.9 15.3 0.2770.3760.4980.8740.2210.283
28 Byron Buxton Twins 55248581011829124285 7.3 25.8 0.2570.3190.5490.8680.2920.276
29 Paul Goldschmidt Yankees 39147368171667241 8.8 19.7 0.2750.3540.5110.8650.2360.305
30 Michael Harris II Braves 6223568901322116403 4.7 18.7 0.3060.3400.5230.8630.2170.331
31 Miguel Vargas White Sox 64282561011526113419 15.2 17.4 0.2420.3700.4890.8590.2470.243
32 Dominic Canzone Mariners 571573811081973251 8.3 21.7 0.2710.3380.5210.8590.2500.300
33 Brandon Lowe Pirates 60262581511531120410 10.7 25.2 0.2520.3360.5220.8580.2700.285
34 Elly De La Cruz Reds 582576513212271183710 8.6 29.6 0.2800.3460.5090.8550.2290.366
35 Josh Jung Rangers 6025372160824112291 7.1 15.0 0.3130.3680.4870.8550.1740.344
36 Luke Raley Mariners 601874461132091311 4.8 33.2 0.2590.3190.5350.8540.2760.326
37 Andy Pages Dodgers 65270701511430129537 6.3 19.3 0.2830.3300.5220.8520.2390.303
38 Max Muncy Dodgers 6022551701421100220 11.6 25.3 0.2580.3470.5050.8520.2470.291
39 Casey Schmitt Giants 58246651211528124385 2.8 19.9 0.2810.3130.5370.8500.2560.294
40 Cody Bellinger Yankees 6327162133925108417 14.4 12.9 0.2730.3730.4760.8490.2030.282
41 Spencer Horwitz Pirates 61235568181790271 14.0 12.3 0.2860.3870.4590.8460.1730.294
42 Otto Lopez Marlins 65274861635241232710 3.6 16.1 0.3360.3650.4800.8450.1440.384
43 Michael Conforto Cubs 42104229041343131 14.4 28.8 0.2500.3560.4890.8450.2390.327
44 Mike Trout Angels 65293521001424104315 20.5 24.2 0.2260.3920.4520.8440.2260.262
45 Riley Greene Tigers 6627573160622107291 12.4 27.6 0.3050.3960.4480.8440.1430.427
46 Curtis Mead Nationals 511803810091975283 13.3 17.8 0.2470.3560.4870.8430.2400.257
47 Xavier Edwards Marlins 66280741146211112011 12.1 12.1 0.3020.3870.4530.8400.1510.332
48 Jonathan Aranda Rays 6227160901120102440 14.8 24.7 0.2700.3800.4590.8390.1890.327
49 Freddie Freeman Dodgers 63274671511026114352 11.3 16.8 0.2800.3610.4770.8380.1970.306
50 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
51 Nathaniel Lowe Reds 48156359091871250 10.3 23.7 0.2500.3270.5070.8340.2570.277
52 Ian Happ Cubs 62274541321429113342 13.9 32.1 0.2320.3470.4850.8320.2530.305
53 Adley Rutschman Orioles 482044814182388360 10.3 13.7 0.2670.3430.4890.8320.2220.274
54 Jackson Chourio Brewers 291343611041559165 8.2 26.9 0.2930.3510.4800.8310.1870.386
55 Hunter Goodman Rockies 60252551101728117315 7.9 33.7 0.2420.3130.5150.8280.2730.302
56 Ryan O'Hearn Pirates 51206526091585331 9.7 19.9 0.2860.3590.4670.8260.1810.321
57 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
58 Brandon Valenzuela Blue Jays 43135305071256161 11.9 22.2 0.2560.3430.4790.8220.2230.284
59 Kevin McGonigle Tigers 6327769143421101249 13.7 13.0 0.2910.3940.4260.8200.1350.330
60 Randy Arozarena Mariners 66282691816251072918 9.6 22.3 0.2850.3760.4420.8180.1570.358
61 Dominic Smith Braves 53153424161166280 5.9 14.4 0.3020.3420.4750.8170.1730.316
62 Christian Walker Astros 66273611111628122460 8.1 21.2 0.2480.3190.4960.8150.2480.260
63 Alec Burleson Cardinals 6227070160824110432 9.3 15.2 0.2900.3590.4560.8150.1660.320
64 Samuel Basallo Orioles 54196479191985260 9.2 25.5 0.2670.3320.4830.8150.2160.319
65 Tristan Peters White Sox 621825015121873184 7.1 18.1 0.3070.3650.4480.8130.1410.375
66 Bobby Witt Jr. Royals 66294731719271192723 10.2 18.7 0.2800.3540.4560.8100.1760.322
67 Dillon Dingler Tigers 59243501201426104440 9.1 19.3 0.2350.3200.4880.8080.2530.235
68 Liam Hicks Marlins 632405450121795471 10.4 9.2 0.2620.3460.4610.8070.1990.237
69 Bryan Reynolds Pirates 662846113262196395 16.2 21.1 0.2630.3910.4140.8050.1510.327
70 Ezequiel Duran Rangers 572035414242084355 7.9 23.2 0.2930.3470.4570.8040.1640.370
71 Keibert Ruiz Nationals 411343514051964271 3.0 14.2 0.2760.2990.5040.8030.2280.286
72 Jung Hoo Lee Giants 582357114231998222 4.3 10.2 0.3230.3570.4450.8020.1220.349
73 Amed Rosario Yankees 34106253161048201 6.6 20.8 0.2600.3020.5000.8020.2400.268
74 Sal Stewart Reds 642786113012251103910 12.2 20.9 0.2530.3450.4560.8010.2030.283
75 Colson Montgomery White Sox 64270531201628113381 9.3 30.7 0.2250.3220.4790.8010.2540.270
76 Ty France Padres 44132335261360181 5.3 23.5 0.2680.3130.4880.8010.2200.314
77 Ryan Vilade Rays 3710426413841222 9.6 19.2 0.2860.3500.4510.8010.1650.329
78 Troy Johnston Rockies 612286518022089284 7.5 19.3 0.3140.3700.4300.8000.1160.389
79 Travis Bazzana Guardians 36152369141459179 10.5 18.4 0.2710.3550.4440.7990.1730.314
80 Christian Yelich Brewers 34146377141258204 9.6 28.8 0.2820.3560.4430.7990.1610.388
81 Ronald Acuña Jr. Braves 5223349101718822215 15.0 21.9 0.2540.3730.4250.7980.1710.307
82 Gary Sánchez Brewers 38126214161145180 17.5 20.6 0.2060.3570.4410.7980.2350.214
83 Spencer Steer Reds 622485812092197243 10.1 20.2 0.2660.3470.4450.7920.1790.304
84 Kerry Carpenter Tigers 43138283281359220 8.7 33.3 0.2310.3040.4880.7920.2570.286
85 Luis Arraez Giants 6327780134219107255 5.4 4.3 0.3230.3590.4310.7900.1080.324
86 Jeremy Peña Astros 29127347031050123 6.3 13.4 0.2960.3540.4350.7890.1390.323
87 Yohendrick Piñango Blue Jays 3410831404847170 4.6 22.2 0.3010.3330.4560.7890.1550.360
88 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
89 Ernie Clement Blue Jays 6526177191626116252 3.1 9.2 0.3060.3260.4600.7860.1540.318
90 Joc Pederson Rangers 61197397181672230 13.7 20.3 0.2380.3470.4390.7860.2010.261
91 Kody Clemens Twins 542074613282387206 6.8 22.7 0.2470.3170.4680.7850.2210.290
92 Pete Crow-Armstrong Cubs 66277638211211083214 8.3 25.3 0.2580.3410.4430.7840.1850.317
93 Teoscar Hernández Dodgers 51204508071579312 9.3 27.0 0.2760.3480.4360.7840.1600.355
94 Iván Herrera Cardinals 632866012172095282 12.2 16.8 0.2540.3780.4030.7810.1490.290
95 Ceddanne Rafaela Red Sox 602336112251992246 6.0 20.6 0.2860.3480.4320.7800.1460.350
96 Zach Neto Angels 632885714112271093110 11.8 30.2 0.2310.3370.4410.7780.2100.302
97 Gavin Sheets Padres 5820441100102081253 11.3 22.5 0.2290.3240.4530.7770.2240.252
98 Jake McCarthy Rockies 5518848113418772611 5.9 19.7 0.2820.3240.4530.7770.1710.333
99 Nathan Lukes Blue Jays 3210530601739120 3.8 13.3 0.3160.3650.4110.7760.0950.358
100 Ozzie Albies Braves 66283691201022111361 7.4 12.4 0.2750.3320.4420.7740.1670.277
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds