1989 · Final
Standings
Royals · Record
92–70
PCT 0.568
Run Diff
+55
690RS · 635RA
Pythagorean
87–75
+5 over (lucky)
Division
2nd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 99 | 63 | 0.611 | — | +136 | |
| 92 | 70 | 0.568 | 7.0 | +55 | |
| 91 | 71 | 0.562 | 8.0 | +91 | |
| 83 | 79 | 0.512 | 16.0 | -19 | |
| 80 | 82 | 0.494 | 19.0 | +2 | |
| 73 | 89 | 0.451 | 26.0 | -34 | |
| 69 | 92 | 0.429 | 29.5 | -57 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 89 | 73 | 0.549 | — | +80 | |
| 87 | 75 | 0.537 | 2.0 | +22 | |
| 83 | 79 | 0.512 | 6.0 | +39 | |
| 81 | 81 | 0.500 | 8.0 | +28 | |
| 74 | 87 | 0.460 | 14.5 | -94 | |
| 73 | 89 | 0.451 | 16.0 | -50 | |
| 59 | 103 | 0.364 | 30.0 | -199 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +99 | |
| 89 | 73 | 0.549 | 3.0 | +16 | |
| 86 | 76 | 0.531 | 6.0 | -22 | |
| 77 | 83 | 0.481 | 14.0 | +18 | |
| 75 | 87 | 0.463 | 17.0 | -59 | |
| 63 | 97 | 0.394 | 28.0 | -96 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +79 | |
| 87 | 75 | 0.537 | 6.0 | +88 | |
| 86 | 76 | 0.531 | 7.0 | +24 | |
| 81 | 81 | 0.500 | 12.0 | +2 | |
| 74 | 88 | 0.457 | 19.0 | -43 | |
| 67 | 95 | 0.414 | 26.0 | -106 |
Wild Card race · 1989
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 70 | 0.568 | +55 | In | |
| 2 | 91 | 71 | 0.562 | +91 | In | |
| 3 | 87 | 75 | 0.537 | +22 | In | |
| 4 | 83 | 79 | 0.512 | -19 | Hunt | |
| 5 | 83 | 79 | 0.512 | +39 | Hunt | |
| 6 | 81 | 81 | 0.500 | +28 | Hunt | |
| 7 | 80 | 82 | 0.494 | +2 | Long shot | |
| 8 | 74 | 87 | 0.460 | -94 | Long shot | |
| 9 | 73 | 89 | 0.451 | -34 | Long shot | |
| 10 | 73 | 89 | 0.451 | -50 | Long shot | |
| 11 | 69 | 92 | 0.429 | -57 | Long shot | |
| 12 | 59 | 103 | 0.364 | -199 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 89 | 73 | 0.549 | +16 | In | |
| 2 | 87 | 75 | 0.537 | +88 | In | |
| 3 | 86 | 76 | 0.531 | -22 | In | |
| 4 | 86 | 76 | 0.531 | +24 | Hunt | |
| 5 | 81 | 81 | 0.500 | +2 | Hunt | |
| 6 | 77 | 83 | 0.481 | +18 | Hunt | |
| 7 | 75 | 87 | 0.463 | -59 | Long shot | |
| 8 | 74 | 88 | 0.457 | -43 | Long shot | |
| 9 | 67 | 95 | 0.414 | -106 | Long shot | |
| 10 | 63 | 97 | 0.394 | -96 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential