2002 · Final
Standings
Royals · Record
62–100
PCT 0.383
Run Diff
-154
737RS · 891RA
Pythagorean
67–95
-5 under (unlucky)
Division
4th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 103 | 59 | 0.636 | — | +146 | |
| 99 | 63 | 0.611 | 4.0 | +207 | |
| 93 | 69 | 0.574 | 10.0 | +115 | |
| 72 | 90 | 0.444 | 31.0 | -39 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 103 | 58 | 0.640 | — | +200 | |
| 93 | 69 | 0.574 | 10.5 | +194 | |
| 78 | 84 | 0.481 | 25.5 | -15 | |
| 67 | 95 | 0.414 | 36.5 | -106 | |
| 55 | 106 | 0.342 | 48.0 | -245 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 67 | 0.584 | — | +56 | |
| 81 | 81 | 0.500 | 13.5 | +58 | |
| 74 | 88 | 0.457 | 20.5 | -98 | |
| 62 | 100 | 0.383 | 32.5 | -154 | |
| 55 | 106 | 0.342 | 39.0 | -289 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +145 | |
| 95 | 66 | 0.590 | 2.5 | +167 | |
| 92 | 70 | 0.568 | 6.0 | +70 | |
| 73 | 89 | 0.451 | 25.0 | -120 | |
| 66 | 96 | 0.407 | 32.0 | -153 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 59 | 0.631 | — | +143 | |
| 83 | 79 | 0.512 | 19.0 | +17 | |
| 80 | 81 | 0.497 | 21.5 | -14 | |
| 79 | 83 | 0.488 | 23.0 | -64 | |
| 75 | 86 | 0.466 | 26.5 | -13 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +139 | |
| 84 | 78 | 0.519 | 13.0 | +54 | |
| 78 | 84 | 0.481 | 19.0 | -65 | |
| 72 | 89 | 0.447 | 24.5 | -89 | |
| 67 | 95 | 0.414 | 30.0 | -53 | |
| 56 | 106 | 0.346 | 41.0 | -194 |
Wild Card race · 2002
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 99 | 63 | 0.611 | +207 | In | |
| 2 | 93 | 69 | 0.574 | +115 | In | |
| 3 | 93 | 69 | 0.574 | +194 | In | |
| 4 | 81 | 81 | 0.500 | +58 | Hunt | |
| 5 | 78 | 84 | 0.481 | -15 | Hunt | |
| 6 | 74 | 88 | 0.457 | -98 | Hunt | |
| 7 | 72 | 90 | 0.444 | -39 | Long shot | |
| 8 | 67 | 95 | 0.414 | -106 | Long shot | |
| 9 | 62 | 100 | 0.383 | -154 | Long shot | |
| 10 | 55 | 106 | 0.342 | -245 | Long shot | |
| 11 | 55 | 106 | 0.342 | -289 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 95 | 66 | 0.590 | +167 | In | |
| 2 | 92 | 70 | 0.568 | +70 | In | |
| 3 | 84 | 78 | 0.519 | +54 | In | |
| 4 | 83 | 79 | 0.512 | +17 | Hunt | |
| 5 | 80 | 81 | 0.497 | -14 | Hunt | |
| 6 | 79 | 83 | 0.488 | -64 | Hunt | |
| 7 | 78 | 84 | 0.481 | -65 | Long shot | |
| 8 | 75 | 86 | 0.466 | -13 | Long shot | |
| 9 | 73 | 89 | 0.451 | -120 | Long shot | |
| 10 | 72 | 89 | 0.447 | -89 | Long shot | |
| 11 | 67 | 95 | 0.414 | -53 | Long shot | |
| 12 | 66 | 96 | 0.407 | -153 | Long shot | |
| 13 | 56 | 106 | 0.346 | -194 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential