1991 · Final
Standings
Royals · Record
82–80
PCT 0.506
Run Diff
+5
727RS · 722RA
Pythagorean
82–80
As expected
Division
6th
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +124 | |
| 87 | 75 | 0.537 | 8.0 | +77 | |
| 85 | 77 | 0.525 | 10.0 | +15 | |
| 84 | 78 | 0.519 | 11.0 | -16 | |
| 83 | 79 | 0.512 | 12.0 | +28 | |
| 82 | 80 | 0.506 | 13.0 | +5 | |
| 81 | 81 | 0.500 | 14.0 | +4 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +62 | |
| 84 | 78 | 0.519 | 7.0 | +23 | |
| 84 | 78 | 0.519 | 7.0 | +19 | |
| 83 | 79 | 0.512 | 8.0 | +55 | |
| 71 | 91 | 0.438 | 20.0 | -103 | |
| 67 | 95 | 0.414 | 24.0 | -110 | |
| 57 | 105 | 0.352 | 34.0 | -183 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +105 | |
| 93 | 69 | 0.574 | 1.0 | +100 | |
| 84 | 78 | 0.519 | 10.0 | -10 | |
| 75 | 87 | 0.463 | 19.0 | -48 | |
| 74 | 88 | 0.457 | 20.0 | -2 | |
| 65 | 97 | 0.401 | 29.0 | -112 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +136 | |
| 84 | 78 | 0.519 | 14.0 | +3 | |
| 78 | 84 | 0.481 | 20.0 | -51 | |
| 77 | 83 | 0.481 | 20.0 | -39 | |
| 77 | 84 | 0.478 | 20.5 | -6 | |
| 71 | 90 | 0.441 | 26.5 | -76 |
Wild Card race · 1991
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 87 | 75 | 0.537 | +77 | In | |
| 2 | 85 | 77 | 0.525 | +15 | In | |
| 3 | 84 | 78 | 0.519 | -16 | In | |
| 4 | 84 | 78 | 0.519 | +23 | Hunt | |
| 5 | 84 | 78 | 0.519 | +19 | Hunt | |
| 6 | 83 | 79 | 0.512 | +28 | Hunt | |
| 7 | 83 | 79 | 0.512 | +55 | Long shot | |
| 8 | 82 | 80 | 0.506 | +5 | Long shot | |
| 9 | 81 | 81 | 0.500 | +4 | Long shot | |
| 10 | 71 | 91 | 0.438 | -103 | Long shot | |
| 11 | 67 | 95 | 0.414 | -110 | Long shot | |
| 12 | 57 | 105 | 0.352 | -183 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 93 | 69 | 0.574 | +100 | In | |
| 2 | 84 | 78 | 0.519 | -10 | In | |
| 3 | 84 | 78 | 0.519 | +3 | In | |
| 4 | 78 | 84 | 0.481 | -51 | Hunt | |
| 5 | 77 | 83 | 0.481 | -39 | Hunt | |
| 6 | 77 | 84 | 0.478 | -6 | Hunt | |
| 7 | 75 | 87 | 0.463 | -48 | Long shot | |
| 8 | 74 | 88 | 0.457 | -2 | Long shot | |
| 9 | 71 | 90 | 0.441 | -76 | Long shot | |
| 10 | 65 | 97 | 0.401 | -112 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential