MLB Today
Loading scoreboard…

← Legends · Lahman ID ripkeca01 · Baseball Reference ↗

Historical player · 1981–2001 · ★ Hall of Fame 2007

Cal Ripken

B/T R/R · HT 76 · WT 200 · Born 8/24/1960 · From Havre de Grace, MD USA · Debut 1981-08-10 · Final 2001-10-06

Career · batting

G
3,001
 
 
AB
11,551
 
 
H
3,184
 
 
HR
431
 
 
RBI
1,695
 
 
SB
36
 
 
BB
1,129
 
 
AVG/OPS
0.276 · 0.787
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1981–2001

Team page →
HR
431
#1 on the Orioles
88 E. Murray
Hits
3,184
#1 on the Orioles
336 B. Robinson
RBI
1,695
#1 on the Orioles
338 B. Robinson
SB
36
#71 on the Orioles
2 J. Hammonds
1 G. Goslin
Runs
1,647
#1 on the Orioles
415 B. Robinson
BB
1,129
#1 on the Orioles
143 H. Clift

MLB · all-time career

vs every player ever
HR
431
#51 all-time MLB
3 J. Gonzalez
4 M. Piazza
Hits
3,184
#16 all-time MLB
59 N. Lajoie
10 M. Cabrera
RBI
1,695
#29 all-time MLB
4 J. Thome
19 G. Sheffield
SB
36
#2,249 all-time MLB
1 M. Alexander
1 B. Addy

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1981 Orioles AL 233915 00 0 0 018 0.1280.1500.128
1982 Orioles AL 16059890158 325 28 93 34695 0.2640.3170.475
1983 Orioles AL 162663121211 472 27 102 05897 0.3180.3710.517
1984 Orioles AL 162641103195 377 27 86 27189 0.3040.3740.510
1985 Orioles AL 161642116181 325 26 110 26768 0.2820.3470.469
1986 Orioles AL 16262798177 351 25 81 47060 0.2820.3550.461
1987 Orioles AL 16262497157 283 27 98 38177 0.2520.3330.436
1988 Orioles AL 16157587152 251 23 81 210269 0.2640.3720.431
1989 Orioles AL 16264680166 300 21 93 35772 0.2570.3170.401
1990 Orioles AL 16160078150 284 21 84 38266 0.2500.3410.415
1991 Orioles AL 16265099210 465 34 114 65346 0.3230.3740.566
1992 Orioles AL 16263773160 291 14 72 46450 0.2510.3230.366
1993 Orioles AL 16264187165 263 24 90 16558 0.2570.3290.420
1994 Orioles AL 11244471140 193 13 75 13241 0.3150.3640.459
1995 Orioles AL 14455071144 332 17 88 05259 0.2620.3240.422
1996 Orioles AL 16364094178 401 26 102 15978 0.2780.3410.466
1997 Orioles AL 16261579166 300 17 84 15673 0.2700.3310.402
1998 Orioles AL 16160165163 271 14 61 05168 0.2710.3310.389
1999 Orioles AL 8633251113 270 18 57 01331 0.3400.3680.584
2000 Orioles AL 833094379 160 15 56 02337 0.2560.3100.453
2001 Orioles AL 12847743114 160 14 68 02663 0.2390.2760.361
Career 3,001 11,551 1,647 3,184 603 44 431 1,695 36 1,129 1,305 0.276 0.340 0.447

Fielding by position

PosGGSInnPOAEDP
SS2,3022,29120,232.03,6516,9772251,565
3B6756675,726.74611,23769117

Hall of Fame voting

YearBodyVotesNeededStatus
2007BBWAA537409Inducted
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds