1984 · Final
Standings
Royals · Record
84–78
PCT 0.519
Run Diff
-13
673RS · 686RA
Pythagorean
80–82
+4 over (lucky)
Division
1st
AL West
Postseason
DIV ★
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 84 | 78 | 0.519 | — | -13 | |
| 81 | 81 | 0.500 | 3.0 | -2 | |
| 81 | 81 | 0.500 | 3.0 | -1 | |
| 77 | 85 | 0.475 | 7.0 | -58 | |
| 74 | 88 | 0.457 | 10.0 | -92 | |
| 74 | 88 | 0.457 | 10.0 | -57 | |
| 69 | 92 | 0.429 | 14.5 | -58 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 104 | 58 | 0.642 | — | +186 | |
| 89 | 73 | 0.549 | 15.0 | +54 | |
| 87 | 75 | 0.537 | 17.0 | +79 | |
| 86 | 76 | 0.531 | 18.0 | +46 | |
| 85 | 77 | 0.525 | 19.0 | +14 | |
| 75 | 87 | 0.463 | 29.0 | -5 | |
| 67 | 94 | 0.416 | 36.5 | -93 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +52 | |
| 80 | 82 | 0.494 | 12.0 | -23 | |
| 80 | 82 | 0.494 | 12.0 | +63 | |
| 79 | 83 | 0.488 | 13.0 | -20 | |
| 70 | 92 | 0.432 | 22.0 | -120 | |
| 66 | 96 | 0.407 | 26.0 | -125 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 65 | 0.596 | — | +104 | |
| 90 | 72 | 0.556 | 6.5 | -24 | |
| 84 | 78 | 0.519 | 12.5 | +7 | |
| 81 | 81 | 0.500 | 15.5 | +30 | |
| 78 | 83 | 0.484 | 18.0 | +8 | |
| 75 | 87 | 0.463 | 21.5 | +48 |
Wild Card race · 1984
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 89 | 73 | 0.549 | +54 | In | |
| 2 | 87 | 75 | 0.537 | +79 | In | |
| 3 | 86 | 76 | 0.531 | +46 | In | |
| 4 | 85 | 77 | 0.525 | +14 | Hunt | |
| 5 | 81 | 81 | 0.500 | -2 | Hunt | |
| 6 | 81 | 81 | 0.500 | -1 | Hunt | |
| 7 | 77 | 85 | 0.475 | -58 | Long shot | |
| 8 | 75 | 87 | 0.463 | -5 | Long shot | |
| 9 | 74 | 88 | 0.457 | -92 | Long shot | |
| 10 | 74 | 88 | 0.457 | -57 | Long shot | |
| 11 | 69 | 92 | 0.429 | -58 | Long shot | |
| 12 | 67 | 94 | 0.416 | -93 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 90 | 72 | 0.556 | -24 | In | |
| 2 | 84 | 78 | 0.519 | +7 | In | |
| 3 | 81 | 81 | 0.500 | +30 | In | |
| 4 | 80 | 82 | 0.494 | -23 | Hunt | |
| 5 | 80 | 82 | 0.494 | +63 | Hunt | |
| 6 | 79 | 83 | 0.488 | -20 | Hunt | |
| 7 | 78 | 83 | 0.484 | +8 | Long shot | |
| 8 | 75 | 87 | 0.463 | +48 | Long shot | |
| 9 | 70 | 92 | 0.432 | -120 | Long shot | |
| 10 | 66 | 96 | 0.407 | -125 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential