MLB Today
Loading scoreboard…

1981 · Final

Standings

26 teams 4 divisions
American League leader Athletics 64–45 · 0.587 · +55 National League leader Reds 66–42 · 0.611 · +24 AL West Athletics 64–45 · x AL East Brewers 62–47 · x NL West Reds 66–42 · leader NL East Cardinals 59–43 · leader
Royals · Record
50–53
PCT 0.485
Run Diff
-8
397RS · 405RA
Pythagorean
51–52
-1 under (unlucky)
Division
4th
AL West
Postseason
Out
season final

American League

AL West

TeamWLPCTGBRD
  Athletics 64 45 0.587 +55
  Rangers 57 48 0.543 5.0 +63
  White Sox 54 52 0.509 8.5 +53
  Royals 50 53 0.485 11.0 -8
  Angels 51 59 0.464 13.5 +23
  Mariners 44 65 0.404 20.0 -95
  Twins 41 68 0.376 23.0 -108

AL East

TeamWLPCTGBRD
  Brewers 62 47 0.569 +34
  Orioles 59 46 0.562 1.0 -8
  Yankees 59 48 0.551 2.0 +78
  Tigers 60 49 0.550 2.0 +23
  Red Sox 59 49 0.546 2.5 +38
  Indians 52 51 0.505 7.0 -11
  Blue Jays 37 69 0.349 23.5 -137

National League

NL West

TeamWLPCTGBRD
  Reds 66 42 0.611 +24
  Dodgers 63 47 0.573 4.0 +94
  Astros 61 49 0.555 6.0 +63
  Giants 56 55 0.505 11.5 +13
  Braves 50 56 0.472 15.0 -21
  Padres 41 69 0.373 26.0 -73

NL East

TeamWLPCTGBRD
  Cardinals 59 43 0.578 +47
  Expos 60 48 0.556 2.0 +49
  Phillies 59 48 0.551 2.5 +19
  Pirates 46 56 0.451 13.0 -18
  Mets 41 62 0.398 18.5 -84
  Cubs 38 65 0.369 21.5 -113

Wild Card race · 1981

American League · WC

#TeamWLPCTRDStatus
1 Orioles · AL East 59 46 0.562 -8 In
2 Yankees · AL East 59 48 0.551 +78 In
3 Tigers · AL East 60 49 0.550 +23 In
4 Red Sox · AL East 59 49 0.546 +38 Hunt
5 Rangers · AL West 57 48 0.543 +63 Hunt
6 White Sox · AL West 54 52 0.509 +53 Hunt
7 Indians · AL East 52 51 0.505 -11 Long shot
8 Royals · AL West 50 53 0.485 -8 Long shot
9 Angels · AL West 51 59 0.464 +23 Long shot
10 Mariners · AL West 44 65 0.404 -95 Long shot
11 Twins · AL West 41 68 0.376 -108 Long shot
12 Blue Jays · AL East 37 69 0.349 -137 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Dodgers · NL West 63 47 0.573 +94 In
2 Astros · NL West 61 49 0.555 +63 In
3 Expos · NL East 60 48 0.556 +49 In
4 Phillies · NL East 59 48 0.551 +19 Hunt
5 Giants · NL West 56 55 0.505 +13 Hunt
6 Braves · NL West 50 56 0.472 -21 Hunt
7 Pirates · NL East 46 56 0.451 -18 Long shot
8 Mets · NL East 41 62 0.398 -84 Long shot
9 Cubs · NL East 38 65 0.369 -113 Long shot
10 Padres · NL West 41 69 0.373 -73 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds