MLB Today
Loading scoreboard…

← Legends · Lahman ID rhodear01 · Baseball Reference ↗

Historical player · 1991–2011

Arthur Rhodes

B/T L/L · HT 74 · WT 220 · Born 10/24/1969 · From Waco, TX USA · Debut 1991-08-21 · Final 2011-09-27

Career · batting

G
903
 
 
AB
6
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.167 · 0.334
 
 

Career · pitching

G
900
 
 
GS
61
 
 
IP
1,187.7
 
 
W-L
87-70
 
 
SV
33
 
 
SO
1,152
 
 
ERA
4.08
 
 
WHIP
1.30
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1991–1999

Team page →
Hits
1
#1,233 on the Orioles
1 M. Adamson

Career with the Cincinnati Reds · 2009–2010

Team page →

Career with the Cleveland Indians · 2005–2005

Team page →

Career with the Florida Marlins · 2008–2008

Team page →

Career with the Oakland Athletics · 2004–2004

Team page →

Career with the Philadelphia Phillies · 2006–2006

Team page →

Career with the Seattle Mariners · 2000–2008

Team page →

Career with the St. Louis Cardinals · 2011–2011

Team page →

Career with the Texas Rangers · 2011–2011

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1991 Orioles AL 8000 00 0 0 000
1992 Orioles AL 15000 00 0 0 000
1993 Orioles AL 17000 00 0 0 000
1994 Orioles AL 10000 00 0 0 000
1995 Orioles AL 19000 00 0 0 000
1996 Orioles AL 28000 00 0 0 000
1997 Orioles AL 54100 00 0 0 001 0.0000.0000.000
1998 Orioles AL 45201 00 0 0 001 0.5000.5000.500
1999 Orioles AL 43000 00 0 0 000
2000 Mariners AL 72000 00 0 0 000
2001 Mariners AL 72100 00 0 0 001 0.0000.0000.000
2002 Mariners AL 66000 00 0 0 000
2003 Mariners AL 67000 00 0 0 000
2004 Athletics AL 37000 00 0 0 000
2005 Indians AL 47000 00 0 0 000
2006 Phillies NL 55000 00 0 0 000
2008 Mariners AL 36000 00 0 0 000
2008 Marlins NL 25000 00 0 0 000
2009 Reds NL 66100 00 0 0 001 0.0000.0000.000
2010 Reds NL 70000 00 0 0 000
2011 Rangers AL 32100 00 0 0 001 0.0000.0000.000
2011 Cardinals NL 19000 00 0 0 000
Career 903 6 0 1 0 0 0 0 0 0 5 0.167 0.167 0.167

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1991 Orioles AL 03880 36.047322323 8.001.94
1992 Orioles AL 7515150 94.387383877 3.631.33
1993 Orioles AL 5617170 85.791624949 6.511.63
1994 Orioles AL 3510100 52.751343047 5.811.54
1995 Orioles AL 251990 75.368524877 6.211.54
1996 Orioles AL 912821 53.048242362 4.081.34
1997 Orioles AL 1035301 95.3753226102 3.021.06
1998 Orioles AL 444504 77.065303483 3.511.29
1999 Orioles AL 344303 53.043324559 5.431.66
2000 Mariners AL 587200 69.351332977 4.281.15
2001 Mariners AL 807103 68.046131283 1.720.85
2002 Mariners AL 1046602 69.745181381 2.330.83
2003 Mariners AL 336703 54.053251848 4.171.31
2004 Athletics AL 333709 38.746222134 5.121.73
2005 Indians AL 314700 43.333101243 2.081.04
2006 Phillies NL 055504 45.747273048 5.321.69
2008 Mariners AL 213601 22.01771326 2.861.36
2008 Marlins NL 202501 13.3111314 0.681.05
2009 Reds NL 116600 53.337152048 2.531.07
2010 Reds NL 446900 55.038141850 2.291.02
2011 Rangers AL 333201 24.32813815 4.811.48
2011 Cardinals NL 011900 8.76436 4.151.04
Career 87 70 900 61 33 1,187.7 1,033 538 516 1,152 4.08 1.30

Fielding by position

PosGGSInnPOAEDP
P900611,187.73812598

Hall of Fame voting

YearBodyVotesNeededStatus
2017BBWAA0332Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds