MLB Today
Loading scoreboard…

2009 · Final

Standings

30 teams 6 divisions
American League leader Yankees 103–59 · 0.636 · +162 National League leader Dodgers 95–67 · 0.586 · +169 AL West Angels 97–65 · y AL East Yankees 103–59 · y AL Central Twins 87–76 · y NL West Dodgers 95–67 · y NL East Phillies 93–69 · y NL Central Cardinals 91–71 · y
Royals · Record
65–97
PCT 0.401
Run Diff
-156
686RS · 842RA
Pythagorean
66–96
-1 under (unlucky)
Division
5th
AL Central
Postseason
Out
season final

American League

AL West

TeamWLPCTGBRD
Angels 97 65 0.599 +122
  Rangers 87 75 0.537 10.0 +44
  Mariners 85 77 0.525 12.0 -52
  Athletics 75 87 0.463 22.0 -2

AL East

TeamWLPCTGBRD
Yankees 103 59 0.636 +162
Red Sox 95 67 0.586 8.0 +136
  Rays 84 78 0.519 19.0 +49
  Blue Jays 75 87 0.463 28.0 +27
  Orioles 64 98 0.395 39.0 -135

AL Central

TeamWLPCTGBRD
Twins 87 76 0.534 +52
  Tigers 86 77 0.528 1.0 -2
  White Sox 79 83 0.488 7.5 -8
  Indians 65 97 0.401 21.5 -92
  Royals 65 97 0.401 21.5 -156

National League

NL West

TeamWLPCTGBRD
Dodgers 95 67 0.586 +169
Rockies 92 70 0.568 3.0 +89
  Giants 88 74 0.543 7.0 +46
  Padres 75 87 0.463 20.0 -131
  D-backs 70 92 0.432 25.0 -62

NL East

TeamWLPCTGBRD
Phillies 93 69 0.574 +111
  Marlins 87 75 0.537 6.0 +6
  Braves 86 76 0.531 7.0 +94
  Mets 70 92 0.432 23.0 -86
  Nationals 59 103 0.364 34.0 -164

NL Central

TeamWLPCTGBRD
Cardinals 91 71 0.562 +90
  Cubs 83 78 0.516 7.5 +35
  Brewers 80 82 0.494 11.0 -33
  Reds 78 84 0.481 13.0 -50
  Astros 74 88 0.457 17.0 -127
  Pirates 62 99 0.385 28.5 -132

Wild Card race · 2009

American League · WC

#TeamWLPCTRDStatus
1 Red Sox · AL East 95 67 0.586 +136 In
2 Rangers · AL West 87 75 0.537 +44 In
3 Tigers · AL Central 86 77 0.528 -2 In
4 Mariners · AL West 85 77 0.525 -52 Hunt
5 Rays · AL East 84 78 0.519 +49 Hunt
6 White Sox · AL Central 79 83 0.488 -8 Hunt
7 Athletics · AL West 75 87 0.463 -2 Long shot
8 Blue Jays · AL East 75 87 0.463 +27 Long shot
9 Indians · AL Central 65 97 0.401 -92 Long shot
10 Royals · AL Central 65 97 0.401 -156 Long shot
11 Orioles · AL East 64 98 0.395 -135 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Rockies · NL West 92 70 0.568 +89 In
2 Giants · NL West 88 74 0.543 +46 In
3 Marlins · NL East 87 75 0.537 +6 In
4 Braves · NL East 86 76 0.531 +94 Hunt
5 Cubs · NL Central 83 78 0.516 +35 Hunt
6 Brewers · NL Central 80 82 0.494 -33 Hunt
7 Reds · NL Central 78 84 0.481 -50 Long shot
8 Padres · NL West 75 87 0.463 -131 Long shot
9 Astros · NL Central 74 88 0.457 -127 Long shot
10 D-backs · NL West 70 92 0.432 -62 Long shot
11 Mets · NL East 70 92 0.432 -86 Long shot
12 Pirates · NL Central 62 99 0.385 -132 Long shot
13 Nationals · NL East 59 103 0.364 -164 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds