2004 · Final
Standings
Royals · Record
58–104
PCT 0.358
Run Diff
-185
720RS · 905RA
Pythagorean
64–98
-6 under (unlucky)
Division
5th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +102 | |
| 91 | 71 | 0.562 | 1.0 | +51 | |
| 89 | 73 | 0.549 | 3.0 | +66 | |
| 63 | 99 | 0.389 | 29.0 | -125 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 61 | 0.623 | — | +89 | |
| 98 | 64 | 0.605 | 3.0 | +181 | |
| 78 | 84 | 0.481 | 23.0 | +12 | |
| 70 | 91 | 0.435 | 30.5 | -128 | |
| 67 | 94 | 0.416 | 33.5 | -104 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +65 | |
| 83 | 79 | 0.512 | 9.0 | +34 | |
| 80 | 82 | 0.494 | 12.0 | +1 | |
| 72 | 90 | 0.444 | 20.0 | -17 | |
| 58 | 104 | 0.358 | 34.0 | -185 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +77 | |
| 91 | 71 | 0.562 | 2.0 | +80 | |
| 87 | 75 | 0.537 | 6.0 | +63 | |
| 68 | 94 | 0.420 | 25.0 | -90 | |
| 51 | 111 | 0.315 | 42.0 | -284 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 66 | 0.593 | — | +135 | |
| 86 | 76 | 0.531 | 10.0 | +59 | |
| 83 | 79 | 0.512 | 13.0 | +18 | |
| 71 | 91 | 0.438 | 25.0 | -47 | |
| 67 | 95 | 0.414 | 29.0 | -134 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 105 | 57 | 0.648 | — | +196 | |
| 92 | 70 | 0.568 | 13.0 | +105 | |
| 89 | 73 | 0.549 | 16.0 | +124 | |
| 76 | 86 | 0.469 | 29.0 | -157 | |
| 72 | 89 | 0.447 | 32.5 | -64 | |
| 67 | 94 | 0.416 | 37.5 | -123 |
Wild Card race · 2004
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 98 | 64 | 0.605 | +181 | In | |
| 2 | 91 | 71 | 0.562 | +51 | In | |
| 3 | 89 | 73 | 0.549 | +66 | In | |
| 4 | 83 | 79 | 0.512 | +34 | Hunt | |
| 5 | 80 | 82 | 0.494 | +1 | Hunt | |
| 6 | 78 | 84 | 0.481 | +12 | Hunt | |
| 7 | 72 | 90 | 0.444 | -17 | Long shot | |
| 8 | 70 | 91 | 0.435 | -128 | Long shot | |
| 9 | 67 | 94 | 0.416 | -104 | Long shot | |
| 10 | 63 | 99 | 0.389 | -125 | Long shot | |
| 11 | 58 | 104 | 0.358 | -185 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 70 | 0.568 | +105 | In | |
| 2 | 91 | 71 | 0.562 | +80 | In | |
| 3 | 89 | 73 | 0.549 | +124 | In | |
| 4 | 87 | 75 | 0.537 | +63 | Hunt | |
| 5 | 86 | 76 | 0.531 | +59 | Hunt | |
| 6 | 83 | 79 | 0.512 | +18 | Hunt | |
| 7 | 76 | 86 | 0.469 | -157 | Long shot | |
| 8 | 72 | 89 | 0.447 | -64 | Long shot | |
| 9 | 71 | 91 | 0.438 | -47 | Long shot | |
| 10 | 68 | 94 | 0.420 | -90 | Long shot | |
| 11 | 67 | 94 | 0.416 | -123 | Long shot | |
| 12 | 67 | 95 | 0.414 | -134 | Long shot | |
| 13 | 51 | 111 | 0.315 | -284 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential