2006 · Final
Standings
Royals · Record
62–100
PCT 0.383
Run Diff
-214
757RS · 971RA
Pythagorean
63–99
-1 under (unlucky)
Division
5th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +44 | |
| 89 | 73 | 0.549 | 4.0 | +34 | |
| 80 | 82 | 0.494 | 13.0 | +51 | |
| 78 | 84 | 0.481 | 15.0 | -36 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +163 | |
| 87 | 75 | 0.537 | 10.0 | +55 | |
| 86 | 76 | 0.531 | 11.0 | -5 | |
| 70 | 92 | 0.432 | 27.0 | -131 | |
| 61 | 101 | 0.377 | 36.0 | -167 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 66 | 0.593 | — | +118 | |
| 95 | 67 | 0.586 | 1.0 | +147 | |
| 90 | 72 | 0.556 | 6.0 | +74 | |
| 78 | 84 | 0.481 | 18.0 | +88 | |
| 62 | 100 | 0.383 | 34.0 | -214 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +52 | |
| 88 | 74 | 0.543 | — | +69 | |
| 76 | 85 | 0.472 | 11.5 | -44 | |
| 76 | 86 | 0.469 | 12.0 | -15 | |
| 76 | 86 | 0.469 | 12.0 | +1 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +103 | |
| 85 | 77 | 0.525 | 12.0 | +53 | |
| 79 | 83 | 0.488 | 18.0 | +44 | |
| 78 | 84 | 0.481 | 19.0 | -14 | |
| 71 | 91 | 0.438 | 26.0 | -126 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 83 | 78 | 0.516 | — | +19 | |
| 82 | 80 | 0.506 | 1.5 | +16 | |
| 80 | 82 | 0.494 | 3.5 | -52 | |
| 75 | 87 | 0.463 | 8.5 | -103 | |
| 67 | 95 | 0.414 | 16.5 | -106 | |
| 66 | 96 | 0.407 | 17.5 | -118 |
Wild Card race · 2006
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 95 | 67 | 0.586 | +147 | In | |
| 2 | 90 | 72 | 0.556 | +74 | In | |
| 3 | 89 | 73 | 0.549 | +34 | In | |
| 4 | 87 | 75 | 0.537 | +55 | Hunt | |
| 5 | 86 | 76 | 0.531 | -5 | Hunt | |
| 6 | 80 | 82 | 0.494 | +51 | Hunt | |
| 7 | 78 | 84 | 0.481 | -36 | Long shot | |
| 8 | 78 | 84 | 0.481 | +88 | Long shot | |
| 9 | 70 | 92 | 0.432 | -131 | Long shot | |
| 10 | 62 | 100 | 0.383 | -214 | Long shot | |
| 11 | 61 | 101 | 0.377 | -167 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 88 | 74 | 0.543 | +69 | In | |
| 2 | 85 | 77 | 0.525 | +53 | In | |
| 3 | 82 | 80 | 0.506 | +16 | In | |
| 4 | 80 | 82 | 0.494 | -52 | Hunt | |
| 5 | 79 | 83 | 0.488 | +44 | Hunt | |
| 6 | 78 | 84 | 0.481 | -14 | Hunt | |
| 7 | 76 | 85 | 0.472 | -44 | Long shot | |
| 8 | 76 | 86 | 0.469 | -15 | Long shot | |
| 9 | 76 | 86 | 0.469 | +1 | Long shot | |
| 10 | 75 | 87 | 0.463 | -103 | Long shot | |
| 11 | 71 | 91 | 0.438 | -126 | Long shot | |
| 12 | 67 | 95 | 0.414 | -106 | Long shot | |
| 13 | 66 | 96 | 0.407 | -118 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential