2003 · Final
Standings
Royals · Record
83–79
PCT 0.512
Run Diff
-31
836RS · 867RA
Pythagorean
78–84
+5 over (lucky)
Division
3rd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 66 | 0.593 | — | +125 | |
| 93 | 69 | 0.574 | 3.0 | +158 | |
| 77 | 85 | 0.475 | 19.0 | -7 | |
| 71 | 91 | 0.438 | 25.0 | -143 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 61 | 0.623 | — | +161 | |
| 95 | 67 | 0.586 | 6.0 | +152 | |
| 86 | 76 | 0.531 | 15.0 | +68 | |
| 71 | 91 | 0.438 | 30.0 | -77 | |
| 63 | 99 | 0.389 | 38.0 | -137 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +43 | |
| 86 | 76 | 0.531 | 4.0 | +76 | |
| 83 | 79 | 0.512 | 7.0 | -31 | |
| 68 | 94 | 0.420 | 22.0 | -79 | |
| 43 | 119 | 0.265 | 47.0 | -337 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 61 | 0.621 | — | +117 | |
| 85 | 77 | 0.525 | 15.5 | +18 | |
| 84 | 78 | 0.519 | 16.5 | +32 | |
| 74 | 88 | 0.457 | 26.5 | -39 | |
| 64 | 98 | 0.395 | 36.5 | -153 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 61 | 0.623 | — | +167 | |
| 91 | 71 | 0.562 | 10.0 | +59 | |
| 86 | 76 | 0.531 | 15.0 | +94 | |
| 83 | 79 | 0.512 | 18.0 | -5 | |
| 66 | 95 | 0.410 | 34.5 | -112 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +41 | |
| 87 | 75 | 0.537 | 1.0 | +128 | |
| 85 | 77 | 0.525 | 3.0 | +80 | |
| 75 | 87 | 0.463 | 13.0 | -48 | |
| 69 | 93 | 0.426 | 19.0 | -192 | |
| 68 | 94 | 0.420 | 20.0 | -159 |
Wild Card race · 2003
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 95 | 67 | 0.586 | +152 | In | |
| 2 | 93 | 69 | 0.574 | +158 | In | |
| 3 | 86 | 76 | 0.531 | +68 | In | |
| 4 | 86 | 76 | 0.531 | +76 | Hunt | |
| 5 | 83 | 79 | 0.512 | -31 | Hunt | |
| 6 | 77 | 85 | 0.475 | -7 | Hunt | |
| 7 | 71 | 91 | 0.438 | -143 | Long shot | |
| 8 | 71 | 91 | 0.438 | -77 | Long shot | |
| 9 | 68 | 94 | 0.420 | -79 | Long shot | |
| 10 | 63 | 99 | 0.389 | -137 | Long shot | |
| 11 | 43 | 119 | 0.265 | -337 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +59 | In | |
| 2 | 87 | 75 | 0.537 | +128 | In | |
| 3 | 86 | 76 | 0.531 | +94 | In | |
| 4 | 85 | 77 | 0.525 | +18 | Hunt | |
| 5 | 85 | 77 | 0.525 | +80 | Hunt | |
| 6 | 84 | 78 | 0.519 | +32 | Hunt | |
| 7 | 83 | 79 | 0.512 | -5 | Long shot | |
| 8 | 75 | 87 | 0.463 | -48 | Long shot | |
| 9 | 74 | 88 | 0.457 | -39 | Long shot | |
| 10 | 69 | 93 | 0.426 | -192 | Long shot | |
| 11 | 68 | 94 | 0.420 | -159 | Long shot | |
| 12 | 66 | 95 | 0.410 | -112 | Long shot | |
| 13 | 64 | 98 | 0.395 | -153 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential