2010 · Final
Standings
Royals · Record
67–95
PCT 0.414
Run Diff
-169
676RS · 845RA
Pythagorean
65–97
+2 over (lucky)
Division
5th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +100 | |
| 81 | 81 | 0.500 | 9.0 | +37 | |
| 80 | 82 | 0.494 | 10.0 | -21 | |
| 61 | 101 | 0.377 | 29.0 | -185 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 66 | 0.593 | — | +153 | |
| 95 | 67 | 0.586 | 1.0 | +166 | |
| 89 | 73 | 0.549 | 7.0 | +74 | |
| 85 | 77 | 0.525 | 11.0 | +27 | |
| 66 | 96 | 0.407 | 30.0 | -172 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +110 | |
| 88 | 74 | 0.543 | 6.0 | +48 | |
| 81 | 81 | 0.500 | 13.0 | +8 | |
| 69 | 93 | 0.426 | 25.0 | -106 | |
| 67 | 95 | 0.414 | 27.0 | -169 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +114 | |
| 90 | 72 | 0.556 | 2.0 | +84 | |
| 83 | 79 | 0.512 | 9.0 | +53 | |
| 80 | 82 | 0.494 | 12.0 | -25 | |
| 65 | 97 | 0.401 | 27.0 | -123 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +132 | |
| 91 | 71 | 0.562 | 6.0 | +109 | |
| 80 | 82 | 0.494 | 17.0 | +2 | |
| 79 | 83 | 0.488 | 18.0 | +4 | |
| 69 | 93 | 0.426 | 28.0 | -87 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +105 | |
| 86 | 76 | 0.531 | 5.0 | +95 | |
| 77 | 85 | 0.475 | 14.0 | -54 | |
| 76 | 86 | 0.469 | 15.0 | -118 | |
| 75 | 87 | 0.463 | 16.0 | -82 | |
| 57 | 105 | 0.352 | 34.0 | -279 |
Wild Card race · 2010
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 95 | 67 | 0.586 | +166 | In | |
| 2 | 89 | 73 | 0.549 | +74 | In | |
| 3 | 88 | 74 | 0.543 | +48 | In | |
| 4 | 85 | 77 | 0.525 | +27 | Hunt | |
| 5 | 81 | 81 | 0.500 | +37 | Hunt | |
| 6 | 81 | 81 | 0.500 | +8 | Hunt | |
| 7 | 80 | 82 | 0.494 | -21 | Long shot | |
| 8 | 69 | 93 | 0.426 | -106 | Long shot | |
| 9 | 67 | 95 | 0.414 | -169 | Long shot | |
| 10 | 66 | 96 | 0.407 | -172 | Long shot | |
| 11 | 61 | 101 | 0.377 | -185 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +109 | In | |
| 2 | 90 | 72 | 0.556 | +84 | In | |
| 3 | 86 | 76 | 0.531 | +95 | In | |
| 4 | 83 | 79 | 0.512 | +53 | Hunt | |
| 5 | 80 | 82 | 0.494 | -25 | Hunt | |
| 6 | 80 | 82 | 0.494 | +2 | Hunt | |
| 7 | 79 | 83 | 0.488 | +4 | Long shot | |
| 8 | 77 | 85 | 0.475 | -54 | Long shot | |
| 9 | 76 | 86 | 0.469 | -118 | Long shot | |
| 10 | 75 | 87 | 0.463 | -82 | Long shot | |
| 11 | 69 | 93 | 0.426 | -87 | Long shot | |
| 12 | 65 | 97 | 0.401 | -123 | Long shot | |
| 13 | 57 | 105 | 0.352 | -279 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential