MLB Today
Loading scoreboard…

← Legends · Lahman ID mulhote01 · Baseball Reference ↗

Historical player · 1986–2006

Terry Mulholland

B/T R/L · HT 75 · WT 200 · Born 3/9/1963 · From Uniontown, PA USA · Debut 1986-06-08 · Final 2006-06-03

Career · batting

G
687
 
 
AB
619
 
 
H
69
 
 
HR
2
 
 
RBI
23
 
 
SB
1
 
 
BB
13
 
 
AVG/OPS
0.112 · 0.276
 
 

Career · pitching

G
685
 
 
GS
332
 
 
IP
2,575.7
 
 
W-L
124-142
 
 
SV
5
 
 
SO
1,325
 
 
ERA
4.41
 
 
WHIP
1.36
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1989–1996

Team page →
HR
1
#594 on the Phillies
1 B. Adams
Hits
35
#663 on the Phillies
1 J. Camargo
1 J. Zuber
RBI
8
#808 on the Phillies
1 P. Bako
1 V. Worley
SB
1
#561 on the Phillies
1 F. Andrews
Runs
12
#739 on the Phillies
1 F. Baumholtz
1 C. Clark
BB
6
#825 on the Phillies
1 H. Borowy
1 F. Baker

Career with the San Francisco Giants · 1986–1997

Team page →
HR
1
#650 on the Giants
1 T. Abreu
Hits
7
#1,035 on the Giants
1 C. Babington
1 R. Webb
RBI
3
#1,004 on the Giants
1 V. Aldridge
1 C. Zerbe
Runs
6
#880 on the Giants
1 V. Aldridge
1 D. Alexander
BB
3
#946 on the Giants
1 F. Anderson
1 C. Adames

Career with the Chicago Cubs · 1997–1999

Team page →
Hits
16
#947 on the Cubs
1 M. Ballesteros
1 L. Sweetland
RBI
8
#882 on the Cubs
1 T. Barnhart
1 M. Zagunis
Runs
3
#1,147 on the Cubs
1 B. Barberie
1 B. Zick
BB
2
#1,131 on the Cubs
1 J. Arcia
1 J. York

Career with the Atlanta Braves · 1999–2000

Team page →
Hits
11
#1,027 on the Braves
1 F. Allen
1 M. Young
RBI
4
#1,010 on the Braves
1 J. Antonelli
1 C. Young
Runs
5
#1,006 on the Braves
1 F. Allen
1 L. Bales
BB
2
#1,105 on the Braves
1 D. Alexander
1 M. Acosta

Career with the Seattle Mariners · 1996–1996

Team page →

Career with the Pittsburgh Pirates · 2001–2001

Team page →

Career with the New York Yankees · 1994–1994

Team page →

Career with the Minnesota Twins · 2004–2005

Team page →

Career with the Los Angeles Dodgers · 2001–2002

Team page →

Career with the Cleveland Indians · 2002–2003

Team page →

Career with the Arizona Diamondbacks · 2006–2006

Team page →

MLB · all-time career

vs every player ever
HR
2
#6,726 all-time MLB
1 M. Acosta
1 J. Zimmermann
Hits
69
#7,094 all-time MLB
1 C. Adames
1 J. Wooten
RBI
23
#7,548 all-time MLB
1 W. Alexander
1 R. Ynoa
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1986 Giants NL 151901 00 0 0 008 0.0530.0530.053
1988 Giants NL 91420 00 0 0 029 0.0000.1250.000
1989 Giants NL 5200 00 0 0 002 0.0000.0000.000
1989 Phillies NL 203412 10 0 1 0015 0.0590.0590.088
1990 Phillies NL 336226 10 0 2 0130 0.0970.1110.113
1991 Phillies NL 358037 00 0 0 1132 0.0880.1100.088
1992 Phillies NL 328318 10 0 3 0335 0.0960.1280.108
1993 Phillies NL 296234 00 0 0 0127 0.0650.0790.065
1994 Yankees AL 24000 00 0 0 000
1995 Giants NL 304935 11 1 3 0122 0.1020.1180.224
1996 Phillies NL 214528 10 1 2 0020 0.1780.1780.267
1996 Mariners AL 12000 00 0 0 000
1997 Cubs NL 254908 20 0 2 0024 0.1630.1630.204
1997 Giants NL 15611 10 0 0 003 0.1670.1670.333
1998 Cubs NL 701735 20 0 3 0210 0.2940.3680.412
1999 Cubs NL 263203 00 0 3 0017 0.0940.0940.094
1999 Braves NL 161622 00 0 0 024 0.1250.2220.125
2000 Braves NL 543639 30 0 4 0016 0.2500.2500.333
2001 Pirates NL 22300 00 0 0 002 0.0000.0000.000
2001 Dodgers NL 19600 00 0 0 003 0.0000.0000.000
2002 Dodgers NL 21100 00 0 0 001 0.0000.0000.000
2002 Indians AL 16000 00 0 0 000
2003 Indians AL 45100 00 0 0 001 0.0000.0000.000
2004 Twins AL 39200 00 0 0 000 0.0000.0000.000
2005 Twins AL 49000 00 0 0 000
2006 D-backs NL 5000 00 0 0 000
Career 687 619 26 69 13 1 2 23 1 13 281 0.112 0.131 0.145

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1986 Giants NL 1715100 54.751303527 4.941.57
1988 Giants NL 21960 46.05019718 3.721.24
1989 Giants NL 00510 11.015546 4.091.73
1989 Phillies NL 4720170 104.3122583260 5.001.48
1990 Phillies NL 91033260 180.7172674275 3.341.18
1991 Phillies NL 161334340 232.02319349142 3.611.21
1992 Phillies NL 131132320 229.02279746125 3.811.19
1993 Phillies NL 12929280 191.01776940116 3.251.14
1994 Yankees AL 6724190 120.7150873772 6.491.55
1995 Giants NL 51329240 149.0190963865 5.801.53
1996 Phillies NL 8721210 133.3157692152 4.661.34
1996 Mariners AL 5412120 69.375362834 4.671.49
1997 Cubs NL 61225250 157.0162714574 4.071.32
1997 Giants NL 011520 29.72817625 5.161.15
1998 Cubs NL 657063 112.0100363972 2.891.24
1999 Cubs NL 6626160 110.0137633244 5.151.54
1999 Braves NL 421681 60.364201339 2.981.28
2000 Braves NL 9954201 156.7198894178 5.111.53
2001 Pirates NL 002210 36.338151017 3.721.32
2001 Dodgers NL 111930 29.34019725 5.831.60
2002 Dodgers NL 002100 32.04526717 7.311.63
2002 Indians AL 321630 47.056241421 4.601.49
2003 Indians AL 344530 99.0117543742 4.911.56
2004 Twins AL 5939150 123.3163713360 5.181.59
2005 Twins AL 024900 59.061281718 4.271.32
2006 D-backs NL 00500 3.07311 9.002.67
Career 124 142 685 332 5 2,575.7 2,833 1,262 681 1,325 4.41 1.36

Fielding by position

PosGGSInnPOAEDP
P6853322,575.71143855119

Hall of Fame voting

YearBodyVotesNeededStatus
2012BBWAA0430Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds