MLB Today
Loading scoreboard…

← Legends · Lahman ID johnsra05 · Baseball Reference ↗

Historical player · 1988–2009 · ★ Hall of Fame 2015

Randy Johnson

B/T R/L · HT 82 · WT 225 · Born 9/10/1963 · From Walnut Creek, CA USA · Debut 1988-09-15 · Final 2009-10-04

Career · batting

G
619
 
 
AB
625
 
 
H
78
 
 
HR
1
 
 
RBI
40
 
 
SB
0
 
 
BB
19
 
 
AVG/OPS
0.125 · 0.305
 
 

Career · pitching

G
618
 
 
GS
603
 
 
IP
4,135.3
 
 
W-L
303-166
 
 
SV
2
 
 
SO
4,875
 
 
ERA
3.29
 
 
WHIP
1.17
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 1999–2008

Team page →
HR
1
#198 on the D-backs
1 S. Beer
Hits
70
#110 on the D-backs
4 K. Garcia
1 W. Nieves
RBI
38
#103 on the D-backs
1 J. Dyson
1 W. Flores
Runs
16
#160 on the D-backs
1 Y. Benitez
1 B. Anderson
BB
18
#130 on the D-backs
1 J. Saltalamacchia
1 J. Bell

Career with the Houston Astros · 1998–1998

Team page →
Hits
2
#581 on the Astros
1 E. Astacio
1 J. York
RBI
2
#485 on the Astros
1 E. Bullock
1 D. Worth
Runs
1
#556 on the Astros
1 L. Andersen

Career with the San Francisco Giants · 2009–2009

Team page →
Hits
2
#1,260 on the Giants
1 E. Ainsmith
1 R. Wilfong
Runs
1
#1,204 on the Giants
1 J. Barrios
BB
1
#1,139 on the Giants
1 C. Adames

Career with the Montreal Expos · 1988–1989

Team page →
Hits
2
#635 on the Expos
1 B. Atkinson
1 J. Wilson
Runs
1
#600 on the Expos
1 B. Almon

Career with the New York Yankees · 2005–2006

Team page →
Hits
1
#1,084 on the Yankees
1 J. Aker

Career with the Seattle Mariners · 1989–1998

Team page →
Hits
1
#479 on the Mariners
1 R. Allen
Runs
1
#450 on the Mariners
1 W. Backman

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
78
#6,824 all-time MLB
1 D. Alston
1 R. Wood
RBI
40
#6,266 all-time MLB
1 B. Allen
1 B. Zipfel

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1988 Expos NL 4911 00 0 0 006 0.1110.1110.111
1989 Expos NL 7701 00 0 0 003 0.1430.1430.143
1989 Mariners AL 22000 00 0 0 000
1990 Mariners AL 33000 00 0 0 000
1991 Mariners AL 33000 00 0 0 000
1992 Mariners AL 31000 00 0 0 000
1993 Mariners AL 36000 00 0 0 000
1994 Mariners AL 23000 00 0 0 000
1995 Mariners AL 30000 00 0 0 000
1996 Mariners AL 14000 00 0 0 000
1997 Mariners AL 30000 00 0 0 000
1998 Mariners AL 23711 00 0 0 002 0.1430.1430.143
1998 Astros NL 113212 10 0 2 0017 0.0630.0630.094
1999 D-backs NL 3597112 40 0 6 0046 0.1240.1240.165
2000 D-backs NL 3583413 20 0 8 0335 0.1570.1950.181
2001 D-backs NL 358028 00 0 2 0338 0.1000.1430.100
2002 D-backs NL 3589412 30 0 8 0340 0.1350.1610.169
2003 D-backs NL 183627 00 1 3 0017 0.1940.1940.278
2004 D-backs NL 3580110 30 0 6 0437 0.1250.1670.163
2005 Yankees AL 34800 00 0 0 002 0.0000.0000.000
2006 Yankees AL 33601 00 0 0 004 0.1670.1670.167
2007 D-backs NL 101501 00 0 0 017 0.0670.1250.067
2008 D-backs NL 305027 10 0 5 0426 0.1400.2040.160
2009 Giants NL 222612 00 0 0 0116 0.0770.1110.077
Career 619 625 20 78 14 0 1 40 0 19 296 0.125 0.153 0.152

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1988 Expos NL 30440 26.0237725 2.421.15
1989 Expos NL 04760 29.729222626 6.671.85
1989 Mariners AL 7922220 131.01186470104 4.401.44
1990 Mariners AL 141133330 219.717489120194 3.651.34
1991 Mariners AL 131033330 201.315189152228 3.981.50
1992 Mariners AL 121431310 210.315488144241 3.771.42
1993 Mariners AL 19835341 255.31859299308 3.241.11
1994 Mariners AL 13623230 172.01326172204 3.191.19
1995 Mariners AL 18230300 214.31595965294 2.481.05
1996 Mariners AL 501481 61.348252585 3.671.19
1997 Mariners AL 20430290 213.01475477291 2.281.05
1998 Mariners AL 91023230 160.01467760213 4.331.29
1998 Astros NL 10111110 84.3571226116 1.280.98
1999 D-backs NL 17935350 271.72077570364 2.481.02
2000 D-backs NL 19735350 248.72027376347 2.641.12
2001 D-backs NL 21635340 249.71816971372 2.491.01
2002 D-backs NL 24535350 260.01976771334 2.321.03
2003 D-backs NL 6818180 114.01255427125 4.261.33
2004 D-backs NL 161435350 245.71777144290 2.600.90
2005 Yankees AL 17834340 225.72079547211 3.791.13
2006 Yankees AL 171133330 205.019411460172 5.001.24
2007 D-backs NL 4310100 56.752241372 3.811.15
2008 D-backs NL 111030300 184.01848044173 3.911.24
2009 Giants NL 8622170 96.097523186 4.881.33
Career 303 166 618 603 2 4,135.3 3,346 1,513 1,497 4,875 3.29 1.17

Fielding by position

PosGGSInnPOAEDP
P6186034,135.3904485718
OF101.00000

Hall of Fame voting

YearBodyVotesNeededStatus
2015BBWAA534412Inducted
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds