MLB Today
Loading scoreboard…

← Legends · Lahman ID yountro01 · Baseball Reference ↗

Historical player · 1974–1993 · ★ Hall of Fame 1999

Robin Yount

B/T R/R · HT 72 · WT 165 · Born 9/16/1955 · From Danville, IL USA · Debut 1974-04-05 · Final 1993-10-03

Career · batting

G
2,856
 
 
AB
11,008
 
 
H
3,142
 
 
HR
251
 
 
RBI
1,406
 
 
SB
271
 
 
BB
966
 
 
AVG/OPS
0.285 · 0.772
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Milwaukee Brewers · 1974–1993

Team page →
HR
251
#2 on the Brewers
101 R. Braun
21 P. Fielder
Hits
3,142
#1 on the Brewers
861 P. Molitor
RBI
1,406
#1 on the Brewers
252 R. Braun
SB
271
#2 on the Brewers
141 P. Molitor
55 R. Braun
Runs
1,632
#1 on the Brewers
357 P. Molitor
BB
966
#1 on the Brewers
211 P. Molitor

MLB · all-time career

vs every player ever
HR
251
#255 all-time MLB
1 B. Boone
1 N. Castellanos
Hits
3,142
#21 all-time MLB
10 P. Waner
1 T. Gwynn
RBI
1,406
#77 all-time MLB
1 J. Canseco
2 J. Gonzalez
SB
271
#207 all-time MLB
1 M. McLemore
1 J. Quinn

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1974 Brewers AL 1073444886 145 3 26 71246 0.2500.2760.346
1975 Brewers AL 14755867149 282 8 52 123369 0.2670.3070.367
1976 Brewers AL 16163859161 193 2 54 163869 0.2520.2920.301
1977 Brewers AL 15460566174 344 4 49 164180 0.2880.3330.377
1978 Brewers AL 12750266147 239 9 71 162443 0.2930.3230.428
1979 Brewers AL 14957772154 265 8 51 113552 0.2670.3080.371
1980 Brewers AL 143611121179 4910 23 87 202667 0.2930.3210.519
1981 Brewers AL 9637750103 155 10 49 42237 0.2730.3120.419
1982 Brewers AL 156635129210 4612 29 114 145463 0.3310.3790.578
1983 Brewers AL 149578102178 4210 17 80 127258 0.3080.3830.503
1984 Brewers AL 160624105186 277 16 80 146767 0.2980.3620.441
1985 Brewers AL 12246676129 263 15 68 104956 0.2770.3420.442
1986 Brewers AL 14052282163 317 9 46 146273 0.3120.3880.450
1987 Brewers AL 15863599198 259 21 103 197694 0.3120.3840.479
1988 Brewers AL 16262192190 3811 13 91 226363 0.3060.3690.465
1989 Brewers AL 160614101195 389 21 103 196371 0.3180.3840.511
1990 Brewers AL 15858798145 175 17 77 157889 0.2470.3370.380
1991 Brewers AL 13050366131 204 10 77 65479 0.2600.3320.376
1992 Brewers AL 15055771147 403 8 77 155381 0.2640.3250.390
1993 Brewers AL 12745462117 253 8 51 94493 0.2580.3260.379
Career 2,856 11,008 1,632 3,142 583 126 251 1,406 271 966 1,350 0.285 0.342 0.430

Fielding by position

PosGGSInnPOAEDP
SS1,4791,46912,945.02,5884,794272941
OF1,2181,20810,512.73,202543214
1B12764.065218

Hall of Fame voting

YearBodyVotesNeededStatus
1999BBWAA385373Inducted
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds