1980 · Final
Standings
Royals · Record
97–65
PCT 0.599
Run Diff
+115
809RS · 694RA
Pythagorean
92–70
+5 over (lucky)
Division
1st
AL West
Postseason
DIV ★
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +115 | |
| 83 | 79 | 0.512 | 14.0 | +44 | |
| 77 | 84 | 0.478 | 19.5 | -54 | |
| 76 | 85 | 0.472 | 20.5 | +4 | |
| 70 | 90 | 0.438 | 26.0 | -135 | |
| 65 | 95 | 0.406 | 31.0 | -99 | |
| 59 | 103 | 0.364 | 38.0 | -183 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 103 | 59 | 0.636 | — | +158 | |
| 100 | 62 | 0.617 | 3.0 | +165 | |
| 86 | 76 | 0.531 | 17.0 | +129 | |
| 83 | 77 | 0.519 | 19.0 | -10 | |
| 84 | 78 | 0.519 | 19.0 | +73 | |
| 79 | 81 | 0.494 | 23.0 | -69 | |
| 67 | 95 | 0.414 | 36.0 | -138 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 70 | 0.571 | — | +48 | |
| 92 | 71 | 0.564 | 1.0 | +72 | |
| 89 | 73 | 0.549 | 3.5 | +37 | |
| 81 | 80 | 0.503 | 11.0 | -30 | |
| 75 | 86 | 0.466 | 17.0 | -61 | |
| 73 | 89 | 0.451 | 19.5 | -63 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +89 | |
| 90 | 72 | 0.556 | 1.0 | +65 | |
| 83 | 79 | 0.512 | 8.0 | +20 | |
| 74 | 88 | 0.457 | 17.0 | +28 | |
| 67 | 95 | 0.414 | 24.0 | -91 | |
| 64 | 98 | 0.395 | 27.0 | -114 |
Wild Card race · 1980
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 100 | 62 | 0.617 | +165 | In | |
| 2 | 86 | 76 | 0.531 | +129 | In | |
| 3 | 83 | 77 | 0.519 | -10 | In | |
| 4 | 84 | 78 | 0.519 | +73 | Hunt | |
| 5 | 83 | 79 | 0.512 | +44 | Hunt | |
| 6 | 79 | 81 | 0.494 | -69 | Hunt | |
| 7 | 77 | 84 | 0.478 | -54 | Long shot | |
| 8 | 76 | 85 | 0.472 | +4 | Long shot | |
| 9 | 70 | 90 | 0.438 | -135 | Long shot | |
| 10 | 67 | 95 | 0.414 | -138 | Long shot | |
| 11 | 65 | 95 | 0.406 | -99 | Long shot | |
| 12 | 59 | 103 | 0.364 | -183 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 71 | 0.564 | +72 | In | |
| 2 | 90 | 72 | 0.556 | +65 | In | |
| 3 | 89 | 73 | 0.549 | +37 | In | |
| 4 | 83 | 79 | 0.512 | +20 | Hunt | |
| 5 | 81 | 80 | 0.503 | -30 | Hunt | |
| 6 | 75 | 86 | 0.466 | -61 | Hunt | |
| 7 | 74 | 88 | 0.457 | +28 | Long shot | |
| 8 | 73 | 89 | 0.451 | -63 | Long shot | |
| 9 | 67 | 95 | 0.414 | -91 | Long shot | |
| 10 | 64 | 98 | 0.395 | -114 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential