1975 · Final
Standings
Royals · Record
91–71
PCT 0.562
Run Diff
+61
710RS · 649RA
Pythagorean
88–74
+3 over (lucky)
Division
2nd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +152 | |
| 91 | 71 | 0.562 | 7.0 | +61 | |
| 79 | 83 | 0.488 | 19.0 | -19 | |
| 76 | 83 | 0.478 | 20.5 | -12 | |
| 75 | 86 | 0.466 | 22.5 | -48 | |
| 72 | 89 | 0.447 | 25.5 | -95 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 65 | 0.594 | — | +87 | |
| 90 | 69 | 0.566 | 4.5 | +129 | |
| 83 | 77 | 0.519 | 12.0 | +93 | |
| 79 | 80 | 0.497 | 15.5 | -15 | |
| 68 | 94 | 0.420 | 28.0 | -117 | |
| 57 | 102 | 0.358 | 37.5 | -216 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 108 | 54 | 0.667 | — | +254 | |
| 88 | 74 | 0.543 | 20.0 | +114 | |
| 80 | 81 | 0.497 | 27.5 | -12 | |
| 71 | 91 | 0.438 | 37.0 | -131 | |
| 67 | 94 | 0.416 | 40.5 | -156 | |
| 64 | 97 | 0.398 | 43.5 | -47 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 69 | 0.571 | — | +147 | |
| 86 | 76 | 0.531 | 6.5 | +41 | |
| 82 | 80 | 0.506 | 10.5 | +21 | |
| 82 | 80 | 0.506 | 10.5 | -27 | |
| 75 | 87 | 0.463 | 17.5 | -115 | |
| 75 | 87 | 0.463 | 17.5 | -89 |
Wild Card race · 1975
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 90 | 69 | 0.566 | +129 | In | |
| 2 | 91 | 71 | 0.562 | +61 | In | |
| 3 | 83 | 77 | 0.519 | +93 | In | |
| 4 | 79 | 80 | 0.497 | -15 | Hunt | |
| 5 | 79 | 83 | 0.488 | -19 | Hunt | |
| 6 | 76 | 83 | 0.478 | -12 | Hunt | |
| 7 | 75 | 86 | 0.466 | -48 | Long shot | |
| 8 | 72 | 89 | 0.447 | -95 | Long shot | |
| 9 | 68 | 94 | 0.420 | -117 | Long shot | |
| 10 | 57 | 102 | 0.358 | -216 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 88 | 74 | 0.543 | +114 | In | |
| 2 | 86 | 76 | 0.531 | +41 | In | |
| 3 | 82 | 80 | 0.506 | +21 | In | |
| 4 | 82 | 80 | 0.506 | -27 | Hunt | |
| 5 | 80 | 81 | 0.497 | -12 | Hunt | |
| 6 | 75 | 87 | 0.463 | -115 | Hunt | |
| 7 | 75 | 87 | 0.463 | -89 | Long shot | |
| 8 | 71 | 91 | 0.438 | -131 | Long shot | |
| 9 | 67 | 94 | 0.416 | -156 | Long shot | |
| 10 | 64 | 97 | 0.398 | -47 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential