1977 · Final
Standings
Royals · Record
102–60
PCT 0.630
Run Diff
+171
822RS · 651RA
Pythagorean
98–64
+4 over (lucky)
Division
1st
AL West
Postseason
DIV ★
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 102 | 60 | 0.630 | — | +171 | |
| 94 | 68 | 0.580 | 8.0 | +110 | |
| 90 | 72 | 0.556 | 12.0 | +73 | |
| 84 | 77 | 0.522 | 17.5 | +91 | |
| 74 | 88 | 0.457 | 28.0 | -20 | |
| 64 | 98 | 0.395 | 38.0 | -231 | |
| 63 | 98 | 0.391 | 38.5 | -144 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 62 | 0.617 | — | +180 | |
| 97 | 64 | 0.602 | 2.5 | +147 | |
| 97 | 64 | 0.602 | 2.5 | +66 | |
| 74 | 88 | 0.457 | 26.0 | -37 | |
| 71 | 90 | 0.441 | 28.5 | -63 | |
| 67 | 95 | 0.414 | 33.0 | -126 | |
| 54 | 107 | 0.335 | 45.5 | -217 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +187 | |
| 88 | 74 | 0.543 | 10.0 | +77 | |
| 81 | 81 | 0.500 | 17.0 | +30 | |
| 75 | 87 | 0.463 | 23.0 | -38 | |
| 69 | 93 | 0.426 | 29.0 | -142 | |
| 61 | 101 | 0.377 | 37.0 | -217 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 61 | 0.623 | — | +179 | |
| 96 | 66 | 0.593 | 5.0 | +69 | |
| 83 | 79 | 0.512 | 18.0 | +49 | |
| 81 | 81 | 0.500 | 20.0 | -47 | |
| 75 | 87 | 0.463 | 26.0 | -71 | |
| 64 | 98 | 0.395 | 37.0 | -76 |
Wild Card race · 1977
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 97 | 64 | 0.602 | +147 | In | |
| 2 | 97 | 64 | 0.602 | +66 | In | |
| 3 | 94 | 68 | 0.580 | +110 | In | |
| 4 | 90 | 72 | 0.556 | +73 | Hunt | |
| 5 | 84 | 77 | 0.522 | +91 | Hunt | |
| 6 | 74 | 88 | 0.457 | -20 | Hunt | |
| 7 | 74 | 88 | 0.457 | -37 | Long shot | |
| 8 | 71 | 90 | 0.441 | -63 | Long shot | |
| 9 | 67 | 95 | 0.414 | -126 | Long shot | |
| 10 | 64 | 98 | 0.395 | -231 | Long shot | |
| 11 | 63 | 98 | 0.391 | -144 | Long shot | |
| 12 | 54 | 107 | 0.335 | -217 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 96 | 66 | 0.593 | +69 | In | |
| 2 | 88 | 74 | 0.543 | +77 | In | |
| 3 | 83 | 79 | 0.512 | +49 | In | |
| 4 | 81 | 81 | 0.500 | +30 | Hunt | |
| 5 | 81 | 81 | 0.500 | -47 | Hunt | |
| 6 | 75 | 87 | 0.463 | -38 | Hunt | |
| 7 | 75 | 87 | 0.463 | -71 | Long shot | |
| 8 | 69 | 93 | 0.426 | -142 | Long shot | |
| 9 | 64 | 98 | 0.395 | -76 | Long shot | |
| 10 | 61 | 101 | 0.377 | -217 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential