1974 · Final
Standings
Royals · Record
77–85
PCT 0.475
Run Diff
+5
667RS · 662RA
Pythagorean
82–80
-5 under (unlucky)
Division
5th
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +138 | |
| 84 | 76 | 0.525 | 5.0 | -8 | |
| 82 | 80 | 0.506 | 8.0 | +4 | |
| 80 | 80 | 0.500 | 9.0 | -37 | |
| 77 | 85 | 0.475 | 13.0 | +5 | |
| 68 | 94 | 0.420 | 22.0 | -39 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +47 | |
| 89 | 73 | 0.549 | 2.0 | +48 | |
| 84 | 78 | 0.519 | 7.0 | +35 | |
| 77 | 85 | 0.475 | 14.0 | -32 | |
| 76 | 86 | 0.469 | 15.0 | -13 | |
| 72 | 90 | 0.444 | 19.0 | -148 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 102 | 60 | 0.630 | — | +237 | |
| 98 | 64 | 0.605 | 4.0 | +145 | |
| 88 | 74 | 0.543 | 14.0 | +98 | |
| 81 | 81 | 0.500 | 21.0 | +21 | |
| 72 | 90 | 0.444 | 30.0 | -89 | |
| 60 | 102 | 0.370 | 42.0 | -289 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +94 | |
| 86 | 75 | 0.534 | 1.5 | +34 | |
| 80 | 82 | 0.494 | 8.0 | -25 | |
| 79 | 82 | 0.491 | 8.5 | +5 | |
| 71 | 91 | 0.438 | 17.0 | -74 | |
| 66 | 96 | 0.407 | 22.0 | -157 |
Wild Card race · 1974
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 89 | 73 | 0.549 | +48 | In | |
| 2 | 84 | 76 | 0.525 | -8 | In | |
| 3 | 84 | 78 | 0.519 | +35 | In | |
| 4 | 82 | 80 | 0.506 | +4 | Hunt | |
| 5 | 80 | 80 | 0.500 | -37 | Hunt | |
| 6 | 77 | 85 | 0.475 | +5 | Hunt | |
| 7 | 77 | 85 | 0.475 | -32 | Long shot | |
| 8 | 76 | 86 | 0.469 | -13 | Long shot | |
| 9 | 72 | 90 | 0.444 | -148 | Long shot | |
| 10 | 68 | 94 | 0.420 | -39 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 98 | 64 | 0.605 | +145 | In | |
| 2 | 88 | 74 | 0.543 | +98 | In | |
| 3 | 86 | 75 | 0.534 | +34 | In | |
| 4 | 81 | 81 | 0.500 | +21 | Hunt | |
| 5 | 80 | 82 | 0.494 | -25 | Hunt | |
| 6 | 79 | 82 | 0.491 | +5 | Hunt | |
| 7 | 72 | 90 | 0.444 | -89 | Long shot | |
| 8 | 71 | 91 | 0.438 | -74 | Long shot | |
| 9 | 66 | 96 | 0.407 | -157 | Long shot | |
| 10 | 60 | 102 | 0.370 | -289 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential