MLB Today
Loading scoreboard…

← Legends · Lahman ID schilcu01 · Baseball Reference ↗

Historical player · 1988–2007

Curt Schilling

B/T R/R · HT 77 · WT 205 · Born 11/14/1966 · From Anchorage, AK USA · Debut 1988-09-07 · Final 2007-09-25

Career · batting

G
571
 
 
AB
773
 
 
H
117
 
 
HR
0
 
 
RBI
29
 
 
SB
1
 
 
BB
25
 
 
AVG/OPS
0.151 · 0.349
 
 

Career · pitching

G
569
 
 
GS
436
 
 
IP
3,261.0
 
 
W-L
216-146
 
 
SV
22
 
 
SO
3,116
 
 
ERA
3.46
 
 
WHIP
1.14
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1992–2000

Team page →
Hits
76
#463 on the Phillies
1 D. Dellucci
1 L. Waner
RBI
21
#558 on the Phillies
1 R. Benge
1 A. Woehr
SB
1
#561 on the Phillies
1 F. Andrews
Runs
22
#566 on the Phillies
1 C. Dolan
1 R. Aviles
BB
17
#550 on the Phillies
1 B. Adams
1 R. Booker

Career with the Arizona Diamondbacks · 2000–2003

Team page →
Hits
37
#155 on the D-backs
1 B. Allen
1 J. Luplow
RBI
7
#216 on the D-backs
1 J. Barrosa
1 A. Zinter
Runs
17
#157 on the D-backs
1 H. Blanco
1 T. Abreu
BB
8
#190 on the D-backs
1 J. Brito
1 A. Almonte

Career with the Boston Red Sox · 2004–2007

Team page →
Hits
3
#1,046 on the Red Sox
1 E. Andres
1 K. Wood

Career with the Houston Astros · 1991–1991

Team page →
Hits
1
#611 on the Astros
1 M. Albers
RBI
1
#525 on the Astros
1 L. Bales

Career with the Baltimore Orioles · 1988–1990

Team page →

MLB · all-time career

vs every player ever
Hits
117
#5,865 all-time MLB
1 E. Adams
1 A. Camp
RBI
29
#6,989 all-time MLB
1 G. Allie
1 E. Yde
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1988 Orioles AL 4000 00 0 0 000
1989 Orioles AL 5000 00 0 0 000
1990 Orioles AL 35000 00 0 0 000
1991 Astros NL 56301 00 0 1 000 0.3330.3330.333
1992 Phillies NL 4264310 10 0 3 0122 0.1560.1690.172
1993 Phillies NL 3475311 10 0 2 0219 0.1470.1690.160
1994 Phillies NL 132803 00 0 1 0110 0.1070.1380.107
1995 Phillies NL 174037 20 0 3 0015 0.1750.1750.225
1996 Phillies NL 2863111 10 0 4 0124 0.1750.1880.190
1997 Phillies NL 3581414 10 0 1 1132 0.1730.1810.185
1998 Phillies NL 3576310 20 0 3 0326 0.1320.1650.158
1999 Phillies NL 245055 11 0 3 0728 0.1000.2110.160
2000 Phillies NL 163005 10 0 1 014 0.1670.1940.200
2000 D-backs NL 133128 20 0 3 0011 0.2580.2580.323
2001 D-backs NL 3583411 10 0 1 0128 0.1330.1430.145
2002 D-backs NL 3686715 00 0 3 0426 0.1740.2110.174
2003 D-backs NL 245243 00 0 0 0321 0.0580.1090.058
2004 Red Sox AL 32701 00 0 0 002 0.1430.1430.143
2005 Red Sox AL 32000 00 0 0 000
2006 Red Sox AL 31201 00 0 0 001 0.5000.5000.500
2007 Red Sox AL 24201 00 0 0 001 0.5000.5000.500
Career 571 773 39 117 13 1 0 29 1 25 270 0.151 0.178 0.171

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1988 Orioles AL 03440 14.72216104 9.822.18
1989 Orioles AL 01510 8.710636 6.231.50
1990 Orioles AL 123503 46.038131932 2.541.24
1991 Astros NL 355608 75.779323971 3.811.56
1992 Phillies NL 141142262 226.31655959147 2.350.99
1993 Phillies NL 16734340 235.323410557186 4.021.24
1994 Phillies NL 2813130 82.387412858 4.481.40
1995 Phillies NL 7517170 116.0964626114 3.571.05
1996 Phillies NL 91026260 183.31496550182 3.191.09
1997 Phillies NL 171135350 254.32088458319 2.971.05
1998 Phillies NL 151435350 268.72369761300 3.251.11
1999 Phillies NL 15624240 180.31597144152 3.541.13
2000 Phillies NL 6616160 112.7110493296 3.911.26
2000 D-backs NL 5613130 97.794401372 3.691.10
2001 D-backs NL 22635350 256.72378539293 2.981.08
2002 D-backs NL 23736350 259.32189333316 3.230.97
2003 D-backs NL 8924240 168.01445532194 2.951.05
2004 Red Sox AL 21632320 226.72068235203 3.261.06
2005 Red Sox AL 8832119 93.3121592287 5.691.53
2006 Red Sox AL 15731310 204.02209028183 3.971.22
2007 Red Sox AL 9824240 151.01656523101 3.871.25
Career 216 146 569 436 22 3,261.0 2,998 1,253 711 3,116 3.46 1.14

Fielding by position

PosGGSInnPOAEDP
P5694363,261.01832972219

Hall of Fame voting

YearBodyVotesNeededStatus
2023Contemporary Era712Ballot
2022BBWAA231296Ballot
2021BBWAA285301Ballot
2020BBWAA278298Ballot
2019BBWAA259319Ballot
2018BBWAA216317Ballot
2017BBWAA199332Ballot
2016BBWAA230330Ballot
2015BBWAA215412Ballot
2014BBWAA167429Ballot
2013BBWAA221427Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds