MLB Today
Loading scoreboard…

← Legends · Lahman ID reussje01 · Baseball Reference ↗

Historical player · 1969–1990

Jerry Reuss

B/T L/L · HT 77 · WT 200 · Born 6/19/1949 · From St. Louis, MO USA · Debut 1969-09-27 · Final 1990-10-03

Career · batting

G
631
 
 
AB
1,024
 
 
H
171
 
 
HR
1
 
 
RBI
58
 
 
SB
1
 
 
BB
69
 
 
AVG/OPS
0.167 · 0.415
 
 

Career · pitching

G
628
 
 
GS
547
 
 
IP
3,669.7
 
 
W-L
220-191
 
 
SV
11
 
 
SO
1,907
 
 
ERA
3.64
 
 
WHIP
1.33
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Dodgers · 1979–1987

Team page →
HR
1
#598 on the Dodgers
1 T. Abreu
Hits
79
#450 on the Dodgers
1 A. Perez
1 F. Warner
RBI
22
#550 on the Dodgers
1 C. Abrams
1 P. Ward
Runs
26
#542 on the Dodgers
1 W. Aybar
1 I. Benners
BB
19
#534 on the Dodgers
1 G. Bell
1 F. Anderson

Career with the Pittsburgh Pirates · 1974–1990

Team page →
Hits
60
#538 on the Pirates
1 C. McGehee
1 G. Strief
RBI
21
#579 on the Pirates
1 E. Beecher
1 L. Sojo
Runs
24
#585 on the Pirates
1 B. Baker
1 J. Brown
BB
28
#436 on the Pirates
1 R. Barajas
1 B. Abstein

Career with the Houston Astros · 1972–1973

Team page →
Hits
20
#363 on the Astros
1 R. Baldwin
1 T. Redding
RBI
9
#344 on the Astros
1 P. Browne
1 B. Williams
Runs
12
#321 on the Astros
1 R. Chiles
1 B. Bixler
BB
9
#333 on the Astros
1 B. Backe
1 L. Bales

Career with the St. Louis Cardinals · 1969–1971

Team page →
Hits
11
#1,012 on the Cardinals
1 B. Anderson
1 B. Thompson
RBI
6
#886 on the Cardinals
1 T. Agee
1 K. Wells
SB
1
#616 on the Cardinals
1 R. Arozarena
Runs
9
#834 on the Cardinals
1 C. Boyer
1 T. Agee
BB
13
#630 on the Cardinals
1 P. Alexander
1 D. Anderson

Career with the Cincinnati Reds · 1987–1987

Team page →
Hits
1
#1,456 on the Reds
1 B. Allen

Career with the California Angels · 1987–1987

Team page →

Career with the Chicago White Sox · 1988–1989

Team page →

Career with the Milwaukee Brewers · 1989–1989

Team page →

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
171
#5,031 all-time MLB
1 J. Barnes
1 H. Steinbacher
RBI
58
#5,479 all-time MLB
1 J. Antonelli
1 R. Sweet
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1969 Cardinals NL 1301 00 0 1 002 0.3330.3330.333
1970 Cardinals NL 204032 00 0 1 1332 0.0500.1160.050
1971 Cardinals NL 366568 10 0 4 01036 0.1230.2400.138
1972 Astros NL 336657 20 0 1 0540 0.1060.1690.136
1973 Astros NL 4295713 30 0 8 0445 0.1370.1700.168
1974 Pirates NL 3586713 10 0 4 0825 0.1510.2230.163
1975 Pirates NL 3271614 20 0 2 0527 0.1970.2500.225
1976 Pirates NL 3166716 11 0 8 0922 0.2420.3330.288
1977 Pirates NL 3570312 20 0 6 0626 0.1710.2370.200
1978 Pirates NL 232715 20 0 1 0012 0.1850.1850.259
1979 Dodgers NL 394247 10 0 1 0319 0.1670.2390.190
1980 Dodgers NL 376846 10 1 3 0625 0.0880.1620.147
1981 Dodgers NL 2251310 00 0 3 0018 0.1960.1960.196
1982 Dodgers NL 3977817 30 0 3 0228 0.2210.2410.260
1983 Dodgers NL 3271420 20 0 3 0228 0.2820.3010.310
1984 Dodgers NL 302424 10 0 2 039 0.1670.2590.208
1985 Dodgers NL 3474110 00 0 7 0228 0.1350.1560.135
1986 Dodgers NL 192005 10 0 0 016 0.2500.2860.300
1987 Dodgers NL 1000 00 0 0 000
1987 Reds NL 7801 10 0 0 005 0.1250.1250.250
1987 Angels AL 17000 00 0 0 000
1988 White Sox AL 32000 00 0 0 000
1989 White Sox AL 23000 00 0 0 000
1989 Brewers AL 7000 00 0 0 000
1990 Pirates NL 4000 00 0 0 000
Career 631 1,024 71 171 24 1 1 58 1 69 433 0.167 0.220 0.195

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1969 Cardinals NL 10110 7.02033 0.000.71
1970 Cardinals NL 7820200 127.3132584974 4.101.42
1971 Cardinals NL 141436350 211.0228112109131 4.781.60
1972 Astros NL 91333301 192.01778983174 4.171.35
1973 Astros NL 161341400 279.3271116117177 3.741.39
1974 Pirates NL 161135350 260.0259101101105 3.501.38
1975 Pirates NL 181132320 237.32246778131 2.541.27
1976 Pirates NL 14931292 209.32098251108 3.531.24
1977 Pirates NL 101333330 208.02259571116 4.111.42
1978 Pirates NL 3223120 82.797452342 4.901.45
1979 Dodgers NL 71439213 160.0178636083 3.541.49
1980 Dodgers NL 18637293 229.31936440111 2.511.02
1981 Dodgers NL 10422220 152.7138392751 2.301.08
1982 Dodgers NL 181139370 254.72328850138 3.111.11
1983 Dodgers NL 121132310 223.32337350143 2.941.27
1984 Dodgers NL 5730151 99.0102423144 3.821.34
1985 Dodgers NL 141034330 212.7210695884 2.921.26
1986 Dodgers NL 2619131 74.096481729 5.841.53
1987 Dodgers NL 00100 2.02102 4.501.00
1987 Reds NL 05770 34.752301210 7.791.85
1987 Angels AL 4517160 82.3112481737 5.251.57
1988 White Sox AL 13932290 183.0183704373 3.441.23
1989 White Sox AL 8523190 106.7135602127 5.061.46
1989 Brewers AL 14770 33.736201313 5.351.46
1990 Pirates NL 00410 7.78331 3.521.43
Career 220 191 628 547 11 3,669.7 3,734 1,483 1,127 1,907 3.64 1.33

Fielding by position

PosGGSInnPOAEDP
P6285483,669.31706034238

Hall of Fame voting

YearBodyVotesNeededStatus
1996BBWAA2353Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds