1971 · Final
Standings
Royals · Record
85–76
PCT 0.528
Run Diff
+37
603RS · 566RA
Pythagorean
85–76
As expected
Division
2nd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 60 | 0.627 | — | +127 | |
| 85 | 76 | 0.528 | 16.0 | +37 | |
| 79 | 83 | 0.488 | 22.5 | +20 | |
| 76 | 86 | 0.469 | 25.5 | -65 | |
| 74 | 86 | 0.463 | 26.5 | -16 | |
| 69 | 92 | 0.429 | 32.0 | -75 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 57 | 0.639 | — | +212 | |
| 91 | 71 | 0.562 | 12.0 | +56 | |
| 85 | 77 | 0.525 | 18.0 | +24 | |
| 82 | 80 | 0.506 | 21.0 | +7 | |
| 63 | 96 | 0.396 | 38.5 | -123 | |
| 60 | 102 | 0.370 | 43.0 | -204 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +62 | |
| 89 | 73 | 0.549 | 1.0 | +76 | |
| 82 | 80 | 0.506 | 8.0 | -56 | |
| 79 | 83 | 0.488 | 11.0 | +18 | |
| 79 | 83 | 0.488 | 11.0 | +5 | |
| 61 | 100 | 0.379 | 28.5 | -124 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +189 | |
| 90 | 72 | 0.556 | 7.0 | +40 | |
| 83 | 79 | 0.512 | 14.0 | -11 | |
| 83 | 79 | 0.512 | 14.0 | +38 | |
| 71 | 90 | 0.441 | 25.5 | -107 | |
| 67 | 95 | 0.414 | 30.0 | -130 |
Wild Card race · 1971
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +56 | In | |
| 2 | 85 | 76 | 0.528 | +37 | In | |
| 3 | 85 | 77 | 0.525 | +24 | In | |
| 4 | 82 | 80 | 0.506 | +7 | Hunt | |
| 5 | 79 | 83 | 0.488 | +20 | Hunt | |
| 6 | 76 | 86 | 0.469 | -65 | Hunt | |
| 7 | 74 | 86 | 0.463 | -16 | Long shot | |
| 8 | 69 | 92 | 0.429 | -75 | Long shot | |
| 9 | 63 | 96 | 0.396 | -123 | Long shot | |
| 10 | 60 | 102 | 0.370 | -204 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 90 | 72 | 0.556 | +40 | In | |
| 2 | 89 | 73 | 0.549 | +76 | In | |
| 3 | 83 | 79 | 0.512 | -11 | In | |
| 4 | 83 | 79 | 0.512 | +38 | Hunt | |
| 5 | 82 | 80 | 0.506 | -56 | Hunt | |
| 6 | 79 | 83 | 0.488 | +18 | Hunt | |
| 7 | 79 | 83 | 0.488 | +5 | Long shot | |
| 8 | 71 | 90 | 0.441 | -107 | Long shot | |
| 9 | 67 | 95 | 0.414 | -130 | Long shot | |
| 10 | 61 | 100 | 0.379 | -124 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential