1973 · Final
Standings
Royals · Record
88–74
PCT 0.543
Run Diff
+3
755RS · 752RA
Pythagorean
81–81
+7 over (lucky)
Division
2nd
AL West
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +143 | |
| 88 | 74 | 0.543 | 6.0 | +3 | |
| 81 | 81 | 0.500 | 13.0 | +46 | |
| 79 | 83 | 0.488 | 15.0 | -28 | |
| 77 | 85 | 0.475 | 17.0 | -53 | |
| 57 | 105 | 0.352 | 37.0 | -225 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +193 | |
| 89 | 73 | 0.549 | 8.0 | +91 | |
| 85 | 77 | 0.525 | 12.0 | -32 | |
| 80 | 82 | 0.494 | 17.0 | +31 | |
| 74 | 88 | 0.457 | 23.0 | -23 | |
| 71 | 91 | 0.438 | 26.0 | -146 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 99 | 63 | 0.611 | — | +120 | |
| 95 | 66 | 0.590 | 3.5 | +110 | |
| 88 | 74 | 0.543 | 11.0 | +37 | |
| 82 | 80 | 0.506 | 17.0 | +9 | |
| 76 | 85 | 0.472 | 22.5 | +25 | |
| 60 | 102 | 0.370 | 39.0 | -222 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 82 | 79 | 0.509 | — | +20 | |
| 81 | 81 | 0.500 | 1.5 | +40 | |
| 80 | 82 | 0.494 | 2.5 | +11 | |
| 79 | 83 | 0.488 | 3.5 | -34 | |
| 77 | 84 | 0.478 | 5.0 | -41 | |
| 71 | 91 | 0.438 | 11.5 | -75 |
Wild Card race · 1973
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 89 | 73 | 0.549 | +91 | In | |
| 2 | 88 | 74 | 0.543 | +3 | In | |
| 3 | 85 | 77 | 0.525 | -32 | In | |
| 4 | 81 | 81 | 0.500 | +46 | Hunt | |
| 5 | 80 | 82 | 0.494 | +31 | Hunt | |
| 6 | 79 | 83 | 0.488 | -28 | Hunt | |
| 7 | 77 | 85 | 0.475 | -53 | Long shot | |
| 8 | 74 | 88 | 0.457 | -23 | Long shot | |
| 9 | 71 | 91 | 0.438 | -146 | Long shot | |
| 10 | 57 | 105 | 0.352 | -225 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 95 | 66 | 0.590 | +110 | In | |
| 2 | 88 | 74 | 0.543 | +37 | In | |
| 3 | 82 | 80 | 0.506 | +9 | In | |
| 4 | 81 | 81 | 0.500 | +40 | Hunt | |
| 5 | 80 | 82 | 0.494 | +11 | Hunt | |
| 6 | 79 | 83 | 0.488 | -34 | Hunt | |
| 7 | 77 | 84 | 0.478 | -41 | Long shot | |
| 8 | 76 | 85 | 0.472 | +25 | Long shot | |
| 9 | 71 | 91 | 0.438 | -75 | Long shot | |
| 10 | 60 | 102 | 0.370 | -222 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential