MLB Today
Loading scoreboard…

← Legends · Lahman ID gordoto01 · Baseball Reference ↗

Historical player · 1988–2009

Tom Gordon

B/T R/R · HT 69 · WT 160 · Born 11/18/1967 · From Sebring, FL USA · Debut 1988-09-08 · Final 2009-05-03

Career · batting

G
893
 
 
AB
2
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
890
 
 
GS
203
 
 
IP
2,108.0
 
 
W-L
138-126
 
 
SV
158
 
 
SO
1,928
 
 
ERA
3.96
 
 
WHIP
1.36
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 2009–2009

Team page →

Career with the Boston Red Sox · 1996–1999

Team page →

Career with the Chicago Cubs · 2001–2002

Team page →

Career with the Chicago White Sox · 2003–2003

Team page →

Career with the Houston Astros · 2002–2002

Team page →

Career with the Kansas City Royals · 1988–1995

Team page →

Career with the New York Yankees · 2004–2005

Team page →

Career with the Philadelphia Phillies · 2006–2008

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1988 Royals AL 5000 00 0 0 000
1989 Royals AL 49000 00 0 0 000
1990 Royals AL 33000 00 0 0 000
1991 Royals AL 46000 00 0 0 000
1992 Royals AL 40000 00 0 0 000
1993 Royals AL 48000 00 0 0 000
1994 Royals AL 24000 00 0 0 000
1995 Royals AL 32000 00 0 0 000
1996 Red Sox AL 34000 00 0 0 000
1997 Red Sox AL 42000 00 0 0 000
1998 Red Sox AL 73000 00 0 0 000
1999 Red Sox AL 21000 00 0 0 000
2001 Cubs NL 47000 00 0 0 000
2002 Cubs NL 19000 00 0 0 000
2002 Astros NL 15100 00 0 0 000 0.0000.0000.000
2003 White Sox AL 66000 00 0 0 000
2004 Yankees AL 80100 00 0 0 000 0.0000.0000.000
2005 Yankees AL 79000 00 0 0 000
2006 Phillies NL 59000 00 0 0 000
2007 Phillies NL 44000 00 0 0 000
2008 Phillies NL 34000 00 0 0 000
2009 D-backs NL 3000 00 0 0 000
Career 893 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1988 Royals AL 02520 15.7169718 5.171.47
1989 Royals AL 17949161 163.01226686153 3.641.28
1990 Royals AL 121132320 195.31928199175 3.731.49
1991 Royals AL 91445141 158.01296887167 3.871.37
1992 Royals AL 61040110 117.7116605598 4.591.45
1993 Royals AL 12648141 155.71256277143 3.581.30
1994 Royals AL 11724240 155.31367587126 4.351.44
1995 Royals AL 121231310 189.02049389119 4.431.55
1996 Red Sox AL 12934340 215.7249134105171 5.591.64
1997 Red Sox AL 610422511 182.71557678159 3.741.28
1998 Red Sox AL 7473046 79.355242578 2.721.01
1999 Red Sox AL 0221011 17.717111224 5.601.64
2001 Cubs NL 1247027 45.332171667 3.381.06
2002 Cubs NL 111900 23.72791031 3.421.56
2002 Astros NL 021500 19.0157617 3.321.11
2003 White Sox AL 7666012 74.057263191 3.161.19
2004 Yankees AL 948004 89.756222396 2.210.88
2005 Yankees AL 547902 80.759232969 2.571.09
2006 Phillies NL 3459034 59.353222268 3.341.26
2007 Phillies NL 324406 40.040211332 4.731.33
2008 Phillies NL 543402 29.731171726 5.161.62
2009 D-backs NL 01300 1.73430 21.603.60
Career 138 126 890 203 158 2,108.0 1,889 927 977 1,928 3.96 1.36

Fielding by position

PosGGSInnPOAEDP
P8902032,108.01852682023

Hall of Fame voting

YearBodyVotesNeededStatus
2015BBWAA2412Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds