MLB Today
Loading scoreboard…

← Legends · Lahman ID plesada01 · Baseball Reference ↗

Historical player · 1986–2003

Dan Plesac

B/T L/L · HT 77 · WT 205 · Born 2/4/1962 · From Gary, IN USA · Debut 1986-04-11 · Final 2003-09-28

Career · batting

G
1,064
 
 
AB
15
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.067 · 0.134
 
 

Career · pitching

G
1,064
 
 
GS
14
 
 
IP
1,072.0
 
 
W-L
65-71
 
 
SV
158
 
 
SO
1,041
 
 
ERA
3.64
 
 
WHIP
1.29
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Pittsburgh Pirates · 1995–1996

Team page →
Hits
1
#1,471 on the Pirates
1 D. Agrazal

Career with the Arizona Diamondbacks · 1999–2000

Team page →

Career with the Chicago Cubs · 1993–1994

Team page →

Career with the Milwaukee Brewers · 1986–1992

Team page →

Career with the Philadelphia Phillies · 2002–2003

Team page →

Career with the Toronto Blue Jays · 1997–2002

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1986 Brewers AL 51000 00 0 0 000
1987 Brewers AL 57000 00 0 0 000
1988 Brewers AL 50000 00 0 0 000
1989 Brewers AL 52000 00 0 0 000
1990 Brewers AL 66000 00 0 0 000
1991 Brewers AL 45000 00 0 0 000
1992 Brewers AL 44000 00 0 0 000
1993 Cubs NL 57100 00 0 0 001 0.0000.0000.000
1994 Cubs NL 54400 00 0 0 003 0.0000.0000.000
1995 Pirates NL 58401 00 0 0 003 0.2500.2500.250
1996 Pirates NL 73500 00 0 0 002 0.0000.0000.000
1997 Blue Jays AL 73000 00 0 0 000
1998 Blue Jays AL 78000 00 0 0 000
1999 Blue Jays AL 30000 00 0 0 000
1999 D-backs NL 34100 00 0 0 001 0.0000.0000.000
2000 D-backs NL 62000 00 0 0 000
2001 Blue Jays AL 62000 00 0 0 000
2002 Blue Jays AL 19000 00 0 0 000
2002 Phillies NL 41000 00 0 0 000
2003 Phillies NL 58000 00 0 0 000
Career 1,064 15 0 1 0 0 0 0 0 0 10 0.067 0.067 0.067

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1986 Brewers AL 10751014 91.081302975 2.971.21
1987 Brewers AL 5657023 79.363232389 2.611.08
1988 Brewers AL 1250030 52.346141252 2.411.11
1989 Brewers AL 3452033 61.347161752 2.351.04
1990 Brewers AL 3766024 69.067343165 4.431.42
1991 Brewers AL 2745108 92.392443961 4.291.42
1992 Brewers AL 544441 79.064263554 2.961.25
1993 Cubs NL 215700 62.774332147 4.741.52
1994 Cubs NL 235401 54.761281353 4.611.35
1995 Pirates NL 445803 60.353242757 3.581.33
1996 Pirates NL 6573011 70.367322476 4.091.29
1997 Blue Jays AL 247301 50.347201961 3.581.31
1998 Blue Jays AL 437804 50.041211655 3.781.14
1999 Blue Jays AL 033000 22.72821926 8.341.63
1999 D-backs NL 213401 21.7228827 3.321.38
2000 D-backs NL 516200 40.034142645 3.151.50
2001 Blue Jays AL 456201 45.334182468 3.571.28
2002 Blue Jays AL 121900 13.3115614 3.381.28
2002 Phillies NL 214101 23.016121227 4.701.22
2003 Phillies NL 215802 33.329101137 2.701.20
Career 65 71 1,064 14 158 1,072.0 977 433 402 1,041 3.64 1.29

Fielding by position

PosGGSInnPOAEDP
P1,064141,072.0910036

Hall of Fame voting

YearBodyVotesNeededStatus
2009BBWAA0405Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds