MLB Today
Loading scoreboard…

← Legends · Lahman ID mesajo01 · Baseball Reference ↗

Historical player · 1987–2007

Jose Mesa

B/T R/R · HT 75 · WT 170 · Born 5/22/1966 · From Pueblo Viejo, Azua D.R. · Debut 1987-09-10 · Final 2007-09-29

Career · batting

G
1,023
 
 
AB
2
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.000 · 0.333
 
 

Career · pitching

G
1,022
 
 
GS
95
 
 
IP
1,548.7
 
 
W-L
80-109
 
 
SV
321
 
 
SO
1,038
 
 
ERA
4.36
 
 
WHIP
1.47
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1987–1992

Team page →

Career with the Cleveland Indians · 1992–1998

Team page →

Career with the Colorado Rockies · 2006–2006

Team page →

Career with the Detroit Tigers · 2007–2007

Team page →

Career with the Philadelphia Phillies · 2001–2007

Team page →

Career with the Pittsburgh Pirates · 2004–2005

Team page →

Career with the Seattle Mariners · 1999–2000

Team page →

Career with the San Francisco Giants · 1998–1998

Team page →
Runs
1
#1,204 on the Giants
1 J. Barrios
BB
1
#1,139 on the Giants
1 C. Adames

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1987 Orioles AL 6000 00 0 0 000
1990 Orioles AL 7000 00 0 0 000
1991 Orioles AL 24000 00 0 0 000
1992 Orioles AL 13000 00 0 0 000
1992 Indians AL 15000 00 0 0 000
1993 Indians AL 34000 00 0 0 000
1994 Indians AL 51000 00 0 0 000
1995 Indians AL 62000 00 0 0 000
1996 Indians AL 69000 00 0 0 000
1997 Indians AL 66000 00 0 0 000
1998 Indians AL 44000 00 0 0 000
1998 Giants NL 32010 00 0 0 010 1.000
1999 Mariners AL 68000 00 0 0 000
2000 Mariners AL 66000 00 0 0 000
2001 Phillies NL 71000 00 0 0 000
2002 Phillies NL 74000 00 0 0 000
2003 Phillies NL 61000 00 0 0 000
2004 Pirates NL 70000 00 0 0 000
2005 Pirates NL 55100 00 0 0 001 0.0000.0000.000
2006 Rockies NL 79100 00 0 0 000 0.0000.0000.000
2007 Tigers AL 16000 00 0 0 000
2007 Phillies NL 40000 00 0 0 000
Career 1,023 2 1 0 0 0 0 0 0 1 1 0.000 0.333 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1987 Orioles AL 13650 31.338211517 6.031.69
1990 Orioles AL 32770 46.737202724 3.861.37
1991 Orioles AL 61123230 123.7151826264 5.971.72
1992 Orioles AL 3813120 67.777392722 5.191.54
1992 Indians AL 4415150 93.092434340 4.161.45
1993 Indians AL 101234330 208.723211462118 4.921.41
1994 Indians AL 755102 73.071312663 3.821.33
1995 Indians AL 3062046 64.04981758 1.131.03
1996 Indians AL 2769039 72.369302864 3.731.34
1997 Indians AL 4466016 82.383222869 2.401.35
1998 Indians AL 344401 54.061312035 5.171.50
1998 Giants NL 533200 30.730121828 3.521.57
1999 Mariners AL 3668033 68.784384042 4.981.81
2000 Mariners AL 466601 80.789484184 5.361.61
2001 Phillies NL 3371042 69.365182059 2.341.23
2002 Phillies NL 4674045 75.765253964 2.971.37
2003 Phillies NL 5761024 58.071423145 6.521.76
2004 Pirates NL 5270043 69.378252037 3.251.41
2005 Pirates NL 2855027 56.761302637 4.761.54
2006 Rockies NL 157901 72.373313639 3.861.51
2007 Tigers AL 111600 11.7191669 12.342.14
2007 Phillies NL 124001 39.034241920 5.541.36
Career 80 109 1,022 95 321 1,548.7 1,629 750 651 1,038 4.36 1.47

Fielding by position

PosGGSInnPOAEDP
P1,022951,548.71121971711

Hall of Fame voting

YearBodyVotesNeededStatus
2013BBWAA0427Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds