MLB Today
Loading scoreboard…

← Legends · Lahman ID timlimi01 · Baseball Reference ↗

Historical player · 1991–2008

Mike Timlin

B/T R/R · HT 76 · WT 205 · Born 3/10/1966 · From Midland, TX USA · Debut 1991-04-08 · Final 2008-09-28

Career · batting

G
1,059
 
 
AB
7
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
1,058
 
 
GS
4
 
 
IP
1,204.3
 
 
W-L
75-73
 
 
SV
141
 
 
SO
872
 
 
ERA
3.63
 
 
WHIP
1.28
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1999–2000

Team page →

Career with the Boston Red Sox · 2003–2008

Team page →

Career with the Philadelphia Phillies · 2002–2002

Team page →

Career with the Seattle Mariners · 1997–1998

Team page →

Career with the St. Louis Cardinals · 2000–2002

Team page →

Career with the Toronto Blue Jays · 1991–1997

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1991 Blue Jays AL 63000 00 0 0 000
1992 Blue Jays AL 26000 00 0 0 000
1993 Blue Jays AL 54000 00 0 0 000
1994 Blue Jays AL 34000 00 0 0 000
1995 Blue Jays AL 31000 00 0 0 000
1996 Blue Jays AL 59000 00 0 0 000
1997 Blue Jays AL 38000 00 0 0 000
1997 Mariners AL 26000 00 0 0 000
1998 Mariners AL 70000 00 0 0 000
1999 Orioles AL 62000 00 0 0 000
2000 Orioles AL 37000 00 0 0 000
2000 Cardinals NL 25000 00 0 0 000
2001 Cardinals NL 68100 00 0 0 000 0.0000.0000.000
2002 Cardinals NL 42600 00 0 0 004 0.0000.0000.000
2002 Phillies NL 30000 00 0 0 000
2003 Red Sox AL 72000 00 0 0 000
2004 Red Sox AL 76000 00 0 0 000
2005 Red Sox AL 81000 00 0 0 000
2006 Red Sox AL 68000 00 0 0 000
2007 Red Sox AL 50000 00 0 0 000
2008 Red Sox AL 47000 00 0 0 000
Career 1,059 7 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1991 Blue Jays AL 1166333 108.394385085 3.161.33
1992 Blue Jays AL 022601 43.745202035 4.121.49
1993 Blue Jays AL 425401 55.763292749 4.691.62
1994 Blue Jays AL 013402 40.041232038 5.181.53
1995 Blue Jays AL 433105 42.038101736 2.141.31
1996 Blue Jays AL 1659031 56.747231852 3.651.15
1997 Blue Jays AL 323809 47.041151536 2.871.19
1997 Mariners AL 322601 25.7281159 3.861.29
1998 Mariners AL 3370019 79.378261660 2.951.18
1999 Orioles AL 3962027 63.051252350 3.571.17
2000 Orioles AL 2337011 35.037191526 4.891.49
2000 Cardinals NL 312501 29.730112026 3.341.69
2001 Cardinals NL 456703 72.778331947 4.091.33
2002 Cardinals NL 134210 61.04817735 2.510.90
2002 Phillies NL 333000 35.72715715 3.790.95
2003 Red Sox AL 647202 83.77733965 3.551.03
2004 Red Sox AL 547601 76.375351956 4.131.23
2005 Red Sox AL 7381013 80.386202059 2.241.32
2006 Red Sox AL 666809 64.078311630 4.361.47
2007 Red Sox AL 215001 55.346211431 3.421.08
2008 Red Sox AL 444701 49.360312032 5.661.62
Career 75 73 1,058 4 141 1,204.3 1,168 486 377 872 3.63 1.28

Fielding by position

PosGGSInnPOAEDP
P1,05841,204.31011881414

Hall of Fame voting

YearBodyVotesNeededStatus
2014BBWAA0429Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds