MLB Today
Loading scoreboard…

← Legends · Lahman ID sprinru01 · Baseball Reference ↗

Historical player · 1992–2010

Russ Springer

B/T R/R · HT 76 · WT 195 · Born 11/7/1968 · From Alexandria, LA USA · Debut 1992-04-17 · Final 2010-08-04

Career · batting

G
740
 
 
AB
27
 
 
H
2
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.074 · 0.148
 
 

Career · pitching

G
740
 
 
GS
27
 
 
IP
856.3
 
 
W-L
36-45
 
 
SV
9
 
 
SO
775
 
 
ERA
4.52
 
 
WHIP
1.37
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 1998–2001

Team page →
Hits
1
#341 on the D-backs
1 M. Bolsinger

Career with the Philadelphia Phillies · 1995–1996

Team page →
Hits
1
#1,473 on the Phillies
1 P. Abbott
Runs
1
#1,296 on the Phillies
1 K. Abbott

Career with the California Angels · 1993–1995

Team page →

Career with the St. Louis Cardinals · 2003–2008

Team page →

Career with the Oakland Athletics · 2009–2009

Team page →

Career with the New York Yankees · 1992–1992

Team page →

Career with the Houston Astros · 1997–2006

Team page →

Career with the Cincinnati Reds · 2010–2010

Team page →

Career with the Atlanta Braves · 1998–1999

Team page →

Career with the Tampa Bay Rays · 2009–2009

Team page →

MLB · all-time career

vs every player ever
Hits
2
#15,014 all-time MLB
1 K. Abbott
1 E. Zmich

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1992 Yankees AL 14000 00 0 0 000
1993 Angels AL 14000 00 0 0 000
1994 Angels AL 18000 00 0 0 000
1995 Angels AL 19000 00 0 0 000
1995 Phillies NL 14100 00 0 0 001 0.0000.0000.000
1996 Phillies NL 511711 00 0 0 0012 0.0590.0590.059
1997 Astros NL 54100 00 0 0 000 0.0000.0000.000
1998 D-backs NL 26100 00 0 0 001 0.0000.0000.000
1998 Braves NL 22000 00 0 0 000
1999 Braves NL 49000 00 0 0 000
2000 D-backs NL 52501 00 0 0 001 0.2000.2000.200
2001 D-backs NL 18000 00 0 0 000
2003 Cardinals NL 17100 00 0 0 001 0.0000.0000.000
2004 Astros NL 16000 00 0 0 000
2005 Astros NL 62000 00 0 0 000
2006 Astros NL 72000 00 0 0 000
2007 Cardinals NL 76100 00 0 0 001 0.0000.0000.000
2008 Cardinals NL 70000 00 0 0 000
2009 Athletics AL 48000 00 0 0 000
2009 Rays AL 26000 00 0 0 000
2010 Reds NL 2000 00 0 0 000
Career 740 27 1 2 0 0 0 0 0 0 17 0.074 0.074 0.074

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1992 Yankees AL 001400 16.018111012 6.191.75
1993 Angels AL 161490 60.073483231 7.201.75
1994 Angels AL 221852 45.753281428 5.521.47
1995 Angels AL 121961 51.760352538 6.101.65
1995 Phillies NL 001400 26.722111032 3.711.20
1996 Phillies NL 3105170 96.7106503894 4.661.49
1997 Astros NL 335403 55.348262774 4.231.36
1998 D-backs NL 432600 32.729151437 4.131.32
1998 Braves NL 112200 20.02291619 4.051.90
1999 Braves NL 214901 47.331182249 3.421.12
2000 D-backs NL 245200 62.063353459 5.081.56
2001 D-backs NL 001801 17.72014412 7.131.36
2003 Cardinals NL 111700 17.31916611 8.311.44
2004 Astros NL 011600 13.715469 2.631.54
2005 Astros NL 446200 59.049312154 4.731.19
2006 Astros NL 117200 59.746231646 3.471.04
2007 Cardinals NL 817600 66.041161966 2.180.91
2008 Cardinals NL 217000 50.339131845 2.321.13
2009 Athletics AL 014800 41.752191447 4.101.58
2009 Rays AL 132601 15.3167311 4.111.24
2010 Reds NL 00200 1.72101 5.401.20
Career 36 45 740 27 9 856.3 824 430 349 775 4.52 1.37

Fielding by position

PosGGSInnPOAEDP
P74027856.3337497
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds