MLB Today
Loading scoreboard…

← Legends · Lahman ID jacksmi02 · Baseball Reference ↗

Historical player · 1986–2004

Michael Jackson

B/T R/R · HT 73 · WT 185 · Born 12/22/1964 · From Houston, TX USA · Debut 1986-08-11 · Final 2004-08-29

Career · batting

G
1,005
 
 
AB
28
 
 
H
5
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.179 · 0.457
 
 

Career · pitching

G
1,005
 
 
GS
7
 
 
IP
1,188.3
 
 
W-L
62-67
 
 
SV
142
 
 
SO
1,006
 
 
ERA
3.42
 
 
WHIP
1.22
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1986–1987

Team page →
Hits
2
#1,368 on the Phillies
1 K. Abbott
1 F. Youmans
Runs
2
#1,171 on the Phillies
1 S. Andrews
1 J. Adduci
BB
1
#1,213 on the Phillies
1 A. Ashby

Career with the San Francisco Giants · 1992–1994

Team page →
Hits
2
#1,260 on the Giants
1 E. Ainsmith
1 R. Wilfong
RBI
1
#1,149 on the Giants
1 C. Adames
Runs
1
#1,204 on the Giants
1 J. Barrios

Career with the Cincinnati Reds · 1995–1995

Team page →
Hits
1
#1,456 on the Reds
1 B. Allen

Career with the Chicago White Sox · 2004–2004

Team page →

Career with the Cleveland Indians · 1997–1999

Team page →

Career with the Houston Astros · 2001–2001

Team page →

Career with the Minnesota Twins · 2002–2002

Team page →

Career with the Seattle Mariners · 1988–1996

Team page →

MLB · all-time career

vs every player ever
Hits
5
#13,369 all-time MLB
1 J. Abreu
1 P. Zoccolillo
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1986 Phillies NL 9000 00 0 0 000
1987 Phillies NL 551722 00 0 0 013 0.1180.1670.118
1988 Mariners AL 62000 00 0 0 000
1989 Mariners AL 65000 00 0 0 000
1990 Mariners AL 63000 00 0 0 000
1991 Mariners AL 72000 00 0 0 000
1992 Giants NL 67200 00 0 0 000 0.0000.0000.000
1993 Giants NL 81312 20 0 1 001 0.6670.6671.333
1994 Giants NL 36100 00 0 0 000 0.0000.0000.000
1995 Reds NL 40401 00 0 0 000 0.2500.2500.250
1996 Mariners AL 73000 00 0 0 000
1997 Indians AL 71000 00 0 0 000
1998 Indians AL 69000 00 0 0 000
1999 Indians AL 72000 00 0 0 000
2001 Astros NL 67100 00 0 0 000 0.0000.0000.000
2002 Twins AL 58000 00 0 0 000
2004 White Sox AL 45000 00 0 0 000
Career 1,005 28 3 5 2 0 0 1 0 1 4 0.179 0.207 0.250

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1986 Phillies NL 00900 13.312543 3.381.20
1987 Phillies NL 3105571 109.388515693 4.201.32
1988 Mariners AL 656204 99.374294376 2.631.18
1989 Mariners AL 466507 99.381355494 3.171.36
1990 Mariners AL 576303 77.364394469 4.541.40
1991 Mariners AL 7772014 88.764323474 3.251.11
1992 Giants NL 666702 82.076343380 3.731.33
1993 Giants NL 668101 77.358262470 3.031.06
1994 Giants NL 323604 42.32371151 1.490.80
1995 Reds NL 614002 49.038131941 2.391.16
1996 Mariners AL 117306 72.061292470 3.631.18
1997 Indians AL 2571015 75.059272974 3.241.17
1998 Indians AL 1169040 64.043111355 1.550.88
1999 Indians AL 3472039 68.760312655 4.061.25
2001 Astros NL 536704 69.068362246 4.701.30
2002 Twins AL 235800 55.059201329 3.271.31
2004 White Sox AL 204500 46.755261526 5.011.50
Career 62 67 1,005 7 142 1,188.3 983 451 464 1,006 3.42 1.22

Fielding by position

PosGGSInnPOAEDP
P1,00571,188.357166913

Hall of Fame voting

YearBodyVotesNeededStatus
2010BBWAA0405Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds